Search this site powered by FreeFind



Missing Air Crew Reports Index

JANUARY 1944

This list of Missing Air Crew Reports was compiled mostly from an index created by the Army Air Forces in late 1945.
The 1945 index provides the country or region of where an aircraft was observed to have been lost or where an aircraft
was thought to have been lost. We have begun to review the individual reports and update the locations and other data,
but it is still far from complete. The locations on the individual reports are most often vague, incomplete or outright wrong.
It must be remembered that in most cases there were no friendy witnesses on the ground and that the location is a often
a guess bases on available information. There is no doubt that many locations are incorrect and can not be corrected
without significant research in the actual area of the crash. We invite anyone with corrections to contact us.

DATE TYPE SERIAL NO UNIT LOCATION MACR NO
440101 B-24 42-72823 307 SOLOMONS 1495
440101 C-46 41-24748 ATC INDOCHINA 1546
440101 C-46 41-24752 ATC CHINA 1630
440101 LANCASTER W-4892 RAF GERMANY 8872
440102 B-25 42-64893 41 CEN PACIFIC 1586
440102 B-24 42-73026 11 CEN PACIFIC 1785
440102 P-40 42-10969 79 ITALY 1822
440102 P-40 42-105841 49 NEW GUINEA 5375
440102 LANCASTER DV-308 RAF GERMANY 9619
440102 LANCASTER GDY0030 RAF GERMANY 9776
440102 B-17 42-97846 390 FRANCE 11244
440102 B-26 42-95860 3AF SOUTH AMERICA 15579
440103 B-24 42-41205 11 CEN PACIFIC 1629
440103 P-38 41-7633 14 ITALY 1695
440103 B-24 42-72962 11 CEN PACIFIC 1786
440103 P-38 43-2475 15AF ITALY 1823
440103 P-38 42-12732 1 ITALY 2029
440103 B-17 41-24517 303 FRANCE 6141
440103 P-38 43-2427 14 ITALY 9094
440104 B-17 42-5838 384 GERMANY 1483
440104 B-17 42-30606 306 GERMANY 1681
440104 B-17 42-31526 303 NORTH SEA 1682
440104 P-51 43-6371 354 GERMANY 1750
440104 B-17 42-3494 92 GERMANY 1753
440104 B-17 42-31016 92 GERMANY 1754
440104 B-17 42-30162 94 GERMANY 1756
440104 P-38 42-67187 20 FRANCE 1858
440104 P-38 42-67191 20 GERMANY 1860
440104 B-17 42-40046 385 GERMANY 1897
440104 B-24 42-7487 392 NORTH SEA 1907
440104 B-24 42-7482 392 NORTH SEA 1908
440104 B-24 42-7479 392 NORTH SEA 1909
440104 B-24 42-7637 392 NORTH SEA 1910
440104 B-24 42-52083 392 NORTH SEA 1911
440104 B-17 42-31016 92 GERMANY 1960
440104 B-17 42-3494 92 GERMANY 1961
440104 B-17 42-30518 96 GERMANY 2016
440104 B-17 42-5953 96 GERMANY 2017
440104 B-17 42-30289 390 GERMANY 2021
440104 B-17 42-30320 390 GERMANY 2022
440104 B-17 42-31089 401 ENG CHANNEL 6468
440104 B-24 41-23810 93 HOLLAND 8342
440104 C-87 42-107264 ATC INDIA 15439
440104 B-24 UNKNOWN 392 GERMANY 16033
440104 O-47 39-770 7AF HAWAII 16169
440105 B-17 42-30794 306 GERMANY 1683
440105 B-17 42-30155 305 GERMANY 1684
440105 B-17 42-30724 305 GERMANY 1685
440105 B-17 42-37734 95 GERMANY 1686
440105 B-17 42-30244 95 GERMANY 1687
440105 B-17 42-37872 447 FRANCE 1688
440105 P-47 41-6331 78 FRANCE 1737
440105 P-47 42-8622 78 FRANCE 1738
440105 P-47 42-74652 78 FRANCE 1739
440105 P-47 41-6581 78 FRANCE 1740
440105 P-47 42-8538 78 FRANCE 1741
440105 P-38 42-67045 55 GERMANY 1743
440105 P-38 42-67084 55 GERMANY 1744
440105 P-38 42-67060 55 GERMANY 1745
440105 P-38 42-67650 55 GERMANY 1746
440105 P-38 42-67186 20 GERMANY 1859
440105 B-17 42-31212 94 FRANCE 1890
440105 B-17 42-30112 94 GERMANY 1891
440105 B-17 42-30200 94 GERMANY 1892
440105 B-17 42-30444 94 FRANCE 1893
440105 B-17 42-5827 379 SWEDEN 1942
440105 B-17 42-31093 379 GERMANY 1944
440105 B-17 42-30676 381 FRANCE 1962
440105 P-38 42-67198 20 GERMANY 1968
440105 P-38 42-67194 20 NORTH SEA 1969
440105 B-17 42-3541 96 FRANCE 2011
440105 B-17 42-31164 96 FRANCE 2012
440105 B-17 42-39816 96 FRANCE 2013
440105 B-17 42-30665 96 FRANCE 2014
440105 B-17 42-37808 96 FRANCE 2015
440105 B-24 42-7512 445 GERMANY 2510
440105 B-24 42-7712 448 GERMANY 2514
440105 B-24 42-7709 448 GERMANY 2515
440105 B-24 42-7722 448 GERMANY 2516
440105 B-24 41-29234 448 GERMANY 2517
440105 B-17 42-5899 388 FRANCE 3118
440105 B-17 42-3544 385 ENGLAND 4477
440106 B-24 42-40241 ATC INDOCHINA 1805
440106 P-38 42-67615 18 SOUTH PACIFIC 2203
440106 P-38 42-67610 18 SOUTH PACIFIC 2204
440107 B-17 41-24525 384 FRANCE 1608
440107 P-38 42-13044 1 AUSTRIA 1691
440107 P-38 42-12887 1 AUSTRIA 1692
440107 P-38 43-2399 1 AUSTRIA 1693
440107 B-24 42-73449 380 SW PACIFIC 1694
440107 P-47 42-8639 356 AUSTRIA 1736
440107 P-38 42-67048 55 GERMANY 1747
440107 B-25 41-30352 321 ITALY 1818
440107 P-38 42-13370 1 AUSTRIA 1821
440107 B-24 42-40747 389 FRANCE 1851
440107 B-24 42-7593 389 FRANCE 1852
440107 B-24 42-41013 389 FRANCE 1853
440107 B-24 42-63977 389 FRANCE 1854
440107 F-5 42-67345 7 FRANCE 1856
440107 B-17 42-3078 381 GERMANY 1873
440107 B-17 42-31234 94 GERMANY 1894
440107 B-17 42-30386 305 NORTH SEA 1963
440107 P-47 42-75124 358 BELGIUM 2003
440107 P-47 42-74678 358 BELGIUM 2004
440107 P-47 42-75064 358 BELGIUM 2005
440107 P-47 42-8552 358 ENG CHANNEL 2006
440107 B-17 42-30130 96 FRANCE 2018
440107 P-38 43-2507 1 AUSTRIA 2030
440107 P-38 42-13403 1 AUSTRIA 2031
440107 B-24 42-40990 93 FRANCE 2366
440107 B-24 42-7519 93 SWITZERLAND 2367
440107 B-24 42-7614 93 FRANCE 2368
440107 B-25 41-13165 12 ITALY 2456
440107 B-24 41-29119 2 GERMANY 15103
440108 B-24 42-73115 380 NEW GUINEA 1699
440108 P-38 42-13201 82 YUGOSLAVIA 1815
440108 B-25 42-32450 321 MEDITERRANEAN 1825
440108 A-36 42-83805 86 ITALY 1835
440108 B-26 43-34126 397 FRANCE 9808
440108 B-25 42-67286 38 NEW GUINEA 16398
440109 B-24 42-52349 ATC SO ATLANTIC 1484
440109 P-40 42-10921 79 ITALY 1839
440110 B-25 41-30438 14AF CHINA 1644
440110 B-25 41-30555 341 CHINA 1645
440110 C-47 42-23592 13 SOUTH PACIFIC 1790
440110 SPITFIRE ER-653 52 MEDITERRANEAN 1799
440110 P-38 43-2458 14 BULGARIA 1816
440110 B-17 42-5170 99 BULGARIA 1819
440110 B-17 42-5811 2 BULGARIA 1824
440110 P-40 42-10859 79 ITALY 1838
440110 P-47 42-75006 325 MEDITERRANEAN 2061
440110 B-17 UNKNOWN 2 BULGARIA 15078
440111 P-47 42-22525 356 GERMANY 1742
440111 B-17 42-5470 99 GREECE 1820
440111 B-17 42-30466 301 GREECE 1830
440111 B-17 42-30359 301 GREECE 1831
440111 B-17 42-3098 301 GREECE 1832
440111 B-17 42-31396 301 GREECE 1833
440111 B-17 42-30341 301 GREECE 1834
440111 P-47 42-8542 359 GERMANY 1857
440111 B-17 42-5878 381 GERMANY 1874
440111 B-17 42-3118 381 GERMANY 1875
440111 B-17 42-37962 381 GERMANY 1876
440111 B-17 42-37730 381 GERMANY 1877
440111 B-17 42-3514 381 GERMANY 1878
440111 B-17 42-31417 381 GERMANY 1879
440111 B-17 42-29999 381 GERMANY 1880
440111 B-17 42-37719 381 GERMANY 1881
440111 B-17 42-29961 94 GERMANY 1882
440111 B-17 42-37798 94 GERMANY 1883
440111 B-17 42-31216 94 GERMANY 1884
440111 B-17 42-3530 94 GERMANY 1885
440111 B-17 42-39767 94 GERMANY 1886
440111 B-17 42-37730 381 GERMANY 1887
440111 B-17 42-30425 94 GERMANY 1888
440111 B-17 42-30248 94 GERMANY 1889
440111 B-17 42-29487 91 GERMANY 1915
440111 B-17 42-31230 91 GERMANY 1916
440111 B-17 42-31372 91 GERMANY 1917
440111 B-17 42-3057 91 GERMANY 1918
440111 B-17 42-31076 91 GERMANY 1919
440111 B-17 42-31175 92 GERMANY 1920
440111 B-17 42-39758 92 GERMANY 1921
440111 B-17 41-24587 303 GERMANY 1922
440111 B-17 41-24619 303 GERMANY 1923
440111 B-17 42-3448 303 GERMANY 1924
440111 B-17 41-24562 303 GERMANY 1925
440111 B-17 42-5360 303 GERMANY 1926
440111 B-17 42-30865 303 GERMANY 1927
440111 B-17 42-29894 303 GERMANY 1928
440111 B-17 42-39794 303 GERMANY 1929
440111 B-17 42-37896 303 GERMANY 1930
440111 B-17 42-30782 306 GERMANY 1931
440111 B-17 42-31538 306 GERMANY 1932
440111 B-17 42-31236 306 GERMANY 1933
440111 B-17 42-31451 306 GERMANY 1934
440111 B-17 42-29993 306 GERMANY 1935
440111 B-17 42-29861 351 GERMANY 1936
440111 B-17 42-39905 351 GERMANY 1937
440111 B-17 42-30780 351 GERMANY 1938
440111 B-17 42-39761 351 HOLLAND 1939
440111 B-17 42-3523 351 GERMANY 1940
440111 B-17 42-31481 351 GERMANY 1941
440111 B-17 42-37768 379 GERMANY 1943
440111 P-38 42-67100 55 GERMANY 1954
440111 P-47 42-75108 359 ENG CHANNEL 1964
440111 B-17 42-3131 303 GERMANY 1966
440111 B-17 42-39910 381 FRANCE 1978
440111 P-47 42-7904 353 NORTH SEA 2007
440111 B-17 42-5918 95 GERMANY 2010
440111 B-17 42-39879 390 HOLLAND 2023
440111 B-17 42-29918 97 GREECE 2027
440111 B-17 42-3251 97 GREECE 2028
440111 B-17 42-3504 96 ENG CHANNEL 2376
440111 B-17 42-39893 401 GERMANY 2505
440111 B-17 42-37809 401 GERMANY 2506
440111 B-17 42-31033 401 GERMANY 2507
440111 B-17 42-39969 401 GERMANY 2508
440111 B-17 42-31082 447 GERMANY 2512
440111 B-17 42-31107 447 GERMANY 2513
440111 B-24 42-52123 448 GERMANY 2518
440111 B-24 41-28593 448 GERMANY 2519
440111 B-17 42-3486 482 GERMANY 2522
440111 B-17 UNKNOWN 301 GREECE 2606
440111 B-17 42-30215 388 GERMANY 3127
440111 B-17 42-37867 388 GERMANY 3140
440111 B-17 42-29524 303 HOLLAND 4269
440111 B-17 UNKNOWN 94 GERMANY 12969
440112 B-25 41-13210 321 ITALY 1837
440112 C-47 41-18681 62 ITALY 1906
440112 P-39 42-19949 6 SW PACIFIC 2287
440112 B-26 41-31582 17 ITALY 2304
440112 B-24 42-73433 308 CHINA 11979
440112 C-47 UNKNOWN 433 NEW GUINEA 16073
440113 B-25 42-65061 25 CARIBBEAN 1635
440113 C-46 41-12305 ATC BURMA 1804
440113 P-38 43-2331 14 ITALY 1811
440113 P-38 42-13371 14 ITALY 1817
440113 B-25 41-13208 321 ITALY 1836
440113 SPITFIRE JK-255 52 MEDITERRANEAN 1955
440113 B-25 42-32421 12 ITALY 2213
440113 B-24 42-41214 380 SW PACIFIC 2628
440113 B-24 42-7551 44 ENGLAND 15941
440114 C-47 42-100679 6AF CARIBBEAN 1507
440114 B-25 41-30566 42 NEW BRITAIN 1668
440114 B-26 41-31948 322 FRANCE 1748
440114 B-26 41-31880 322 FRANCE 1749
440114 A-36 42-84096 86 ITALY 1792
440114 A-36 42-84067 86 ITALY 1793
440114 P-51 43-6388 354 FRANCE 1810
440114 P-38 43-2556 82 YUGOSLAVIA 1812
440114 P-38 43-2436 82 YUGOSLAVIA 1813
440114 P-38 42-67760 20 FRANCE 1855
440114 B-17 42-3029 303 FRANCE 1965
440114 P-47 42-8694 356 FRANCE 1967
440114 C-46 41-24685 ATC INDOCHINA 1997
440114 B-24 41-28606 449 YUGOSLAVIA 2070
440114 B-25 42-53385 340 ITALY 2096
440114 B-25 41-30387 12 ITALY 2224
440114 B-24 41-23779 44 FRANCE 2362
440114 B-24 UNKNOWN 449 YUGOSLAVIA 2398
440114 B-17 42-31246 384 ENG CHANNEL 2497
440115 P-40 42-10819 79 ITALY 1797
440115 B-17 41-24364 2 ITALY 1814
440115 B-25 42-64957 41 CEN PACIFIC 1901
440115 B-24 41-28594 449 ITALY 2397
440115 B-24 42-73252 308 INDOCHINA 5197
440116 B-24 41-20723 459 CARIBBEAN 1506
440116 B-24 42-100339 6 BRAZIL 1549
440116 B-24 42-100339 6 BRAZIL 1634
440116 B-25 41-30179 38 NEW GUINEA 1690
440116 B-25 42-64827 38 NEW GUINEA 1698
440116 P-38 42-13365 14 AUSTRIA 1794
440116 P-38 42-13366 14 AUSTRIA 1795
440116 P-38 43-2472 14 YUGOSLAVIA 1796
440116 A-20 41-3348 47 ITALY 1798
440116 P-39 42-19469 318 CEN PACIFIC 1903
440116 P-38 42-66739 475 NEW GUINEA 2051
440116 B-24 42-72804 90 SW PACIFIC 2084
440116 B-24 42-7724 450 MEDITERRANEAN 2207
440116 B-26 41-34887 319 MEDITERRANEAN 2209
440116 B-26 41-34764 319 ITALY 2211
440116 B-26 41-34900 320 ITALY 2310
440116 B-26 42-43315 320 ITALY 2311
440116 B-24 42-52126 449 ITALY 2325
440116 A-36 42-83835 27 ITALY 2719
440117 PV-1 JT-801 RAF SOUTH AMERICA 1751
440117 P-38 42-66897 347 NEW IRELAND 1772
440117 P-38 42-66680 347 SOUTH PACIFIC 1773
440117 P-38 42-67617 18 SOUTH PACIFIC 1774
440117 P-38 42-67179 347 SOUTH PACIFIC 1775
440117 P-38 42-67785 18 NEW IRELAND 1776
440117 P-38 UNKNOWN 18 SOUTH PACIFIC 1777
440117 P-38 42-67611 18 SOUTH PACIFIC 1778
440117 P-38 42-67171 347 SOUTH PACIFIC 1779
440117 C-46 41-12424 ATC INDOCHINA 2044
440117 F-5 42-67371 5 ITALY 2078
440117 P-40 UNKNOWN 51 CHINA 15286
440118 P-38 42-67155 18 SOUTH PACIFIC 1780
440118 P-70 42-54269 18 SOUTH PACIFIC 1789
440118 B-25 41-30178 42 NEW BRITAIN 1802
440118 P-38 42-66534 475 SW PACIFIC 1912
440118 P-38 42-66545 475 SW PACIFIC 1913
440118 P-38 42-66554 475 SW PACIFIC 1914
440118 P-70 42-54269 18 SOUTH PACIFIC 1946
440118 L-5 42-98038 14AF CHINA 1995
440118 C-46 41-24660 ATC INDOCHINA 1996
440118 C-46 41-24754 ATC CHINA 1998
440118 C-47 42-100615 10AF BURMA 2000
440118 C-47 42-100696 10AF BURMA 2001
440118 C-47 41-19476 10AF BURMA 2002
440118 A-24A 42-6821 7AF CEN PACIFIC 2172
440118 P-40 42-106270 23 CHINA 4797
440119 B-25 41-30613 41 CEN PACIFIC 1900
440119 P-51 41-37329 12AF ITALY 2097
440119 B-24 41-28625 449 ITALY 2326
440119 B-24 42-73187 380 SW PACIFIC 2598
440119 B-24 42-40492 380 AMBON 15223
440119 B-24 42-73187 380 PACIFIC 15612
440120 P-38 42-67618 347 SOUTH PACIFIC 1781
440120 P-39 42-49041 71 NEW GUINEA 1783
440120 B-25 42-64570 42 NEW BRITAIN 1788
440120 B-24 41-23938 11 CEN PACIFIC 1904
440120 B-17 42-38081 97 MEDITERRANEAN 1953
440120 P-38 42-13447 14 MEDITERRANEAN 1990
440120 B-26 41-35161 17 ITALY 2208
440120 LANCASTER ND-367 97 GERMANY 9842
440120 P-38 42-66787 2 US; OKLAHOMA 15393
440120 P-38 UNKNOWN 247 RABAUL 16495
440121 P-40 41-14540 57 ENG CHANNEL 1807
440121 B-25 42-64807 38 SW PACIFIC 1848
440121 P-47 42-75658 56 FRANCE 1849
440121 B-17 42-30472 301 FRANCE 1952
440121 P-38 43-2546 1 FRANCE 1994
440121 P-47 42-75011 325 ITALY 2037
440121 B-26 41-18326 319 ITALY 2212
440121 B-24 42-72813 44 FRANCE 2252
440121 B-17 42-37818 390 FRANCE 2270
440121 B-26 42-43276 320 ITALY 2302
440121 B-26 41-18305 320 ITALY 2323
440121 B-26 41-35070 320 ITALY 2324
440121 B-24 42-7635 44 FRANCE 2357
440121 B-24 41-23813 44 FRANCE 2358
440121 B-24 42-7514 44 FRANCE 2359
440121 B-24 42-7501 44 FRANCE 2360
440121 B-24 42-72999 30 CEN PACIFIC 2629
440121 B-24 42-72982 30 CEN PACIFIC 2818
440121 B-24 42-99970 44 ENGLAND 8714
440121 MOSQUITO HX-958 58 FRANCE 9620
440121 B-17 42-3427 390 FRANCE 15216
440122 P-38 42-67616 347 SOUTH PACIFIC 1782
440122 P-39 42-19518 318 CEN PACIFIC 1787
440122 B-25 42-32319 42 NEW BRITAIN 1800
440122 B-25 41-30658 42 NEW BRITAIN 1801
440122 B-25 42-53429 42 NEW BRITAIN 1803
440122 A-36 42-84070 86 ITALY 1806
440122 A-36 42-84036 86 ITALY 1808
440122 A-36 42-84026 86 ITALY 1809
440122 B-25 42-64949 41 CEN PACIFIC 1844
440122 B-25 42-64948 41 CEN PACIFIC 1845
440122 P-40 42-10735 79 ITALY 1987
440122 P-47 42-75017 325 ITALY 1989
440122 B-17 42-3362 97 ITALY 2032
440122 B-24 42-100307 4 BRAZIL 2080
440122 P-47 42-75757 325 ITALY 2095
440122 B-26 42-95748 319 ITALY 2210
440122 F-5 42-67531 3 ITALY 3519
440122 P-40 UNKNOWN 33 ITALY 16516
440123 P-38 43-2337 14 ITALY 2034
440123 P-38 43-2172 14 ITALY 2035
440123 C-46 41-12291 ATC INDOCHINA 2042
440123 B-26 41-31618 386 NORTH SEA 2077
440123 B-24 42-73067 7 INDOCHINA 2091
440123 P-38 42-66852 475 SW PACIFIC 2135
440123 P-38 42-66539 475 SW PACIFIC 2136
440123 P-38 42-67152 8 SW PACIFIC 2281
440123 P-40 41-14450 33 ITALY 8733
440124 B-25 41-30640 42 SOUTH PACIFIC 1950
440124 P-38 42-67818 20 GERMANY 1986
440124 B-17 42-5411 2 MEDITERRANEAN 1988
440124 B-17 42-5340 99 YUGOSLAVIA 1991
440124 B-17 42-30490 301 MEDITERRANEAN 1992
440124 B-17 42-5836 2 MEDITERRANEAN 1993
440124 P-38 43-2123 82 YUGOSLAVIA 2040
440124 P-38 43-2501 82 YUGOSLAVIA 2041
440124 P-51 43-12187 357 FRANCE 2045
440124 P-51 43-12180 354 FRANCE 2046
440124 B-25 42-64887 41 CEN PACIFIC 2052
440124 B-25 42-64912 41 CEN PACIFIC 2053
440124 B-24 42-7743 450 YUGOSLAVIA 2065
440124 P-38 42-67661 20 BELGIUM 2104
440124 P-38 42-67520 55 ENG CHANNEL 2111
440124 P-47 42-7923 78 FRANCE 2112
440124 P-47 42-22467 78 FRANCE 2113
440124 P-47 42-75184 355 ENG CHANNEL 2114
440124 SPITFIRE FF-679 52 ITALY 2202
440124 B-17 42-30181 95 HOLLAND 2258
440124 B-17 42-37756 95 GERMANY 2259
440125 C-87 42-107262 ATC INDOCHINA 2043
440125 B-17 42-30379 12AF TUNISIA 2059
440125 B-24 41-23889 ATC INDOCHINA 2087
440125 C-87 42-107262 ATC INDOCHINA 2090
440125 B-24 42-73242 308 INDOCHINA 2139
440125 B-24 42-73308 308 INDOCHINA 2140
440125 B-24 42-73308 308 CHINA 9943
440125 B-24 42-73308 308 CHINA 10071
440126 P-40 42-10566 33 ITALY 2076
440126 B-25 43-4282 1 CHINA 2088
440126 P-40 43-5461 51 CHINA 12209
440126 P-51 UNKNOWN 1 INDIA 15752
440127 B-25 42-64911 41 CEN PACIFIC 1902
440127 A-24B 42-54402 531 CEN PACIFIC 1905
440127 P-38 43-2545 14 FRANCE 2036
440127 P-38 43-2543 14 FRANCE 2038
440127 B-17 42-5746 99 FRANCE 2039
440127 B-17 42-3166 301 ITALY 2058
440127 L-4 43-1251 13AF SOLOMONS 2177
440127 SPITFIRE JK-948 52 FRANCE 2225
440127 SPITFIRE JK-705 52 FRANCE 2226
440127 SPITFIRE JK-602 52 FRANCE 2227
440127 B-24 41-28592 450 FRANCE 2396
440127 B-25 42-64557 321 ITALY 2472
440127 B-25 41-30355 321 ITALY 2474
440127 P-38 42-66636 343 NORTH PACIFIC 2523
440127 B-24 42-100283 ATC NORTH AFRICA 15437
440128 P-38 42-67783 347 SOUTH PACIFIC 1947
440128 P-38 42-66860 347 SOUTH PACIFIC 1948
440128 P-38 42-67163 347 SOUTH PACIFIC 1949
440128 L-5 42-98113 71 INDOCHINA 1999
440128 B-25 42-64924 41 CEN PACIFIC 2054
440128 A-36 42-83986 86 ITALY 2066
440128 B-25 42-32291 42 SOLOMONS 2086
440128 B-26 41-18325 319 ITALY 2684
440128 B-25 42-64881 38 SW PACIFIC 3040
440129 A-36 42-83810 27 ITALY 2067
440129 P-47 41-6230 362 BELGIUM 2083
440129 P-38 42-67680 20 GERMANY 2099
440129 P-38 42-67665 20 GERMANY 2100
440129 P-38 42-67735 20 GERMANY 2101
440129 P-38 42-67828 20 GERMANY 2103
440129 P-47 42-75119 4 GERMANY 2116
440129 P-47 42-22748 56 NORTH SEA 2120
440129 P-47 42-22463 78 BELGIUM 2121
440129 P-47 42-75532 352 BELGIUM 2124
440129 P-47 42-75455 355 BELGIUM 2129
440129 P-47 42-8610 355 GERMANY 2130
440129 P-47 42-8504 355 GERMANY 2131
440129 P-47 42-75417 361 FRANCE 2134
440129 B-25 42-87284 41 CEN PACIFIC 2205
440129 SPITFIRE LZ-863 52 MEDITERRANEAN 2216
440129 B-17 42-37884 381 GERMANY 2241
440129 B-17 42-38045 381 GERMANY 2242
440129 B-24 42-72833 389 ENG CHANNEL 2245
440129 B-24 42-40795 389 GERMANY 2246
440129 B-24 42-7547 44 GERMANY 2251
440129 B-17 42-30711 92 ENG CHANNEL 2253
440129 B-17 42-30226 95 BELGIUM 2256
440129 B-17 42-3545 95 BELGIUM 2257
440129 B-17 42-39786 303 GERMANY 2260
440129 B-17 42-30251 385 GERMANY 2267
440129 B-17 42-30354 385 BELGIUM 2268
440129 B-17 42-97506 385 GERMANY 2269
440129 B-17 42-30334 390 GERMANY 2271
440129 B-17 42-31486 401 FRANCE 2272
440129 B-17 42-40057 401 GERMANY 2273
440129 B-17 42-31193 401 FRANCE 2274
440129 B-17 42-38012 401 FRANCE 2275
440129 B-17 42-31227 447 ENG CHANNEL 2278
440129 B-17 42-31108 447 FRANCE 2279
440129 B-26 42-95763 320 MEDITERRANEAN 2308
440129 B-26 41-34922 320 MEDITERRANEAN 2309
440129 C-46 41-24739 ATC CHINA 2318
440129 B-17 42-3285 388 GERMANY 2349
440129 B-24 41-29157 44 FRANCE 2356
440129 B-17 42-30859 96 GERMANY 2377
440129 B-17 42-31436 96 GERMANY 2378
440129 B-17 42-3552 96 GERMANY 2379
440129 B-17 42-38001 96 GERMANY 2380
440129 B-17 42-31151 96 GERMANY 2381
440129 B-24 42-7484 392 GERMANY 2548
440129 B-24 42-73015 11 CEN PACIFIC 2605
440129 B-17 42-29886 379 GERMANY 2871
440129 B-17 42-31040 379 FRANCE 2873
440129 B-17 42-31050 379 GERMANY 2874
440130 B-17 41-24395 15AF ITALY 2060
440130 B-17 42-31424 301 ITALY 2062
440130 P-38 42-13173 15AF ITALY 2068
440130 P-38 42-67646 20 HOLLAND 2102
440130 P-47 42-8506 4 GERMANY 2115
440130 P-38 42-67516 20 GERMANY 2118
440130 P-47 42-75567 361 GERMANY 2133
440130 P-47 42-75637 57 MEDITERRANEAN 2228
440130 B-17 42-31047 381 GERMANY 2243
440130 B-17 42-29761 381 GERMANY 2244
440130 B-24 42-7565 445 GERMANY 2247
440130 B-17 42-97441 92 GERMANY 2254
440130 B-17 42-30008 92 GERMANY 2255
440130 B-17 42-31461 305 GERMANY 2261
440130 B-17 42-3509 351 GERMANY 2262
440130 B-17 42-5444 384 BELGIUM 2263
440130 B-17 42-5404 384 GERMANY 2264
440130 B-17 42-37727 384 GERMANY 2265
440130 B-17 42-31181 385 GERMANY 2266
440130 B-17 42-37856 401 GERMANY 2276
440130 B-17 42-31146 447 HOLLAND 2277
440130 B-24 42-73507 93 GERMANY 2341
440130 P-47 42-75967 325 MEDITERRANEAN 2393
440130 B-24 41-28605 449 ITALY 2404
440130 B-24 42-7730 449 ITALY 2479
440130 B-17 42-30029 381 NORTH SEA 2495
440130 P-47 42-75982 325 MEDITERRANEAN 2571
440130 B-24 41-29217 449 ITALY 2711
440130 B-17 42-3325 379 GERMANY 2867
440130 B-17 42-31535 379 GERMANY 2876
440130 B-17 42-31643 379 GERMANY 2877
440130 B-17 42-31692 379 GERMANY 2878
440130 B-17 42-31209 388 GERMANY 2884
440130 C-46 41-12413 6 INDIA 4115
440130 B-17 UNKNOWN 384 GERMANY 14416
440130 B-24 41-28663 12AF AFRICA 16035
440131 B-24 41-23676 6 CARIBBEAN 1828
440131 B-17 42-29608 2 ITALY 2063
440131 P-40 42-10857 79 ITALY 2071
440131 A-36 42-84104 86 ITALY 2073
440131 C-46 41-24696 ATC CHINA 2092
440131 C-46 41-24708 ATC INDOCHINA 2093
440131 P-38 42-67711 55 BELGIUM 2105
440131 P-38 42-67757 55 BELGIUM 2106
440131 P-38 42-67813 55 BELGIUM 2107
440131 P-38 42-67221 55 BELGIUM 2108
440131 P-38 42-67301 55 ENG CHANNEL 2109
440131 P-38 42-67768 55 BELGIUM 2110
440131 C-87 41-23862 ATC INDOCHINA 2138
440131 B-24 42-7769 449 ITALY 2300
440131 B-24 41-29223 449 ITALY 2403
440131 P-39 42-8965 350 MEDITERRANEAN 2481
440131 C-46 41-12425 6 CHINA 3012
440131 C-46 41-24658 7 BURMA 3970
440131 UC-78 42-58475 24 US;N CAROLINA 15449

BACK TO MACR INDEX


© M T Stowe & G C Robbins All Rights Reserved. 2021-2022 Contents of this site may not be reproduced
or retransmitted in any form without express written permission of the owner.