Link to Accident-Report.com Home Page Click here for information about USAAF/USAF Accident Reports & Photos Click here for information about USN/USMC Accident Reports & Photos Links we recommend Contact us for Information About Accident Reports Photos Prices for Accident Reports and Photos Search Our Site!
   

41-1 TO 41-499

41-500 TO 41-1099

41-1100 TO 41-2399

41-2400 TO 41-6099

41-6100 TO 41-7099

41-7100 TO 41-8399

41-8400 TO 41-9399

41-9400 TO 41-10899

41-10900 TO 41-12399

41-12400 TO 41-14099

41-14100 TO 41-15799

41-15800 TO 41-16499

41-16500 TO 41-17399

41-17400 TO 41-19999

41-20000 TO 41-21699

41-21700 TO 41-24099

41-24100 TO 41-25599

41-25600 TO 41-27299

41-27300 TO 41-27999

41-28000 TO 41-29699

41-29700 TO 41-32199

41-32200 TO 41-32899

41-32900 TO 41-35299

41-35300 TO 41-96647

AIRCRAFT INCIDENT SERIAL NUMBERS
FY-1941
(41-25600 TO 41-27299)

1922 1923 1924 1925 1926 1927 1928 1929
1930 1931 1932 1933 1934 1935 1936 1937
1938 1939 1940 1941 1942 1943 1944 1945
1946 1947 1948 1949 1950 1951 1952 1953
RAF-Lend Lease

Below is a list of some of the accident aircraft serial numbers and associated information that have been indexed. There are very many more that will be later indexed. There are many errors due to incorrect or illegible information on the original documents. These will corrected as they are identified and researched.
Please contact us for additional information.

SERIAL NUMBER AIRCRAFT DATE LOCATION
41-25600 PT-17 430424 SOUTH CAROLINA
41-25601 PT-17 430622 FLORIDA
41-25603 PT-17A 421013 ALABAMA
41-25603 PT-17 430807 SOUTH CAROLINA
41-25604 PT-17A 420815 ALABAMA
41-25605 PT-17 431202 SOUTH CAROLINA
41-25605 PT-17 440128 SOUTH CAROLINA
41-25605 PT-17 440405 SOUTH CAROLINA
41-25607 PT-17 420907 SOUTH CAROLINA
41-25607 PT-17 430609 SOUTH CAROLINA
41-25607 PT-17 430923 SOUTH CAROLINA
41-25607 PT-17 431204 SOUTH CAROLINA
41-25608 PT-17 431111 TENNESSEE
41-25610 PT-17A 440714 ARIZONA
41-25610 PT-17A 430409 SOUTH CAROLINA
41-25610 PT-17A 430422 SOUTH CAROLINA
41-25611 PT-17 420728 SOUTH CAROLINA
41-25611 PT-17 440407 SOUTH CAROLINA
41-25611 PT-17 440505 SOUTH CAROLINA
41-25612 PT-17 430824 GEORGIA
41-25612 PT-17 440601 GEORGIA
41-25614 PT-17 430426 ALABAMA
41-25617 PT-17 420725 SOUTH CAROLINA
41-25618 PT-17 430320 SOUTH CAROLINA
41-25618 PT-17 440113 SOUTH CAROLINA
41-25620 PT-17 430721 SOUTH CAROLINA
41-25622 PT-17 440919 ALABAMA
41-25624 PT-17 430206 GEORGIA
41-25625 PT-17 421109 GEORGIA
41-25625 PT-17 440216 GEORGIA
41-25626 PT-17 440402 SOUTH CAROLINA
41-25627 PT-17 420918 FLORIDA
41-25627 PT-17 431123 FLORIDA
41-25629 PT-17 420701 SOUTH CAROLINA
41-25629 PT-17 440708 SOUTH CAROLINA
41-25632 PJ-17 430726 ALABAMA
41-25633 PT-17 440303 GEORGIA
41-25634 PT-17 420829 SOUTH CAROLINA
41-25634 PT-17 420905 SOUTH CAROLINA
41-25634 PT-17 430710 SOUTH CAROLINA
41-25634 PT-17 431002 SOUTH CAROLINA
41-25634 PT-17 431223 SOUTH CAROLINA
41-25635 PT-17 421218 SOUTH CAROLINA
41-25635 PT-17 430521 SOUTH CAROLINA
41-25635 PT-17 431019 SOUTH CAROLINA
41-25637 PT-17 440221 ALABAMA
41-25637 PT-17 430325 GEORGIA
41-25638 PT-17 430402 MISSISSIPPI
41-25640 PT-17 430311 SOUTH CAROLINA
41-25642 PT-17 431021 FLORIDA
41-25643 PT-17 421208 FLORIDA
41-25644 PT-22 430217 CALIFORNIA
41-25644 PT-17 440814 FLORIDA
41-25645 PT-17 430622 ALABAMA
41-25645 PT-17 430906 ALABAMA
41-25645 PT-17 420716 FLORIDA
41-25645 PT-17 430301 FLORIDA
41-25646 PT-17 430625 FLORIDA
41-25647 PT-17 440106 ALABAMA
41-25647 PT-17 421116 CALIFORNIA
41-25648 PT-17 420530 SOUTH CAROLINA
41-25648 PT-17 420824 SOUTH CAROLINA
41-25648 PT-17 420902 SOUTH CAROLINA
41-25648 PT-17 430327 SOUTH CAROLINA
41-25649 PT-17 430728 FLORIDA
41-25649 PT-17 430930 FLORIDA
41-25649 PT-17 430424 FLORIDA
41-25650 PT-17 430601 SOUTH CAROLINA
41-25651 PT-17 420702 ARKANSAS
41-25651 PT-17 430407 MISSISSIPPI
41-25652 PT-17 430516 SOUTH CAROLINA
41-25654 PT-17 430823 GEORGIA
41-25655 PT-17 420726 GEORGIA
41-25657 PT-17 430311 GEORGIA
41-25657 PT-17 430512 GEORGIA
41-25658 PT-17 431104 FLORIDA
41-25659 PT-17 440113 FLORIDA
41-25660 PT-17 440224 SOUTH CAROLINA
41-25661 PT-17 431021 SOUTH CAROLINA
41-25662 PT-17 431019 FLORIDA
41-25663 PT-17 430412 ALABAMA
41-25666 PT-17 430923 SOUTH CAROLINA
41-25668 PT-17 420707 ALABAMA
41-25669 PT-17 420530 SOUTH CAROLINA
41-25669 PT-17 430922 SOUTH CAROLINA
41-25670 PT-17 440204 ALABAMA
41-25671 PT-17 440412 GEORGIA
41-25672 PT-17 420710 GEORGIA
41-25674 PT-17 440401 SOUTH CAROLINA
41-25674 PT-17 450628 TEXAS
41-25675 PT-17 430818 SOUTH CAROLINA
41-25675 PT-17 450303 TEXAS
41-25678 PT-17 430423 SOUTH CAROLINA
41-25678 PT-17 430527 SOUTH CAROLINA
41-25678 PT-17 431101 SOUTH CAROLINA
41-25679 PT-17 430927 ALABAMA
41-25679 PT-17 421230 FLORIDA
41-25679 PT-17 430127 FLORIDA
41-25679 PT-17 420728 LOUISIANA
41-25680 PT-17 430223 FLORIDA
41-25680 PT-17 420825 LOUISIANA
41-25684 PT-17 430721 ALABAMA
41-25684 PT-17 420827 GEORGIA
41-25684 PT-17 420918 GEORGIA
41-25686 PT-17A 430315 ALABAMA
41-25689 PT-17 430723 MISSISSIPPI
41-25690 PT-17 430121 ALABAMA
41-25692 PT-17 420909 MISSISSIPPI
41-25693 PT-17 420906 ARKANSAS
41-25693 PT-17 430323 SOUTH CAROLINA
41-25694 PT-17 430621 MISSISSIPPI
41-25695 PT-17 430307 MISSISSIPPI
41-25695 PT-17 430511 MISSISSIPPI
41-25697 PT-17 421130 MISSISSIPPI
41-25698 PT-17 430722 MISSISSIPPI
41-25699 PT-17 431028 FLORIDA
41-25699 PT-17 430503 MISSISSIPPI
41-25699 PT-17 430624 MISSISSIPPI
41-25699 PT-17 430722 MISSISSIPPI
41-25701 PT-17 430217 MISSISSIPPI
41-25702 PT-17 430207 GEORGIA
41-25702 PT-17 430830 GEORGIA
41-25705 PT-17 421231 ALABAMA
41-25707 PT-17 430624 GEORGIA
41-25707 PT-17 440320 GEORGIA
41-25711 PT-17 421120 TENNESSEE
41-25712 PT-17 430327 GEORGIA
41-25713 PT-17 420829 TENNESSEE
41-25716 PT-17 421204 FLORIDA
41-25716 PT-17 430330 FLORIDA
41-25719 PT-17 430623 ALABAMA
41-25720 PT-17 430619 SOUTH CAROLINA
41-25721 PT-17 440125 ALABAMA
41-25722 PT-17 430727 ALABAMA
41-25724 PT-17 440120 ALABAMA
41-25724 PT-17 431124 ALABAMA
41-25726 PT-17 430726 GEORGIA
41-25726 PT-17 420815 TENNESSEE
41-25733 PT-17 430123 GEORGIA
41-25733 PT-17 430928 GEORGIA
41-25736 PT-17 430522 ALABAMA
41-25736 PT-17 431123 ALABAMA
41-25737 B-24D 430724 UNITED KINGDOM
41-25742 PT-17 420629 GEORGIA
41-25760 PT-17 431101 FLORIDA
41-25762 PT-17 430918 FLORIDA
41-25765 PT-17 431223 FLORIDA
41-25767 PT-17 441218 FLORIDA
41-25768 PT-17 430402 OHIO
41-25769 PT-17 431020 MISSISSIPPI
41-25770 PT-17 421221 MISSISSIPPI
41-25773 PT-17 430621 MISSISSIPPI
41-25773 PT-17 431120 TEXAS
41-25775 PT-17 430330 ALABAMA
41-25779 PT-17 430611 GEORGIA
41-25779 PT-17 431122 GEORGIA
41-25780 PT-17 430526 GEORGIA
41-25780 PT-17 430611 GEORGIA
41-25782 PT-17 430430 SOUTH CAROLINA
41-25782 PT-17 430527 SOUTH CAROLINA
41-25782 PT-17 440223 SOUTH CAROLINA
41-25782 PT-17 440326 SOUTH CAROLINA
41-25784 PT-17 430406 ALABAMA
41-25784 PT-17 431118 FLORIDA
41-25785 PT-17 430809 FLORIDA
41-25785 PT-17 431125 FLORIDA
41-25786 PT-17 430428 ALABAMA
41-25786 PT-17 430818 ALABAMA
41-25787 PT-17 430922 SOUTH CAROLINA
41-25787 PT-17 431023 SOUTH CAROLINA
41-25788 PT-17 431204 SOUTH CAROLINA
41-25788 PT-17 440922 SOUTH CAROLINA
41-25789 PT-17 430619 SOUTH CAROLINA
41-25790 PT-17 430716 SOUTH CAROLINA
41-25790 PT-17 440710 SOUTH CAROLINA
41-25791 PT-17 440421 SOUTH CAROLINA
41-25793 PT-17 430126 SOUTH CAROLINA
41-25793 PT-17 430529 SOUTH CAROLINA
41-25795 PT-17 430524 ALABAMA
41-25797 PT-17 460411 ARKANSAS
41-25797 PT-17 431202 TEXAS
41-25797 PT-17 431129 TEXAS
41-25798 PT-17 440129 GEORGIA
41-25799 PT-17 431217 ALABAMA
41-25801 PT-17 430527 GEORGIA
41-25801 PT-17 431016 GEORGIA
41-25801 PT-17 440411 GEORGIA
41-25802 AT-9 430220 ARIZONA
41-25874 PT-17 441212 OKLAHOMA
41-26222 BT-13 430711 ALABAMA
41-26234 AT-10 421114 ILLINOIS
41-26252 AT-10 440531 ILLINOIS
41-26252 AT-10BH 440307 ILLINOIS
41-26253 AT-10 421103 ILLINOIS
41-26253 AT-10BH 430116 ILLINOIS
41-26254 AT-10 421105 TEXAS
41-26254 AT-10 430807 TEXAS
41-26254 AT-10 440118 TEXAS
41-26254 AT-10 440413 TEXAS
41-26255 AT-10 440302 TEXAS
41-26256 AT-10 430104 TEXAS
41-26256 AT-10BH 430221 TEXAS
41-26258 AT-10BH 430113 ILLINOIS
41-26259 AT-10 450314 TEXAS
41-26260 AT-10 430621 TEXAS
41-26260 AT-10BH 430103 TEXAS
41-26261 AT-10BH 421115 ILLINOIS
41-26261 AT-10BH 440421 ILLINOIS
41-26262 AT-10 440229 TEXAS
41-26263 AT-10BH 421126 ILLINOIS
41-26264 AT-10 431212 PENNSYLVANIA
41-26265 AT-10 430810 TEXAS
41-26266 AT-10 430520 GEORGIA
41-26266 AT-10BH 430216 GEORGIA
41-26266 AT-10 441214 TEXAS
41-26267 AT-10BH 421005 ILLINOIS
41-26267 AT-10BH 430628 OHIO
41-26267 AT-10B 431019 TEXAS
41-26268 AT-10 421110 TEXAS
41-26269 AT-10 430823 TEXAS
41-26269 AT-10BH 430428 TEXAS
41-26270 AT-10 421124 TEXAS
41-26271 AT-10BH 421216 ILLINOIS
41-26273 AT-10 440404 TEXAS
41-26274 AT-10 430715 TEXAS
41-26274 AT-10BH 421024 TEXAS
41-26275 AT-10 421120 ILLINOIS
41-26275 AT-10BH 430111 ILLINOIS
41-26275 AT-10BH 430112 ILLINOIS
41-26276 AT-10 430504 ILLINOIS
41-26277 AT-10BH 430114 ILLINOIS
41-26277 AT-10 450107 TEXAS
41-26278 AT-10 430121 TEXAS
41-26279 AT-10BH 430415 INDIANA
41-26280 AT-10B 430923 TEXAS
41-26280 AT-10BH 430225 TEXAS
41-26285 AT-10B 430708 ILLINOIS
41-26285 AT-10BH 430203 ILLINOIS
41-26285 AT-10BH 430406 ILLINOIS
41-26287 AT-10 431122 ILLINOIS
41-26288 AT-10BH 430224 TEXAS
41-26289 AT-10 421125 ILLINOIS
41-26290 AT-10BH 430212 ILLINOIS
41-26291 AT-10 421111 TEXAS
41-26291 AT-10 430331 TEXAS
41-26293 AT-10BH 421027 TEXAS
41-26294 AT-10 430817 ARKANSAS
41-26294 AT-10 440713 ILLINOIS
41-26294 AT-10B 430927 ILLINOIS
41-26295 AT-10BH 440205 ILLINOIS
41-26296 AT-10 421128 ILLINOIS
41-26297 AT-10 421017 MISSISSIPPI
41-26298 AT-10B 430301 ILLINOIS
41-26299 AT-10BH 421028 ILLINOIS
41-26300 AT-10 421106 ILLINOIS
41-26300 AT-10BH 430112 ILLINOIS
41-26300 AT-10BH 430329 ILLINOIS
41-26301 AT-10 430630 ILLINOIS
41-26301 AT-10BH 421209 ILLINOIS
41-26301 AT-10BH 430322 ILLINOIS
41-26301 AT-10 431212 OHIO
41-26302 AT-10B 430824 ILLINOIS
41-26303 AT-10BH 430115 TEXAS
41-26303 AT-10BH 440210 TEXAS
41-26304 AT-10 430209 TEXAS
41-26304 AT-10 430326 TEXAS
41-26304 AT-10B 440404 TEXAS
41-26304 AT-10BH 430224 TEXAS
41-26304 AT-10BH 440504 TEXAS
41-26307 AT-10 431112 ARKANSAS
41-26307 AT-10 430704 LOUISIANA
41-26307 AT-10BH 430226 TEXAS
41-26309 AT-10 450130 TEXAS
41-26310 AT-10 430331 TEXAS
41-26312 AT-10 430310 TEXAS
41-26313 AT-10BH 430201 ILLINOIS
41-26314 AT-10 421130 TEXAS
41-26315 AT-10 430121 TEXAS
41-26316 AT-10 431223 ILLINOIS
41-26317 AT-10BH 421210 INDIANA
41-26318 AT-10 430621 GEORGIA
41-26319 AT-10 421115 ILLINOIS
41-26320 AT-10 430420 MISSISSIPPI
41-26321 AT-10 430308 TEXAS
41-26321 AT-10BH 440505 TEXAS
41-26322 AT-10 421222 TEXAS
41-26322 AT-10 440814 TEXAS
41-26322 AT-10B 430709 TEXAS
41-26322 AT-10BH 421013 TEXAS
41-26322 AT-10BH 430123 TEXAS
41-26323 AT-10 421103 MISSISSIPPI
41-26325 AT-10 430130 GEORGIA
41-26325 AT-10 430223 GEORGIA
41-26325 AT-10 430309 GEORGIA
41-26326 AT-10 430323 GEORGIA
41-26326 AT-10 430613 GEORGIA
41-26326 AT-10 440127 GEORGIA
41-26326 AT-10 440229 GEORGIA
41-26326 AT-10 430111 TEXAS
41-26327 AT-10 440103 GEORGIA
41-26327 AT-10 421127 TEXAS
41-26329 AT-10 430203 TEXAS
41-26330 AT-10BH 421110 TEXAS
41-26331 AT-10 430315 GEORGIA
41-26332 AT-10 440602 MISSISSIPPI
41-26333 AT-10BH 430124 TEXAS
41-26335 AT-10BH 430404 ILLINOIS
41-26336 AT-10 431211 MISSISSIPPI
41-26336 AT-10 430301 MISSISSIPPI
41-26337 AT-10 430813 TEXAS
41-26337 AT-10 431121 TEXAS
41-26338 AT-10 430106 MISSISSIPPI
41-26340 AT-10BH 421222 TEXAS
41-26341 AT-10BH 430204 ILLINOIS
41-26342 AT-10BH 430501 ILLINOIS
41-26343 AT-10 430910 CALIFORNIA
41-26343 AT-10 440326 MISSISSIPPI
41-26344 AT-10 450115 TEXAS
41-26346 AT-10 441212 ARKANSAS
41-26346 AT-10 421112 ILLINOIS
41-26346 AT-10 440113 ILLINOIS
41-26346 AT-10 430401 ILLINOIS
41-26346 AT-10B 431221 ILLINOIS
41-26347 AT-10 430111 MISSISSIPPI
41-26347 AT-10 430301 MISSISSIPPI
41-26348 AT-10BH 421031 ILLINOIS
41-26348 AT-10BH 440326 MISSOURI
41-26349 AT-10 440307 GEORGIA
41-26349 AT-10 440425 GEORGIA
41-26350 AT-10BH 430520 ILLINOIS
41-26350 AT-10 440705 TEXAS
41-26351 AT-10 431010 MISSISSIPPI
41-26351 AT-10 421021 MISSISSIPPI
41-26352 AT-10BH 421120 TEXAS
41-26353 PT-17 430623 ARIZONA
41-26353 AT-10BH 430409 TEXAS
41-26355 AT-10BH 421120 TEXAS
41-26356 AT-10 421218 TEXAS
41-26357 AT-10 430716 GEORGIA
41-26358 AT-10 421022 MISSISSIPPI
41-26358 AT-10 430330 MISSISSIPPI
41-26359 AT-10 440314 MISSISSIPPI
41-26359 AT-10 430102 TEXAS
41-26360 AT-10 430401 ILLINOIS
41-26360 AT-10 430202 TEXAS
41-26360 AT-10 430809 TEXAS
41-26360 AT-10BH 430109 TEXAS
41-26360 AT-10BH 440424 TEXAS
41-26363 AT-10 430606 MISSISSIPPI
41-26363 AT-10 440201 MISSISSIPPI
41-26366 AT-10 421212 MISSISSIPPI
41-26366 AT-10 430119 MISSISSIPPI
41-26366 AT-10 430624 MISSISSIPPI
41-26368 AT-10 430227 MISSISSIPPI
41-26370 AT-10 430222 GEORGIA
41-26372 AT-10 431008 GEORGIA
41-26372 AT-10 431020 GEORGIA
41-26373 AT-10 431011 MISSISSIPPI
41-26373 AT-10BH 430123 TEXAS
41-26374 AT-10 430503 GEORGIA
41-26376 AT-10 421110 ARKANSAS
41-26379 AT-10 450109 TEXAS
41-26379 AT-10 441129 TEXAS
41-26380 AT-10BH 421118 TEXAS
41-26382 AT-10BH 430321 NEW YORK
41-26383 AT-10 430407 TEXAS
41-26385 AT-10 430423 TEXAS
41-26385 AT-10 430706 TEXAS
41-26385 AT-10BH 430131 TEXAS
41-26386 AT-10 431220 GEORGIA
41-26387 AT-10 440222 GEORGIA
41-26387 AT-10BH 430228 GEORGIA
41-26387 AT-10BH 421224 TEXAS
41-26388 AT-10BH 440306 ALABAMA
41-26389 AT-10 430326 GEORGIA
41-26389 AT-10 421207 TEXAS
41-26390 AT-10 431220 LOUISIANA
41-26390 AT-10 421230 MISSISSIPPI
41-26390 AT-10 421024 MISSISSIPPI
41-26391 AT-10 430310 MISSISSIPPI
41-26393 AT-10 440218 GEORGIA
41-26394 AT-10 430111 MISSISSIPPI
41-26395 AT-10BH 421028 ILLINOIS
41-26395 AT-10BH 440218 ILLINOIS
41-26397 AT-10BH 421223 TEXAS
41-26398 AT-10 440327 GEORGIA
41-26399 AT-10 431120 TEXAS
41-26400 AT-10BH 430304 GEORGIA
41-26401 AT-10B 430125 TEXAS
41-26402 AT-10B 430301 TEXAS
41-26403 AT-10 440223 TEXAS
41-26404 AT-10 430401 TEXAS
41-26404 AT-10 440106 TEXAS
41-26404 AT-10B 430928 TEXAS
41-26405 AT-10 440404 TEXAS
41-26405 AT-10B 430626 TEXAS
41-26406 AT-10B 431004 TEXAS
41-26406 AT-10BH 421229 TEXAS
41-26406 AT-10BH 440305 TEXAS
41-26408 AT-10BH 430413 ARKANSAS
41-26409 AT-10 430116 MISSISSIPPI
41-26409 AT-10 430419 MISSISSIPPI
41-26410 AT-10 430512 MISSISSIPPI
41-26411 AT-10 421123 MISSISSIPPI
41-26411 AT-10 430507 MISSISSIPPI
41-26412 AT-10 440531 MISSISSIPPI
41-26413 AT-10 430408 GEORGIA
41-26413 AT-10 421117 TEXAS
41-26415 AT-10 430531 TEXAS
41-26415 AT-10BH 430216 TEXAS
41-26416 AT-10 430620 GEORGIA
41-26418 AT-10BH 430212 TEXAS
41-26421 AT-10 430504 TEXAS
41-26422 AT-10 430720 TEXAS
41-26423 AT-10BH 430310 ARKANSAS
41-26426 AT-10B 421228 TEXAS
41-26430 AT-10 430102 MISSISSIPPI
41-26430 AT-10 430223 MISSISSIPPI
41-26431 AT-10 430307 MISSISSIPPI
41-26431 AT-10 430914 TENNESSEE
41-26433 AT-10 421126 MISSISSIPPI
41-26436 AT-10 430116 MISSISSIPPI
41-26437 AT-10 421117 MISSISSIPPI
41-26438 AT-10 430908 CALIFORNIA
41-26438 AT-10BH 421221 LOUISIANA
41-26438 AT-10 421116 MISSISSIPPI
41-26439 AT-10 421218 TEXAS
41-26439 AT-10 430804 TEXAS
41-26441 AT-10 440711 TEXAS
41-26444 AT-10BH 421231 TEXAS
41-26445 AT-10 440905 TEXAS
41-26447 AT-10BH 440206 INDIANA
41-26448 AT-10 431029 ARKANSAS
41-26448 AT-10B 430609 ARKANSAS
41-26448 AT-10BH 430120 ARKANSAS
41-26449 AT-10BH 430228 ARKANSAS
41-26451 AT-10BH 421207 ARKANSAS
41-26452 AT-10 430208 ARKANSAS
41-26452 AT-10BH 421130 ARKANSAS
41-26453 AT-10 421116 ARKANSAS
41-26453 AT-10 430207 ARKANSAS
41-26453 AT-10 430603 ARKANSAS
41-26454 AT-10BH 431216 TEXAS
41-26456 AT-10B 430801 ARKANSAS
41-26457 AT-10BH 440324 TEXAS
41-26458 AT-10 421124 ARKANSAS
41-26458 AT-10BH 430617 ARKANSAS
41-26459 AT-10 440707 ALABAMA
41-26459 AT-10 430529 GEORGIA
41-26460 AT-10 430303 TEXAS
41-26461 AT-10 430721 ARKANSAS
41-26461 AT-10 430921 ARKANSAS
41-26461 AT-10 440216 MISSISSIPPI
41-26462 PT-17 430508 ALABAMA
41-26462 AT-10 440718 MISSISSIPPI
41-26462 AT-10 421224 TEXAS
41-26463 AT-10B 431007 ARKANSAS
41-26463 AT-10 440302 NEW YORK
41-26468 AT-10 440105 GEORGIA
41-26468 AT-10 440506 GEORGIA
41-26469 AT-10 430331 TEXAS
41-26469 AT-10 430712 TEXAS
41-26469 AT-10BH 440405 TEXAS
41-26470 AT-10 430827 GEORGIA
41-26470 AT-10BH 430303 GEORGIA
41-26472 AT-10BH 440304 ALABAMA
41-26472 AT-10 430310 GEORGIA
41-26474 AT-10BH 430201 TEXAS
41-26475 AT-10 430316 TEXAS
41-26477 AT-10 430227 MISSISSIPPI
41-26477 AT-10BH 440326 NEW YORK
41-26478 AT-10BH 430402 GEORGIA
41-26480 AT-10 440104 GEORGIA
41-26482 AT-10 430811 GEORGIA
41-26482 AT-10 421225 TEXAS
41-26483 AT-10 430116 MISSISSIPPI
41-26483 AT-10 430208 MISSISSIPPI
41-26483 AT-10 430719 MISSISSIPPI
41-26484 AT-10 440415 ILLINOIS
41-26485 AT-10 430504 TEXAS
41-26486 AT-10BH 430111 ARKANSAS
41-26486 AT-10BH 430223 ARKANSAS
41-26486 AT-10BH 430427 ARKANSAS
41-26486 AT-10 440605 MISSISSIPPI
41-26487 AT-10B 430802 ARKANSAS
41-26487 AT-10B 430930 ARKANSAS
41-26488 AT-10BH 440315 TEXAS
41-26489 AT-10 440605 TEXAS
41-26489 AT-10BH 430303 TEXAS
41-26490 AT-10BH 430413 ARKANSAS
41-26491 AT-10 430130 ARKANSAS
41-26491 AT-10BH 430106 ARKANSAS
41-26491 P-40E 430731 CALIFORNIA
41-26492 AT-10 430908 TEXAS
41-26492 AT-10BH 430113 TEXAS
41-26492 AT-10BH 430319 TEXAS
41-26493 AT-10 430915 ARKANSAS
41-26494 AT-10 440120 MISSISSIPPI
41-26495 AT-10 441025 ARKANSAS
41-26495 AT-10 431110 GEORGIA
41-26495 AT-10BH 430326 TEXAS
41-26496 AT-10B 431015 ARKANSAS
41-26496 AT-10BH 421124 ARKANSAS
41-26496 AT-10BH 440316 GEORGIA
41-26498 AT-10 430731 TEXAS
41-26499 AT-10 430514 GEORGIA
41-26499 AT-10 430804 GEORGIA
41-26500 AT-10BH 430206 ARKANSAS
41-26501 AT-10 430729 ALABAMA
41-26502 AT-10 430915 GEORGIA
41-26503 AT-10BH 431222 MISSISSIPPI
41-26504 AT-10 430607 MISSISSIPPI
41-26505 AT-10 441004 TEXAS
41-26505 AT-10B 431008 TEXAS
41-26505 AT-10BH 421223 TEXAS
41-26507 AT-10 430131 MISSISSIPPI
41-26507 AT-10 430429 MISSISSIPPI
41-26508 AT-10 430226 GEORGIA
41-26509 AT-10BH 440428 INDIANA
41-26512 AT-10 440422 GEORGIA
41-26515 AT-10 430615 TEXAS
41-26516 AT-10BH 430107 TEXAS
41-26520 AT-10 431109 ARKANSAS
41-26520 AT-10BH 430508 ARKANSAS
41-26520 AT-10 440903 TEXAS
41-26522 AT-10 440920 TEXAS
41-26523 AT-10 431113 MISSISSIPPI
41-26524 AT-10 440103 TEXAS
41-26524 AT-10 440420 TEXAS
41-26524 AT-10BH 430127 TEXAS
41-26525 AT-10B 431020 ARKANSAS
41-26526 AT-10B 421228 TEXAS
41-26528 AT-10 440305 TEXAS
41-26528 AT-10 440412 TEXAS
41-26529 AT-10 440227 GEORGIA
41-26530 AT-10 430314 GEORGIA
41-26530 AT-10 430721 GEORGIA
41-26530 AT-10 430923 GEORGIA
41-26531 AT-10 430211 MISSISSIPPI
41-26532 AT-10 430101 MISSISSIPPI
41-26532 AT-10 440427 MISSISSIPPI
41-26533 AT-10 421127 MISSISSIPPI
41-26534 AT-10 430709 TEXAS
41-26537 AT-10 440403 TEXAS
41-26538 AT-10 440710 GEORGIA
41-26539 AT-10 430322 GEORGIA
41-26539 AT-10BH 430329 GEORGIA
41-26541 AT-10 430809 GEORGIA
41-26542 AT-10 430318 GEORGIA
41-26542 AT-10 430512 GEORGIA
41-26543 AT-10 431229 CALIFORNIA
41-26543 AT-10 430419 MISSISSIPPI
41-26544 AT-10 421206 MISSISSIPPI
41-26544 AT-10 430102 MISSISSIPPI
41-26546 AT-10BH 440205 ILLINOIS
41-26547 AT-10 440408 GEORGIA
41-26547 AT-10 421210 TEXAS
41-26550 AT-10 430409 TEXAS
41-26550 AT-10 440106 TEXAS
41-26550 AT-10 450308 TEXAS
41-26553 AT-10 430313 MISSISSIPPI
41-26555 AT-10 440401 MISSISSIPPI
41-26556 AT-10BH 430116 ARKANSAS
41-26557 AT-10 430520 TEXAS
41-26557 AT-10 440210 TEXAS
41-26557 AT-10 441017 TEXAS
41-26558 AT-10 430621 ARKANSAS
41-26559 AT-10 440404 MISSISSIPPI
41-26560 AT-10BH 430329 ARKANSAS
41-26562 AT-10 430506 ILLINOIS
41-26562 AT-10 430623 ILLINOIS
41-26562 AT-10BH 430422 ILLINOIS
41-26563 AT-10BH 440207 ILLINOIS
41-26564 AT-10 430602 TEXAS
41-26564 AT-10B 430125 TEXAS
41-26564 AT-10BH 430326 TEXAS
41-26569 AT-10 430424 MISSISSIPPI
41-26571 AT-6A 430710 FLORIDA
41-26571 AT-10BH 421223 ILLINOIS
41-26572 AT-10BH 430617 TEXAS
41-26573 AT-10 430413 GEORGIA
41-26573 AT-10 431227 GEORGIA
41-26573 AT-10BH 430216 GEORGIA
41-26574 AT-10B 431027 ILLINOIS
41-26574 AT-10BH 421221 ILLINOIS
41-26574 AT-11 441016 NEW MEXICO
41-26576 AT-10BH 430429 TEXAS
41-26576 AT-10BH 430619 TEXAS
41-26577 AT-10 440918 TEXAS
41-26579 AT-10BH 430626 ILLINOIS
41-26579 AT-10B 430301 TEXAS
41-26582 AT-10 440601 ALABAMA
41-26582 AT-10 430311 TEXAS
41-26583 AT-10 430810 GEORGIA
41-26584 AT-10BH 421223 ARKANSAS
41-26586 AT-10BH 430211 ARKANSAS
41-26588 AT-10 430205 ARKANSAS
41-26588 AT-10B 431022 ARKANSAS
41-26589 AT-10 430818 INDIANA
41-26590 AT-10BH 430315 ARKANSAS
41-26591 AT-10BH 430313 ARKANSAS
41-26592 AT-10BH 430409 MISSOURI
41-26593 AT-10BH 430307 SOUTH CAROLINA
41-26594 AT-10B 431012 TEXAS
41-26595 AT-10BH 430106 ARKANSAS
41-26596 AT-10BH 430114 TEXAS
41-26597 AT-10 431017 GEORGIA
41-26597 AT-10BH 430619 TEXAS
41-26598 AT-10BH 440305 TEXAS
41-26599 AT-10 440413 ILLINOIS
41-26599 AT-10BH 440224 ILLINOIS
41-26599 AT-10BH 430127 TEXAS
41-26601 AT-10 430520 GEORGIA
41-26601 AT-10 440206 GEORGIA
41-26602 AT-10 431112 ILLINOIS
41-26602 AT-10 450104 TEXAS
41-26603 AT-10 431126 GEORGIA
41-26604 AT-10 421226 TEXAS
41-26604 AT-10B 430423 TEXAS
41-26606 AT-10 430121 ILLINOIS
