Link to Accident-Report.com Home Page Click here for information about USAAF/USAF Accident Reports & Photos Click here for information about USN/USMC Accident Reports & Photos Links we recommend Contact us for Information About Accident Reports Photos Prices for Accident Reports and Photos Search Our Site!
   

42-1 TO 42-2299

42-2300 TO 42-3999

42-4000 TO 42-5899

42-5900 TO 42-7899

42-7900 TO 42-9799

42-9800 TO 42-13399

42-13400 TO 42-15999

42-16000 TO 42-17899

42-17900 TO 42-22299

42-22230 TO 42-24399

42-24400 TO 42-26399

42-26400 TO 42-28499

42-28500 TO 42-30299

42-30300 TO 42-31799

42-31800 TO 42-35399

42-35400 TO 42-37299

42-37300 TO 42-39199

42-39200 TO 42-41899

42-41900 TO 42-44299

42-44300 TO 42-48799

42-48800 TO 42-51499

42-51500 TO 42-55599

42-55600 TO 42-63399

42-63400 TO 42-67299

42-67300 TO 42-71799

42-71800 TO 42-75099

42-75100 TO 42-78199

42-78200 TO 42-84299

42-84300 TO 42-85999

42-86000 TO 42-93299

42-93300 TO 42-96599

42-96600 TO 42-98899

42-98900 TO 42-102799

42-102800 TO 42-104999

42-105000 TO 42 106699

42-106700 TO 42-110188

AIRCRAFT INCIDENT SERIAL NUMBERS
FY-1942
(42-35400 TO 42-37299)

1922 1923 1924 1925 1926 1927 1928 1929
1930 1931 1932 1933 1934 1935 1936 1937
1938 1939 1940 1941 1942 1943 1944 1945
1946 1947 1948 1949 1950 1951 1952 1953
RAF-Lend Lease

Below is a list of some of the accident aircraft serial numbers and associated information that have been indexed. There are very many more that will be later indexed. There are many errors due to incorrect or illegible information on the original documents. These will corrected as they are identified and researched.
Please contact us for additional information.

SERIAL NUMBER AIRCRAFT DATE LOCATION
42-35608 T-6D 480812 TEXAS
42-35624 P-39 420701 MICHIGAN
42-35824 XA-31A 420915 CONNECTICUT
42-35826 L-2A 421025 TEXAS
42-35827 L-2A 430619 SOUTH CAROLINA
42-35828 L-2Q 440224 TEXAS
42-35828 L-C2A 440222 TEXAS
42-35829 L-2A 430524 CALIFORNIA
42-35830 L-2A 430524 CALIFORNIA
42-35831 L-2A 430704 ALABAMA
42-35832 L-2 421218 CALIFORNIA
42-35832 L-2A 430707 KENTUCKY
42-35835 L-2A 430518 TEXAS
42-35836 L-2A 430524 CALIFORNIA
42-35837 L-2A 430705 CALIFORNIA
42-35839 L-2A 430315 OREGON
42-35841 L-2A 421017 CALIFORNIA
42-35841 L-2A 440705 TENNESSEE
42-35843 L-2A 420915 CALIFORNIA
42-35845 L-2A 420915 CALIFORNIA
42-35845 L-2A 421215 CALIFORNIA
42-35847 L-2A 421002 WASHINGTON
42-35849 L-2A 430515 ARIZONA
42-35850 L-2A 430520 ARIZONA
42-35851 L-2A 420709 ARIZONA
42-35856 L-2A 421207 CALIFORNIA
42-35856 L-2A 430322 CALIFORNIA
42-35857 L-2 431117 LOUISIANA
42-35859 L-2A 421005 CALIFORNIA
42-35861 L-2Q 440321 LOUISIANA
42-35864 L-2A 420616 CALIFORNIA
42-35867 L-2A 420603 CALIFORNIA
42-35873 L-2A 420821 KANSAS
42-35877 L-2A 421213 NEW MEXICO
42-35879 L-2 420822 CALIFORNIA
42-35879 L-2Q 420913 CALIFORNIA
42-35880 L-2A 421210 CALIFORNIA
42-35880 L-2A 440505 FLORIDA
42-35881 L-2A 431105 CALIFORNIA
42-35889 L-2 420702 MINNESOTA
42-35895 L-2A 421204 TEXAS
42-35897 L-2A 430322 ARIZONA
42-35897 NL-2A 421130 WISCONSON
42-35898 L-2A 430823 INDIANA
42-35898 O-57A 420819 MINNESOTA
42-35900 L-2A 420718 MINNESOTA
42-35901 L-2 430311 NEW MEXICO
42-35904 L-2A 420717 MINNESOTA
42-35906 L-2A 430524 KENTUCKY
42-35906 L-2A 420729 MINNESOTA
42-35906 L-2A 421130 TENNESSEE
42-35908 L-2A 420928 MINNESOTA
42-35911 L-2A 420718 MINNESOTA
42-35916 L-2A 421108 MINNESOTA
42-35917 O-57A 420714 MINNESOTA
42-35918 L-2A 420821 MINNESOTA
42-35922 L-2A 430528 TEXAS
42-35924 L-2A 421022 NEBRASKA
42-35927 L-2A 420831 IOWA
42-35932 T-6D 490526 CALIFORNIA
42-35932 L-2A 421128 TEXAS
42-35937 L-2A 421107 MINNESOTA
42-35939 L-2A 430211 TEXAS
42-35940 L-2A 420727 MINNESOTA
42-35940 L-2A 421213 NEW MEXICO
42-35941 L-2 420710 MINNESOTA
42-35941 L-2A 420912 MINNESOTA
42-35943 L-2A 421203 TEXAS
42-35944 L-2A 430218 TEXAS
42-35945 L-2A 430218 TEXAS
42-35947 L-2A 420817 MINNESOTA
42-35948 L-2A 430528 TEXAS
42-35950 L-2A 430130 TEXAS
42-35951 L-2A 421106 MISSISSIPPI
42-35956 L-2A 420721 MINNESOTA
42-35956 L-2A 420903 MINNESOTA
42-35958 L-2A 421208 NEW MEXICO
42-35959 L-2 420923 MINNESOTA
42-35959 L-2A 420821 MINNESOTA
42-35960 L-2A 430219 TEXAS
42-35961 L-2A 420817 MINNESOTA
42-35963 L-2A 420814 IOWA
42-35968 L-2 421218 TEXAS
42-35970 L-2A 420914 MINNESOTA
42-35971 L-2A 420624 MINNESOTA
42-35971 L-2A 421229 TEXAS
42-35973 L-2A 430321 NEW MEXICO
42-35974 L-2A 430206 TEXAS
42-35977 L-2A 430115 ARIZONA
42-35977 L-2A 420609 MINNESOTA
42-35981 L-2A 430510 KENTUCKY
42-35981 L-2A 431130 KENTUCKY
42-35982 L-2A 430115 TEXAS
42-35986 L-2A 420807 GEORGIA
42-35986 L-2A 421025 TEXAS
42-35987 L-2A 421128 TEXAS
42-35990 L-2A 420707 GEORGIA
42-35991 L-2A 420719 GEORGIA
42-35991 L-2A 430603 TEXAS
42-35993 L-2 420804 GEORGIA
42-35995 L-2A 421002 ILLINOIS
42-36001 L-2A 430131 TEXAS
42-36005 L-2A 431102 KENTUCKY
42-36005 L-2A 420714 MINNESOTA
42-36006 L-2A 420624 MINNESOTA
42-36007 L-2A 420708 MINNESOTA
42-36014 L-2 420727 MINNESOTA
42-36014 L-2A 420814 MINNESOTA
42-36015 L-2A 420710 MINNESOTA
42-36017 L-2A 421210 KANSAS
42-36017 L-2A 420904 MINNESOTA
42-36019 L-2 420727 MINNESOTA
42-36020 L-2A 420711 MINNESOTA
42-36020 L-2A 420818 MINNESOTA
42-36021 L-2A 420814 MINNESOTA
42-36023 L-2A 430309 ARIZONA
42-36025 L-2A 420725 WISCONSON
42-36032 L-2A 420824 WISCONSON
42-36042 L-2 430205 TEXAS
42-36042 L-2 430924 TEXAS
42-36042 L-2 420702 WISCONSON
42-36043 L-2A 420713 WISCONSON
42-36044 L-2A 430409 INDIANA
42-36044 L-2A 431018 KENTUCKY
42-36047 L-2A 420929 MINNESOTA
42-36049 L-2A 420712 WISCONSON
42-36052 L-2Q 421010 WISCONSON
42-36055 L-2A 421228 TEXAS
42-36056 AT-11 430706 TEXAS
42-36059 L-2A 430723 LIBERIA
42-36065 L-2A 421204 IOWA
42-36066 L-2 420831 MINNESOTA
42-36066 L-2A 420721 MINNESOTA
42-36066 L-2A 421130 MINNESOTA
42-36072 L-2A 420714 MINNESOTA
42-36072 L-2Q 421007 MINNESOTA
42-36075 L-3B 430713 KENTUCKY
42-36075 L-3B 430828 KENTUCKY
42-36079 L-3B 421209 ARIZONA
42-36080 L-3B 440904 TEXAS
42-36081 L-3B 430703 KENTUCKY
42-36081 L-3B 430916 KENTUCKY
42-36082 L-3B 430807 MISSISSIPPI
42-36083 L-3B 430111 ARIZONA
42-36083 L-3B 430904 KENTUCKY
42-36084 L-3R 421009 PENNSYLVANIA
42-36085 L-3B 421009 PENNSYLVANIA
42-36087 L-3B 430325 WASHINGTON, DC
42-36088 P-40E 431024 AUSTRALIA
42-36088 L-3B 420821 WASHINGTON, DC
42-36090 B-3B 420813 GEORGIA
42-36092 L-3B 421120 WASHINGTON, DC
42-36092 L-3B 430720 NORTH CAROLINA
42-36093 L-3 430208 ARIZONA
42-36095 L-3B 430207 VIRGINIA
42-36096 L-3B 420824 ALABAMA
42-36097 L-3B 430215 GEORGIA
42-36098 L-3B 430117 VIRGINIA
42-36100 L-3B 420813 GEORGIA
42-36105 L-3B 431107 FLORIDA
42-36107 L-3 430304 FLORIDA
42-36107 L-3B 430722 FLORIDA
42-36108 L-3B 430627 GEORGIA
42-36111 L-3B 430718 FLORIDA
42-36112 L-3B 421124 FLORIDA
42-36112 L-3B 430206 FLORIDA
42-36113 L-3B 430603 FLORIDA
42-36114 L-3B 420901 NORTH CAROLINA
42-36118 L-3B 450227 NEW HEBRIDES
42-36120 L-3C 430830 KENTUCKY
42-36121 L-3B 440310 GEORGIA
42-36122 L-3B 420611 GEORGIA
42-36123 L-3B 421002 ARIZONA
42-36125 L-3B 431001 KENTUCKY
42-36125 L-38 420824 LOUISIANA
42-36129 L-3B 430512 NORTH CAROLINA
42-36130 L-3B 420901 NEW MEXICO
42-36131 L-3B 430727 NORTH CAROLINA
42-36131 L-3B 430729 NORTH CAROLINA
42-36131 L-3B 430111 NEW MEXICO
42-36133 L-3B 420908 NEW MEXICO
42-36134 L-3B 421113 NEW MEXICO
42-36136 L-3B 420810 NEW MEXICO
42-36137 L-3B 420624 NEW MEXICO
42-36139 L-3B 421023 NEW MEXICO
42-36142 L-3B 430123 NEW MEXICO
42-36143 L-3B 421111 NEW MEXICO
42-36144 L-3B 421103 NEW MEXICO
42-36147 L-3B 421024 NEW MEXICO
42-36148 L-3B 420904 NEW MEXICO
42-36149 L-3 430205 NEW MEXICO
42-36149 L-3B 421111 NEW MEXICO
42-36149 L-3B 430211 NEW MEXICO
42-36150 L-3 420608 NEW MEXICO
42-36150 L-3B 420901 NEW MEXICO
42-36150 L-3B 421018 NEW MEXICO
42-36151 L-3 420606 NEW MEXICO
42-36151 L-3B 420629 NEW MEXICO
42-36152 L-3B 420616 NEW MEXICO
42-36153 L-3B 430107 NEW MEXICO
42-36154 L-3B 421111 NEW MEXICO
42-36154 L-3B 421128 NEW MEXICO
42-36155 L-3B 430123 NEW MEXICO
42-36156 L-3B 421030 NEW MEXICO
42-36157 L-3B 421116 NEW MEXICO
42-36158 L-38 420607 NEW MEXICO
42-36161 L-3B 421211 NEW MEXICO
42-36162 L-3B 420612 NEW MEXICO
42-36163 L-3B 420609 NEW MEXICO
42-36163 L-3B 430114 NEW MEXICO
42-36165 L-3 420606 NEW MEXICO
42-36166 L-3B 420722 NEW MEXICO
42-36167 L-3B 430603 NORTH CAROLINA
42-36167 L-3B 420707 NEW MEXICO
42-36169 L-3B 420622 NEW MEXICO
42-36170 L-3B 420805 NEW MEXICO
42-36172 L-3B 421018 NEW MEXICO
42-36173 L-3B 420908 NEW MEXICO
42-36175 L-3B 430122 NEW MEXICO
42-36180 L-3B 430723 KENTUCKY
42-36181 L-3B 420805 OKLAHOMA
42-36184 L-3B 430314 MISSOURI
42-36185 L-3B 421130 OKLAHOMA
42-36187 L-3B 420914 OKLAHOMA
42-36187 L-3B 421230 OKLAHOMA
42-36188 L-3B 430212 OKLAHOMA
42-36188 L-3B 430122 OKLAHOMA
42-36189 L-3B 411124 OKLAHOMA
42-36189 L-3B 420806 OKLAHOMA
42-36190 L-3 420727 OKLAHOMA
42-36191 L-3B 420921 OKLAHOMA
42-36192 L-3B 420814 OKLAHOMA
42-36193 L-3B 420724 OKLAHOMA
42-36193 L-3A 430404 TEXAS
42-36196 L-3B 420612 OKLAHOMA
42-36196 L-3B 430203 OKLAHOMA
42-36197 L-3B 440126 KENTUCKY
42-36197 L-3B 440810 KENTUCKY
42-36197 L-3B 440901 TENNESSEE
42-36198 L-3B 430403 TEXAS
42-36200 L-3B 420708 OKLAHOMA
42-36201 L-3B 420720 OKLAHOMA
42-36201 L-3B 421112 OKLAHOMA
42-36201 L-3B 430212 OKLAHOMA
42-36202 L-3 421020 OKLAHOMA
42-36202 L-3B 430220 OKLAHOMA
42-36203 L-3B 430730 KENTUCKY
42-36203 L-3B 431008 KENTUCKY
42-36204 L-3B 411124 OKLAHOMA
42-36206 L-3B 431001 KENTUCKY
42-36206 L-3B 430123 OKLAHOMA
42-36207 L-3B 420914 OKLAHOMA
42-36208 L-3B 430218 OKLAHOMA
42-36209 L-3B 430828 KENTUCKY
42-36210 L-3B 421210 OKLAHOMA
42-36210 L-3B 430222 OKLAHOMA
42-36212 L-3 421012 MISSOURI
42-36212 L-3B 430122 PHILIPPINES
42-36213 L-3B 421113 KANSAS
42-36213 L-3B 431026 KANSAS
42-36214 L-3B 430102 KANSAS
42-36215 L-3B 421022 MISSOURI
42-36216 L-3B 421207 KANSAS
42-36216 L-3B 430623 KANSAS
42-36217 L-3B 430217 KANSAS
42-36217 L-3B 430405 PHILIPPINES
42-36217 L-3B 430628 PHILIPPINES
42-36219 L-3B 421127 KANSAS
42-36219 L-3B 421207 KANSAS
42-36219 L-3B 431109 KANSAS
42-36221 L-3B 421101 KANSAS
42-36221 L-3B 421213 KANSAS
42-36224 L-3B 421101 KANSAS
42-36224 L-3B 430415 KANSAS
42-36225 L-3B 430217 KANSAS
42-36226 L-3B 421213 KANSAS
42-36226 L-3B 431204 PHILIPPINES
42-36227 L-3B 430415 PHILIPPINES
42-36228 L-3B 431008 KANSAS
42-36228 L-3 430121 PHILIPPINES
42-36229 L-3B 430427 PHILIPPINES
42-36230 L-3B 421101 KANSAS
42-36231 L-3B 421216 KANSAS
42-36231 L-3B 430216 KANSAS
42-36233 L-3B 420826 KANSAS
42-36233 L-3B 421016 KANSAS
42-36233 L-3B 421112 KANSAS
42-36233 L-3B 421128 KANSAS
42-36233 L-3B 430324 KANSAS
42-36234 L-3B 421014 KANSAS
42-36234 L-3B 430421 KANSAS
42-36235 L-3B 421231 KANSAS
42-36235 L-3B 430826 KANSAS
42-36236 L-3B 430327 KANSAS
42-36237 L-3B 430902 KANSAS
42-36237 T-6D 510503 TEXAS
42-36238 L-3B 421005 KANSAS
42-36238 L-3B 430204 PHILIPPINES
42-36239 L-3B 420806 ARIZONA
42-36241 L-3B 421202 NEW MEXICO
42-36241 L-3B 430424 TEXAS
42-36242 L-3B 421005 TEXAS
42-36244 L-3B 420712 ARIZONA
42-36245 L-3B 421205 NEW MEXICO
42-36246 L-3B 430831 KENTUCKY
42-36248 L-3B 421216 NEW MEXICO
42-36249 L-3B 421006 TEXAS
42-36250 L-3B 421216 NEW MEXICO
42-36250 L-3B 421031 TEXAS
42-36254 L-3B 430506 NORTH CAROLINA
42-36254 L-3B 421230 NEW MEXICO
42-36256 L-3B 421006 TEXAS
42-36258 L-3B 430528 NEBRASKA
42-36259 L-3B 430723 KENTUCKY
42-36260 L-3B 421201 NEW MEXICO
42-36262 L-3B 421230 NEW MEXICO
42-36263 L-3B 421230 NEW MEXICO
42-36264 L-3B 421220 NEW MEXICO
42-36264 L-3B 421031 TEXAS
42-36265 L-3B 421108 TEXAS
42-36267 L-3B 421113 TEXAS
42-36269 L-3B 420726 GEORGIA
42-36271 L-3B 430721 KENTUCKY
42-36271 L-3B 431001 KENTUCKY
42-36272 L-3B 421130 NEW MEXICO
42-36274 L-3B 421023 TEXAS
42-36276 L-3B 431122 KANSAS
42-36281 L-3B 421122 CALIFORNIA
42-36281 L-3B 421223 TEXAS
42-36283 L-3B 440903 TEXAS
42-36290 L-3B 431001 KENTUCKY
42-36294 L-3B 420707 COLORADO
42-36295 L-3B 430206 COLORADO
42-36297 L-3B 430312 COLORADO
42-36302 P-47D 441223 FRANCE
42-36306 L-3B 430718 NEBRASKA
42-36308 L-3B 430508 NEBRASKA
42-36310 L-3B 430211 COLORADO
42-36311 L-3B 420819 OKLAHOMA
42-36311 L-3B 430102 OKLAHOMA
42-36313 L-3B 420719 COLORADO
42-36314 L-3B 421014 KANSAS
42-36315 L-3B 430910 KENTUCKY
42-36315 L-3B 430325 KENTUCKY
42-36315 L-3B 420725 OKLAHOMA
42-36315 L-3B 420915 OKLAHOMA
42-36315 L-3B 430204 OKLAHOMA
42-36316 L-3B 421120 KANSAS
42-36316 L-3B 430125 KANSAS
42-36318 L-3B 420725 OKLAHOMA
42-36319 L-3B 420818 KANSAS
42-36320 L-3B 421014 KANSAS
42-36320 L-3B 430102 KANSAS
42-36320 L-3B 430606 PHILIPPINES
42-36321 L-3 420710 KANSAS
42-36321 L-3B 430123 KANSAS
42-36324 L-3B 431003 KANSAS
42-36324 L-3B 430120 MISSOURI
42-36324 L-3B 430709 MISSOURI
42-36328 L-4A 430511 KENTUCKY
42-36328 L-4A 430830 KENTUCKY
42-36328 L-4A 431005 KENTUCKY
42-36329 L-4 430110 ARIZONA
42-36330 L-4A 430619 KENTUCKY
42-36331 L-4A 420729 SOUTH CAROLINA
42-36332 L-4A 421231 WASHINGTON, DC
42-36335 L-4A 431008 NORTH CAROLINA
42-36335 L-4 420919 TENNESSEE
42-36336 L-4 450213 TEXAS
42-36337 L-4A 430705 TEXAS
42-36338 L-4A 430616 TEXAS
42-36340 L-4A 421129 TEXAS
42-36340 L-4A 431104 TEXAS
42-36342 L-4A 450630 GERMANY
42-36342 L-4A 430404 TEXAS
42-36343 L-4A 421123 MISSOURI
42-36343 L-4A 450131 TEXAS
42-36344 L-4A 420905 TEXAS
42-36344 L-4A 430719 TEXAS
42-36345 L-4A 430506 TEXAS
42-36345 L-4A 430516 TEXAS
42-36345 L-4A 430611 TEXAS
42-36346 L-4A 421107 WISCONSON
42-36347 L-4A 430912 KENTUCKY
42-36347 AT-11 450715 NEW MEXICO
42-36348 L-4A 420814 KANSAS
42-36348 L-4A 421230 TEXAS
42-36348 L-4A 430409 TEXAS
42-36349 L-4A 430820 TEXAS
42-36353 L-4A 440115 KANSAS
42-36353 L-4A 421130 TEXAS
42-36354 L-4A 430607 TEXAS
42-36354 L-4A 431104 TEXAS
42-36355 L-4A 420828 TEXAS
42-36355 L-4A 430203 TEXAS
42-36355 L-4A 440202 TEXAS
42-36357 L-4 430621 TEXAS
42-36357 L-4A 430527 TEXAS
42-36357 L-4A 430728 TEXAS
42-36358 L-4 430311 TEXAS
42-36358 L-4A 420706 TEXAS
42-36359 L-4A 421122 TEXAS
42-36359 L-4A 421213 TEXAS
42-36360 L-4A 430312 TEXAS
42-36360 L-4A 430603 TEXAS
42-36360 L-4A 430701 TEXAS
42-36360 L-4A 431112 TEXAS
42-36361 L-4A 430424 ARIZONA
42-36362 L-4A 430707 TEXAS
42-36362 L-4A 450718 TEXAS
42-36364 L-4 420416 FLORIDA
42-36365 L-4A 440419 NEW MEXICO
42-36365 L-4A 430307 TEXAS
42-36367 L-4A 420418 FLORIDA
42-36368 L-4A 430510 KENTUCKY
42-36368 L-4A 430828 KENTUCKY
42-36368 L-4A 430917 KENTUCKY
42-36368 L-4A 431105 KENTUCKY
42-36369 L-4A 430116 ARIZONA
42-36371 L-4A 420704 TEXAS
42-36371 L-4A 430603 TEXAS
42-36372 L-4A 450718 TEXAS
42-36374 L-4A 430930 KENTUCKY
42-36374 L-4A 431107 KENTUCKY
42-36374 L-4A 431024 KENTUCKY
42-36375 L-4A 431004 NORTH CAROLINA
42-36377 L-4A 421204 TEXAS
42-36378 L-4A 450603 OKLAHOMA
42-36379 L-4A 430312 FLORIDA
42-36381 L-4A 420728 TEXAS
42-36381 L-4A 430619 TEXAS
42-36383 L-4A 430701 MISSOURI
42-36386 L-4A 430522 FLORIDA
42-36387 L-4 430121 TEXAS
42-36388 L-4A 430928 MARYLAND
42-36389 L-4A 420620 NORTH CAROLINA
42-36391 L-4 430317 FLORIDA
42-36392 L-4A 430607 NORTH CAROLINA
42-36395 L-4A 420907 MISSISSIPPI
42-36396 L-4A 421014 TENNESSEE
42-36397 L-4A 441204 FRANCE
42-36398 L-4A 421006 TENNESSEE
42-36399 L-4A 420909 OHIO
42-36401 L-4A 430306 MICHIGAN
42-36402 L-4A 430907 NORTH CAROLINA
42-36406 L-4A 430518 TENNESSEE
42-36408 L-4A 450425 FRANCE
42-36408 L-4A 450513 FRANCE
42-36408 L-4A 420823 MISSISSIPPI
42-36409 L-4A 420516 NEW YORK
42-36410 L-4A 420802 LOUISIANA
42-36412 L-4A 430415 MISSOURI
42-36413 L-4A 420707 TEXAS
42-36414 L-4 430311 TEXAS
42-36416 L-4A 430424 TEXAS
42-36417 L-4A 421121 NEBRASKA
42-36417 L-4A 430413 TEXAS
42-36418 L-4A 430902 LOUISIANA
42-36419 L-4A 430309 MICHIGAN
42-36420 L-4A 431104 LOUISIANA
42-36420 L-4A 430502 TEXAS
42-36423 L-4A 430206 TEXAS
42-36423 L-4A 431021 TEXAS
42-36424 L-4A 430831 GEORGIA
42-36425 L-4 420509 LOUISIANA
42-36426 L-4A 421223 OKLAHOMA
42-36428 L-4B 450119 FRANCE
42-36429 L-4A 430102 NORTH CAROLINA
42-36430 L-4A 430423 TENNESSEE
42-36432 L-4 430421 TEXAS
42-36434 L-4A 431117 TEXAS
42-36435 L-4A 430303 OKLAHOMA
42-36438 L-4A 420801 KANSAS
42-36439 L-4A 431026 MISSOURI
42-36440 L-4A 430212 TEXAS
42-36441 L-4A 420709 KANSAS
42-36443 L-4A 421224 FLORIDA
42-36443 L-4A 430616 FLORIDA
42-36446 L-4A 430612 TEXAS
42-36448 L-4 420531 LOUISIANA
42-36448 L-4A 421214 VIRGINIA
42-36454 CG-4A 450312 INDIA
42-36455 L-4A 420908 MISSISSIPPI
42-36456 L-4A 430507 TEXAS
42-36457 L-4A 450728 FRANCE
42-36457 L-4A 430203 TEXAS
42-36458 L-4A 430508 LOUISIANA
42-36458 L-4A 420904 TEXAS
42-36458 L-4A 440303 TEXAS
42-36459 L-4A 430603 CALIFORNIA
42-36460 L-4A 421231 OKLAHOMA
42-36461 L-4A 420827 LOUISIANA
42-36461 L-4A 421127 TEXAS
42-36462 L-4A 420814 KANSAS
42-36463 L-4A 430402 LOUISIANA
42-36466 L-4A 420906 TEXAS
42-36467 L-4A 420908 LOUISIANA
42-36468 L-4A 421221 MISSISSIPPI
42-36469 L-4A 440227 LOUISIANA
42-36470 L-4A 420619 TEXAS
42-36471 L-4A 420905 LOUISIANA
42-36472 L-4A 421214 TEXAS
42-36472 L-4A 431001 TEXAS
42-36473 L-4A 421019 LOUISIANA
42-36474 L-4A 430626 KENTUCKY
42-36474 L-4A 430923 KENTUCKY
42-36474 L-4A 431105 KENTUCKY
42-36474 L-4B 430829 KENTUCKY
42-36475 L-4A 420615 MISSISSIPPI
42-36476 L-4A 421203 LOUISIANA
42-36478 L-4 430205 PHILIPPINES
42-36480 L-4A 450515 GERMANY
42-36481 L-3B 430624 KENTUCKY
42-36483 L-4A 450501 OKLAHOMA
42-36486 L-4A 430404 TEXAS
42-36486 L-4A 430918 TEXAS
42-36490 L-4A 420517 LOUISIANA
42-36491 L-4A 430409 TEXAS
42-36492 L-4A 430616 TEXAS
42-36494 L-4A 450710 GERMANY
42-36494 L-4A 440203 KANSAS
42-36498 L-4A 430617 TEXAS
42-36499 L-4A 421122 LOUISIANA
42-36499 L-4A 430112 LOUISIANA
42-36500 L-4A 420820 LOUISIANA
42-36500 L-4A 430418 LOUISIANA
42-36502 L-4A 420731 NORTH CAROLINA
42-36502 L-4A 421022 NORTH CAROLINA
42-36503 L-4A 430304 CALIFORNIA
42-36503 L-4A 421124 LOUISIANA
42-36504 L-4A 430106 NORTH CAROLINA
42-36506 L-4A 421215 TEXAS
42-36512 P-40E 421208 CHINA
42-36512 L-4A 450313 FRANCE
42-36512 L-4A 420722 KANSAS
42-36514 L-4A 421002 TEXAS
42-36515 L-4A 420526 MICHIGAN
42-36515 L-4A 430416 MISSOURI
42-36516 L-4A 450428 GERMANY
42-36516 L-4A 430419 ILLINOIS
42-36518 L-4A 430305 NORTH CAROLINA
42-36518 L-4A 430614 SOUTH DAKOTA
42-36519 L-4 430330 ALABAMA
42-36519 L-4A 430825 KENTUCKY
42-36519 L-4A 430909 KENTUCKY
42-36520 L-4A 431011 KANSAS
42-36520 L-4A 430304 PHILIPPINES
42-36522 L-4A 431005 NORTH CAROLINA
42-36523 L-4A 430513 MASSACHUSETTS
42-36523 L-4A 420725 MICHIGAN
42-36524 L-4 421012 GEORGIA
42-36525 L-4 421012 GEORGIA
42-36525 L-4A 421011 SOUTH CAROLINA
42-36526 L-4A 430916 KANSAS
42-36526 L-4A 421002 TEXAS
42-36526 L-4A 431021 TEXAS
42-36528 L-4A 421215 TEXAS
42-36529 L-4A 450109 FRANCE
42-36529 L-4 421015 KANSAS
42-36531 L-4 430514 TENNESSEE
42-36532 L-4A 441103 FRANCE
42-36537 L-4A 421014 KANSAS
42-36537 L-4A 430109 KANSAS
42-36538 L-4A 431109 TEXAS
42-36546 L-4A 430411 NEW HAMPSHIRE
42-36547 L-4A 421128 TEXAS
42-36549 L-4A 430605 TEXAS
42-36550 L-4A 431025 GEORGIA
42-36550 L-4A 430116 LOUISIANA
42-36552 L-4A 431004 NORTH CAROLINA
42-36553 L-4A 450517 FRANCE
42-36553 L-4 430405 TEXAS
42-36554 L-4A 420918 LOUISIANA
42-36555 L-4A 430125 CALIFORNIA
42-36555 L-4A 420918 LOUISIANA
42-36556 L-4A 441202 FRANCE
42-36556 L-4A 430526 TEXAS
42-36558 L-4A 420706 TEXAS
42-36559 L-4A 430607 TEXAS
42-36560 L-4A 450528 GERMANY
42-36561 L-4A 430216 NORTH CAROLINA
42-36563 L-4A 430131 NORTH CAROLINA
42-36564 L-4A 420815 NORTH CAROLINA
42-36564 L-4A 430514 SOUTH CAROLINA
42-36565 L-4A 430116 MISSOURI
42-36566 L-4A 430522 KANSAS
42-36569 L-4A 420929 LOUISIANA
42-36570 L-4A 420721 TENNESSEE
42-36571 L-4A 430323 TENNESSEE
42-36573 L-4A 431221 TENNESSEE
42-36574 L-4A 420601 TENNESSEE
42-36575 L-4A 431005 NORTH CAROLINA
42-36576 L-4 430121 NORTH CAROLINA
42-36576 L-4A 430109 OKLAHOMA
42-36578 L-4A 440123 GEORGIA
42-36578 L-4A 430413 TENNESSEE
42-36580 L-4A 420718 TENNESSEE
42-36581 L-4A 430529 TENNESSEE
42-36582 L-4A 420722 SOUTH DAKOTA
42-36583 L-4A 450208 FRANCE
42-36583 L-4A 450513 NETHERLANDS
42-36583 L-4A 421129 TEXAS
42-36583 L-4A 430816 TEXAS
42-36583 L-4A 431005 TEXAS
42-36584 L-4A 430209 TEXAS
42-36586 L-4A 420723 MINNESOTA
42-36587 L-4A 450513 FRANCE
42-36587 L-4A 420619 KANSAS
42-36587 L-4A 421215 TEXAS
42-36587 L-4A 430218 TEXAS
42-36592 L-4A 430828 KENTUCKY
42-36593 L-4A 420803 NORTH CAROLINA
42-36594 L-4A 431123 PUERTO RICO
42-36598 L-4A 440118 LOUISIANA
42-36598 L-4A 430206 TEXAS
42-36598 L-4A 430212 TEXAS
42-36599 L-4A 420818 LOUISIANA
42-36600 L-4A 421112 TEXAS
42-36602 L-4A 420706 SOUTH DAKOTA
42-36602 L-4A 421001 WISCONSON
42-36603 L-4A 430611 PUERTO RICO
42-36605 L-4A 430823 FLORIDA
42-36606 L-4A 420612 NORTH CAROLINA
42-36606 L-4A 421029 VIRGINIA
42-36612 L-4A 420918 TEXAS
42-36615 L-4A 420731 LOUISIANA
42-36616 L-4A 430106 PUERTO RICO
42-36616 L-4A 431118 PUERTO RICO
42-36620 L-4 421218 PUERTO RICO
42-36623 L-4A 430517 JAMAICA
42-36624 L-4A 430926 ARUBA
42-36625 L-4A 430830 SURINAM
42-36625 L-4A 431110 SURINAM
42-36626 L-4A 430727 KENTUCKY
42-36627 L-4A 420819 KANSAS
42-36627 L-4A 430105 KANSAS
42-36628 L-4A 430528 NORTH CAROLINA
