Link to Accident-Report.com Home Page Click here for information about USAAF/USAF Accident Reports & Photos Click here for information about USN/USMC Accident Reports & Photos Links we recommend Contact us for Information About Accident Reports Photos Prices for Accident Reports and Photos Search Our Site!
   

 

USAAF/USAF Aircraft Accidents in theUnited Kingdom and Ireland

1942 1943 1944 1945 1946 1947 1948
1949 1950 1951 1952 1953 1954 1955

MAY 1944

 

440501 HUGHES, ROBERT C. P-51B 43-6440 WOODCHURCH, UK 354 CRASH LANDING

440501 MILLER, JAMES G. II B-17G 42-107074 GRAFTON UNDERWOOD, UK 384

440501 BROWN, CAREY H. JR P-51C 42-103293 KNETTISHALL 2 MI NE, UK 359 SPIN/STALL

440501 SCHREINER, ALBERT A. B-24H 42-7621 HARDWICK, UK 93 TAKE-OFF

440501 FLANAGAN, FRANK W. P-51B 42-106774 KINGSTON BAGPUIZE, UK 4AD FELL OUT OF ROLL

440501 BORDLELON, BERTON A. B-17G 42-97522 CHELVESTON, UK 305 FIRE

440501 STANFORD, FRED H. B-17G 42-97469 KIMBOLTON, UK 379

440501 OPSKOWSKI, HENRY P-47D 42-75232 BOXTED, UK 56 LANDING

440501 STONE, JAMES C. P-47D 42-75348 HEADCORN, UK 362 LANDING

440501 STRUCHEN, GORDON L. P-47D 42-75267 HEADCORN, UK 362 LANDING

440501 LANCASTER, PRVID V. B-17G 42-31922 AAF STA 595 385

440501 WILLIAMS, WALTER L. B-24 41-29520 WARTON, UK 487 TAXIING

440501 SMOKE, CHARLES C. P-47D 42-26014 KINGSNORTH, UK 36 LANDING

440501 DONOVAN, THOMAS H. P-47 NONE ANDOVER, HANTS, UK 9AF MID-AIR COLLISION

440501 SPAULDING, PRENTISS P. P-38J 42-67996 ANDOVER, HANTS, UK 370 MID-AIR COLLISION

440501 WEILAND, W. C. B-17G 42-97146 THURLEIGH, UK 306 CRASH LANDING

440501 YOST, BYRON P. P-38J 42-67960 HONINGTON 19 MI 95', SUFF, UK 364 LOST CONTROL

440501 WYATT, YALDES P-51B 42-106882 FOWLMERE, UK 339 LANDING

440501 HAMILTON, LOUIS D. III P-47D 42-76258 CHILBOLTON, UK 368 TAKE-OFF

440501 LOK, LUBBERTES H. P-47D 42-8593 MANSTON 358 TAXIING

440501 BENTON, WILLIAM V. L-5 42-98657 KIDLINGTON 9AF TAC TAXIING

440502 BLAIR, KENNETH O. L-4B 43-713 ALCONBURY, UK 482 TAXIING

440502 SCOTT, HAROLD E. P-51C 42-103289 AAF STA 413 363 LANDING

440502 HERIN, REGINALD A. P-47D 42-76458 BOXTED, UK 56 TAXIING

440502 BICHELER, ALBERT J. P-47D 42-74676 BOXTED, UK 56 JUMPED CHOCKS

440502 MCCONNELL, VICTOR T. P-38J 42-67879 GOSFIELD, UK 55 HIT TERRIAN

440502 BETSFORD, RAYMOND L. P-51B 42-105461 BRETTESHAM, ENGLAND 359 CRASHED INTO TREES

440502 WELLS, CECIL L. P-47D 42-25847 HIGH HALDEN, UK 358 TAXIING

440502 PITNER, CHARLES G. P-38J 43-28421 WARMWELL, UK 474 TAXIING

440502 NONE P-38J 42-67676 WARMWELL, UK 474 TAXIING

440502 MOODY, JACK W. P-47D 42-8678 KINGSNORTH, UK 36 ENGINE FAILURE

440502 SCRUTCHFIELD, ROY M. P-38J 42-67823 STAMFORD 1 MI N, LINCS. 20 FORCED LANDING

440502 MALCHOW, EDGAR G. P-38J 43-28362 AAF STA 368 20

440502 NONE P-38J 42-67924 AAF STA 368 20

440502 LAMB, WILLIAM R. P-47D 42-76560 BISTERNE, UK 371 BELLY LANDING

440502 HERNANDEZ, SHERTMAN B. C-47A 42-100757 GREENHAM COMMON, UK 438 TAXIING

440502 HERTEL, EARL P-47D 42-75218 BURY ST EDMOND 56 MID-AIR COLLISION

440502 THONTON, CLEON C. P-47 42-74748 BURY ST EDMOND 56 MID-AIR COLLISION

440502 GILLETTE, SHERWOOD M. P-38J 42-67987 HONINGTON, SUFFOLK, UK 364 CRASH LANDING

440502 VAN OLEEF, PAUL L. P-47D 42-76282 BEAULIEU, UK 365 TAKE-OFF

440502 TUSSERY, ROBERT S. P-51B 43-6997 DEBDEN, UK 4 LANDING

440502 CRANDELL, JACK S. P-47D 42-75560 BOTTISHAM, UK 361 LANDING

440502 MCCLURE, MAX W. P-47D 42-76466 HIGH HALDEN, UK 358 TAXIING

440503 LINN, MARCUS C. P-38J 42-68187 CLACTON, OFF THE COAST 364 HIT TERRIAN

440503 STIDHAM, LORS R. C-53 42-15885 SHELLINGFORD, NEAR FARINGDON 31 FIRE

440503 KUNTZ, JAMES E. B-24J 44-40142 NORTH PICKENHAM, UK 492 LANDING

440503 ANDERSON, CLARENCE E. P-51B 43-6924 LEISTON, UK 357 TAXIING

440503 CHLOUPEK, TOM V. P-47D 42-26114 HEADCORN, UK 362 LANDING

440503 RANDLE, EDWIN H. P-38J 42-67431 ANDOVER, HANTS, UK 370 POWER PLANT FAILURE

440503 BLUMER, LAURENCE E. P-38J 43-104200 STONY CROSS 367 LANDING

440503 FRANK, WILLIAM J. P-47D 42-25710 RAYDON, UK 353

440503 JENSEN, THOMAS D. P-47 42-75587 THURLEIGH, UK 362 TAXIING

440503 FRANK, WALLACE B. P-47D 42-26035 WATEREACH 361 BELLY LANDING

440503 PFLEGAR, ALBERT R. AT-6D 41-34614 MIDDLE WALLOP, UK 9AF

440504 B-24H 42-95278 8AF

440504 B-24J 42-110029 WENDLING, UK 392

440504 P-38J 42-67503 HAGWORTHINGHAM 1.5 MI E, LINC 496

440504 C-47A 42-100644 UPOTTERY, UK 439

440504 C-47A 42-100832 UPOTTERY, UK 439

440504 P-51B 43-6930 MANSTON, ENGLAND 363

440504 P-51B 43-6439 BOTTISHAM, UK 361

440504 P-47D 43-25516 MARTLESHAM HEATH, UK 356

440504 P-47D 42-75101 LLWYNGLAS MTN, MALLWYD, MARIO 495

440504 P-51B 43-6430 LASHENDEN, UK 354

440504 FORD, EARL J. B-17G 41-2469 NUTHAMPSTEAD, UK 398

440504 ELWOOD, KENNETH C. B-17G 42-107191 NUTHAMPSTEAD, UK 398

440504 HALL, CHARLES M. B-17G 42-31739 MOLESWORTH, UK 303

440504 P-38J 42-67224 HONINGTON, SUFFOLK, UK 364

440504 P-38J 42-67877 ANDOVER 3 MI W, HANTS, UK 370

440505 HODGE, RUSSELL E. P-38 42-66638 GORMANSTON, MEATH 9AF

440505 P-47C 41-6345 ATCHAM 2.5 MI NE, UK 495

440505 P-47D 42-75198 BOTTISHAM, UK 361

440505 P-47D 43-25530 MARTLESHAM HEATH, UK 356

440505 OXFORD T-1377 MIDDLE WALLOP, UK 67

440505 P-38J 42-67655 GOXHILL, UK 496

440505 OXFORD T-1066 EAST WINCH, NORFOLK 802

440505 P-47D 42-8587 WOODCHURCH, UK 373

440505 WINTER, DOUGLAS L. B-17G 42-97315 TWINSTEAD, ESSEX, UK 381

440506 P-38J 42-67197 WELFORD, UK 474

440506 P-51B 43-6863 RIDGEWELL 3 MI S, ESSEX, UK 4

440506 P-51B 43-6658 AAF STA 413 309

440506 P-47D 42-76291 THRUXTON, HANTS, UK 366

440506 P-47D 42-76243 THRUXTON, HANTS, UK 366

440506 P-47D 42-7957 ATCHAM, UK 495

440506 BRODIN, UNITE L. B-17G 42-97317 NUTHAMPSTEAD, UK 398

440506 HOPKINS, ROBERT L. B-17G 42-102553 NUTHAMPSTEAD, UK 398

440506 P-47D 42-75869 BEAULIEU, UK 365

440506 SPITFIRE BL-243 MIDDLE WALLOP, UK 67

440506 SPITFIRE BL-267 MIDDLE WALLOP, UK 67

440506 P-38J 3191 ALCONBURY, UK 27

440507 L-5 42-98654 ASCOT, UK 31

440507 P-47D 42-8642 ATCHAM 8 MI S, UK 495

440507 P-51B 43-12210 GOXHILL, UK 496

440507 P-38J 42-68095 ENGLISH COAST 15 MI OFFSHORE 55

440507 P-47D 42-76517 AAF STA 413 362

440507 P-47D 42-75706 HEADCORN, UK 362

440507 WRIGHT, RALPH W. B-17G 42-38053 LOWESTOFT 4 MI NW, UK 100 FIRE IN FLIGHT

440507 P-51B 42-106927 FOWLMERE 2 MI S, UK 339

440507 P-47C 41-6627 BROSELEY, IRONBRIDGE, SHROPSH 495

440507 P-47D 42-25526 BOLT HEAD RAF 358

440507 P-51B 43-12160 MIDDLE WALLOP, UK 67

440507 P-51B 43-12474 MIDDLE WALLOP, UK 67

440507 P-47D 42-22471 WOODCHURCH, UK 373

440507 P-38J 42-68184 ANDOVER, HANTS, UK OES

440507 P-47D 42-26052 IBSLEY .5 MI NW, UK 48

440508 P-38H 42-67075 PEAKIRK 1 MI N, NORTHAMPTONSH 496

440508 P-38J 42-67682 BARTON-ON-HUMBER 1 MI SE 496

440508 P-51B 43-12190 BARTON-ON-HUMBER 1 MI SE 496

440508 B-24H 42-94972 SEETHING, UK 448

440508 B-24H 42-52404 HORSHAM ST FAITH, UK 458

440508 P-38J 42-67998 AAF STA 368 20

440508 P-51C 42-103302 LASHAM RAF 31ATG

440508 P-51C 42-103380 LASHAM RAF 31ATG

440508 OXFORD T-1371 RAMSBURY, UK 10SG

440508 CG-4A 42-73898 RAMSBURY, UK 10SG

440508 HORSA HG-922 RAMSBURY, UK 10SG

440508 HORSA LH-972 RAMSBURY, UK 10SG

440508 B-24H 41-28795 GREAT YARMOUTH 8 MI W, NORFOL 44

440508 P-51B 43-6850 BRADWELL PRACTICE RANGE 352

440508 P-47D 42-8651 HALFPENNY 2 MI NE, SHROPSHIRE 495

440508 B-24H 41-29155 BUNGAY, UK 446

440508 NONE B-17G 42-107394 NUTHAMPSTEAD, UK 398

440508 MARKLEY, WILLIAM P. B-17G 42-107191 NUTHAMPSTEAD, UK 398

440509 P-38J 42-67203 GOXHILL, UK 496

440509 B-24H 42-7642 SHIPDHAM, UK 44

440509 P-38J 43-28374 WORMINGFORD, UK 55

440509 P-38J 42-104137 STONEY CROSS, ASHLEY WALK, UK 367

440509 P-47D 42-25987 WOODCHURCH, UK 373

440509 P-47D 42-75562 HEADCORN, UK 362

440509 P-51C 42-103310 MORSEY FLATS, BRADWELL BAY 352

440509 P-51B 42-106502 MORSEY FLATS, BRADWELL BAY 352

440509 P-51B 42-106823 DEBDEN, UK 4

440509 A-20G 43-9223 WETHERSFIELD 1.5 MI NW, UK 416

440509 P-38J 42-67972 EYE, UK 55

440509 B-24H 41-29587 EYE, UK 490

440509 P-51B 43-6840 DEBDEN, UK 4

440509 CLARK, R. F. B-17F 42-3382 THURLEIGH, UK 306 LANDING

440509 P-51B 43-24802 BOTTISHAM, UK 361

440509 A-20G 43-9973 RIVENHALL, ESSEX, UK 410

440509 P-38J 43-28355 ANDOVER, HANTS, UK 370

440509 P-47D 42-75422 WOODCHURCH, UK 373

440510 P-47D 42-8486 ATCHAM, UK 495

440510 P-47D 42-75232 BOXTED, UK 56

440510 KEYS, JOHN P. B-17G 42-31249 THORPE ABBOTTS, UK 100

440510 B-24J 44-40207 DEBACH, UK 493

440510 P-38J 42-67874 TICKHILL .5 MI E, NOTTS, UK 496

440510 SPITFIRE EP-380 MIDDLE WALLOP, UK 67

440510 MAYS, VINTON H. B-17G 42-97122 OAKLEY RAF, UK 457 FIRE

440510 P-47D 42-22773 HEADCORN, UK 362

440510 P-47D 42-75246 WOODCHURCH, UK 362

440510 P-38J 42-67207 GLOSSOP 4 MI NE, CHESHIRE 496

440510 P-47D 42-76442 LASHENDEN, UK 362

440510 B-24H 41-28918 TIBENHAM, UK 445

440511 P-51B 43-7139 BODNEY, UK 352

440511 P-51B 42-106945 BOTTISHAM, UK 361

440511 B-24D 42-40802 HARRINGTON, UK 801

440511 B-24H 42-94964 HETHEL, UK 389

440511 B-24H 41-29552 WENDLING, UK 392

440511 P-38J 42-67410 CLAXBY, LINCOLNSHIRE 496

440511 SPITFIRE AB-898 MIDDLE WALLOP, UK 67

440511 P-47D 42-26008 WINKTON, UK 404

440511 KARRAGLANNIS, MARTIN B-17G 42-39848 POLEBROOK, UK 351

440511 SIRANY, GEORGE R. B-17G 42-97272 MOLESWORTH, UK 303

440511 NONE B-17G 42-97058 MOLESWORTH, UK 303

440511 NONE B-17G 42-97284 MOLESWORTH, UK 303

440511 A-20G 43-9371 LITTLE WALDEN, UK 409

440511 B-24H 41-29447 OLD BUCKENHAM, UK 453

440511 P-47D 42-76391 AAF STA 437 371

440512 P-47D 42-22468 THORPE ABBOTTS, UK 27

440512 C-47A 42-29716 WELFORD, UK 435

440512 P-51B 42-106833 LASHENDEN 3 MI W, UK 354

440512 B-26B 42-96190 ISLE OF WIGHT 387

440512 P-47D 42-26027 RAYDON, UK 353

440512 P-38J 43-28404 KINGSCLIFFE, UK 20

440512 MOSQUITO MM-308 ALCONBURY, UK 482

440512 F-5C 42-67247 CHALGROVE, UK 10P

440512 B-26B 42-95950 MATCHING, UK 391

440512 P-47D 42-75240 HEADCORN, UK 362

440512 C-47A 42-92679 BENWICK, CAMBRIDGESHIRE 316

440512 P-51C 42-103348 LEISTON, UK 357

440512 A-20J 43-10127 MANSTON RAF, UK 410

440512 P-51C 42-103352 HURN, UK 355

440512 P-47D 42-74703 ASHFORD, UK 406

440512 P-47D 42-74686 ASHFORD, UK 406

440512 P-47D 42-74656 ASHFORD, UK 406

440512 P-51C 42-103305 FOWLMERE, UK 339

440512 P-51B 42-106842 FOWLMERE, UK 339

440512 B-24H 41-28671 NORWICH 458

440512 B-24H 41-29562 MENDLESHAM, UK 34

440513 A-20G 43-9672 STRADISHALL RAF 410

440513 P-47D 42-7965 HALESWORTH, UK 405

440513 P-47D 42-75650 BEAULIEU, UK 365

440513 P-47D 42-22764 SNAILWELL, UK 31

440513 BRADNER, PALMER B-17G 42-37969 RIDGEWELL, ESSEX, UK 381

440513 B-24H 42-95014 HARDWICK, UK 93

440513 P-51B 43-6587 DEBDEN 10-15 MI SW, UK 4

440513 BROWN, DALLAS A. B-17F 42-25954 AAF STA 236 27ATG

440513 P-47D 42-8661 BOTTISHAM, UK 361

440513 BEUCHAT, HERMAN R. B-17G 42-107087 CASTLE BROMWICK, UK 452

440514 B-26F 42-96307 GROVE, UK 31

440514 P-47C 41-6178 LANGFORD LODGE, UK 27

440514 B-24 41-23721 LANGFORD LODGE, UK 27

440514 P-51B 43-24808 BOTTISHAM, UK 361

440514 C-47A 42-24047 ALDERMASTON, UK 434

440514 P-38J 42-67766 GOXHILL, UK 496

440515 FIGHTMASTER, CLARENCE W B-17G 42-97747 49-46N 13-1W 8AF DITCHED

440515 WHILKINS, CARLTON A. B-17G 42-21927 KIMBOLTON, UK 379

440515 OXFORD X-7186 IBSLEY, UK 48

440515 P-38J 43-28274 ASHMENWORTH, ENGLAND 370

440515 P-38J 42-67890 CRUXEASTON, HANTS 370

440515 PARKINSON, ROBERT F. B-17G 42-3496 PODINGTON, UK 92

440515 P-51C 42-103314 FOWLMERE, UK 339

440515 OXFORD V-3780 HALESWORTH 2 MI ESE, UK 489

440515 P-51B 42-106845 FOWLMERE, UK 339

440515 B-24 44-40378 WARTON, UK BAD2

440515 C-47 41-18412 WARTON, UK BAD2

440515 F-5C 42-67130 COACH PACH, RUGBY 10P

440516 P-38J 42-67483 GOXHILL, UK 496

440516 C-47A 42-92086 WELFORD 6.5 MI NE, UK 435

440516 C-47A 42-100549 MEMBURY, UK 436

440516 ARONSON, HAROLD M. B-17G 42-39777 NORTH PICKENHAM, UK 802

440516 P-51B 43-24790 BOTTISHAM FEN, UK 361

440516 L-4A 42-9228 STONEY CROSS, UK 367

440516 B-24H 42-29461 SUDBURY, UK 486

440516 BROWN, ROBERT D. B-17G 42-31597 KIMBOLTON, UK 379

440517 P-51B 43-12149 LUDFORD MAGNA 5 MI NW 496

440517 L-5 42-99103 DOLGELLEY 1 MI W 14L

440517 L-4B 43-598 MIDDLE WALLOP, UK 67

440517 P-47D 42-76257 BISTERNE, UK 371

440517 P-51B 43-12210 GOXHILL, UK 496

440517 P-47D 42-75278 DEBACH, UK 56

440517 B-26B 42-96073 DEBECK, ENGLAND 394

440517 B-24H 42-52634 SUDBURY, UK 486

440518 P-51B 42-106672 CHEDBURGH 2 MI W 339

440518 P-47D 42-75704 BOXTED, UK 56

440518 NONE B-17G 42-32079 GLATTON, UK 457

440518 ANDERSON, KENNETH L. B-17G 42-97131 GLATTON, UK 457

440518 P-47C 41-6254 LANGFORD LODGE, UK 27

440518 P-47D 42-75866 RAYDON 2 MI NW, UK 353

440518 P-38J 42-104334 BURY ST EDMUNDS, UK 55

440519 P-51B 42-106734 TIBENHAM, UK 363

440519 VALESH, FRANK E. B-17G 42-97560 THORPE ABBOTTS, UK 96 LANDING

440519 B-17G 42-97456 GLATTON, UK 457

440519 P-47D 42-76101 MARTLESHAM HEATH, UK 356

440519 GAITHER, WILLIAM C. B-17G 42-38145 NEW BUCKINGHAM, UK 452 MID-AIR COLLISION

440519 SALLES, DONALD G. B-17G 42-31242 NEW BUCKINGHAM, UK 388 MID-AIR COLLISION

440519 P-47D 42-26113 HIGH HALDEN .5 MI N, UK 362

440519 P-51B 42-106704 EAST WRETHAM, UK 359

440519 P-51C 42-103318 EAST WRETHAM, UK 359

440519 P-51B 43-7195 WEST WALLING RAF 354

440519 P-47D 42-7926 ATCHAM, SONDERN ESTATE, UK 495

440519 P-51B 43-12438 GRIMSBY 4 MI N 496

440519 P-38J 42-68051 NORTH PICKENHAM, UK 20

440519 P-47D 42-76091 CHRISTCHURCH, UK 405

440519 A-20G 43-9696 BIGGIN HILL, KENT, UK 416

440519 P-38J 42-67967 COLTISHALL RAF 20

440519 P-47D 42-25978 WINKTON, UK 404

440519 P-47D 42-26354 WINKTON, UK 404

440519 SPITFIRE AD-417 MIDDLE WALLOP, UK 67

440520 P-47D 43-25591 CHRISTCHURCH, UK 405

440520 B-26B 41-31624 BOREHAM, ESSEX, UK 386

440520 AT-23 41-35836 MIDDLE WALLOP, UK 84FW

440520 L-5 42-98984 NEW ZEALAND FARM 153L

440520 P-51B 43-6725 DEBDEN, UK 4

440520 HANSEN, STANLEY M. B-17G 42-97244 PODINGTON, UK 92

440520 OXFORD T-1203 RAYDON, UK 353

440520 SCHNEIDER, AUGUST E. B-17G 42-97352 KNETTISHALL, UK 388 LANDING

440520 PEARL, JACK B-17G 42-32001 PODINGTON, UK 92 TAKE-OFF

440520 SEITZ, WILLIAM W. B-17G 42-37934 PODINGTON, UK 92 TAXIING

440520 WIGGINS, JAMES E. B-17G 42-97489 PODINGTON, UK 92 TAXIING

440520 P-47D 4-76332 CHRISTCHURCH, UK 405

440520 P-47D 42-76314 ENGLISH CHANNEL 366

440520 P-47D 42-76269 ENGLISH CHANNEL 366

440520 P-51B 42-106931 MENDLESHAM, UK 355

440520 ESTLE, RAYMOND C. B-17G 42-97857 SNETTERTON HEATH, UK 96 LANDING

440520 B-24H 42-52743 SUDBURY, UK 487

440520 B-24H 42-52726 SUDBURY 1 MI NE, UK 486

440520 B-24H 42-52691 LAVENHAM NNE, UK 486

440520 MOSQUITO MM-338 WATTON, UK 802

440521 B-26B 41-31885 BOTTISHAM, UK 322

440521 P-47D 42-76121 BEAULIEU, UK 365

440521 L-5 42-99064 NEW ZEALAND FARM 153L

440521 P-47D 42-25965 WINKTON, UK 404

440521 P-47D 42-25693 WINKTON, UK 404

440521 P-47D 42-8402 BOXTED, UK 27

440521 B-24J 44-40166 NORTH PICKENHAM, UK 492

440521 B-24J 44-40137 NORTH PICKENHAM, UK 492

440521 C-47 41-38586 AAF STA 413 31

440521 P-47D 43-25575 HIGH HALDEN, UK 358

440521 P-38J 42-67645 WARMWELL, UK 474

440521 P-47D 42-8619 RAYDON, UK 353

440521 P-47D 42-76089 CHILBOLTON, UK 362

440521 P-47D 42-75818 CHILBOLTON, UK 362

440522 P-47D 42-8671 DUXFORD, UK 78

440522 P-47D 42-76148 HIGH HALDEN, UK 358

440522 P-47C 41-6582 HIGH HALDEN, UK 358

440522 P-38J 42-68117 EAST RIDING, HUMBER LANE 20

440522 P-38J 42-67856 GAINSBOROUGH 3 MI S 496

440522 P-47D 42-76364 BOXTED, UK 56

440522 P-47D 42-8646 BOXTED, UK 65FW

440522 P-51B 43-6542 STEEPLE MORDEN, UK 355

440522 A-20G 43-9368 LITTLE WALDEN, UK 409

440522 P-47D 42-8373 RAYDON 8 MI ESE, UK 353

440522 P-38J 42-67257 GOXHILL, UK 496

440523 UC-78 43-31827 UPPER HEYFORD ATC

440523 P-38J 42-67487 WARMWELL, UK 474

440523 P-47D 42-22479 CLACTON-ON-SEA 5 MI SW 356

440523 P-38J 43-28457 ANDOVER, HANTS, UK 370

440523 B-26B 42-95805 MATCHING, UK 391

440523 P-47D 42-22780 HAWKINGE RAF 356

440523 P-47D 42-74672 RAYDON, UK 353

440523 A-20G 43-10199 GOSFIELD, UK 410

440523 B-26B 41-31876 ANDREWSFIELD, UK 322

440523 P-51B 43-6920 LEISTON, UK 357

440523 PROCOPLO, AMERICO B-17G 42-107015 GLATTON, UK 457

440523 C-47A 42-100936 NORTH TAUTON 2 MI SSE, DEVON 440

440523 P-47D 42-8616 WOODCHURCH, UK 373

440524 UC-78 42-58513 MILNGAVIE, SCOTLAND BADA

440524 P-51C 42-103300 AAF STA 413 309

440524 CROWE, PETER E. B-17G 42-97325 EYE, UK 351 MID-AIR COLLISION

440524 B-24J 42-110172 EYE, UK 458

440524 PACELLO, R. O. B-17G 42-31554 FARNHAM ALL SAINTS, UK 385 FORCED LANDING

440524 P-38J 43-28454 WATTISHAM, UK 479

440524 BAILIE, HOMER P. B-17G 42-97622 MOLESWORTH, UK 303

440524 P-38J 43-28738 MOSS BANK, ST HELENS, LANCS BAD1

440524 COBB, FRANKLIN H. B-17G 42-27334 HORHAM, UK 95 LANDING; GROUND LOOP

440524 P-51B 42-106776 BOTTISHAM, UK 361

440524 P-51B 42-106629 EAST WRETHAM, UK 359

440524 P-51B 42-106938 BOTTISHAM, UK 361

440524 P-38J 42-67524 GOXHILL, UK 496

440524 STRESING, PERCY W. B-17G 42-31649 FRAMLINGHAM 1 MI E, UK 390 FIRE IN FLIGHT

440524 P-47D 32-76583 MINSTER, WAY FARM 356

440525 P-38J 42-67261 RATTLESDEN, UK 479

440525 P-51B 43-12193 GOXHILL, UK 496

440525 A-20G 43-10215 GOSFIELD, UK 410

440525 P-47D 42-25845 WOODCHURCH, UK 373

440525 A-20G 43-101149 GOSFIELD, UK 410

440525 P-47C 41-6367 CLUN, TREWERWARD FARM, SHROPS 495

440525 JOHNSON, MALCOM E. B-17G 42-97062 GLATTON, UK 457

440525 AT-6D 41-34617 MIDDLE WALLOP, UK 67

440525 B-26C 42-107586 ANDREWSFIELD 1 MI, UK 322

440525 B-26C 41-35062 CHIPPING ONGER, UK 387

440525 C-64 43-5225 HORHAM, UK 27

440526 B-24H 42-7509 WARTON, UK 44

440526 L-4B 43-611 EARLS COLNE, UK 9AF

440526 THISTLETHWAITE,EDWARD A P-51B 42-106773 THURLEIGH, UK 339 BELLY LANDING

440526 FERRARA, LANE A. P-38J 42-67199 GOXHILL 1 MI N, UK 496 FIRE IN FLIGHT

440526 MELKUSH, FRANK O. P-47D 42-75186 SHAWBURY RAF, SHROPSHIRE 495 SPIN/STALL

440526 ERFKAMP, WILLARD G. P-38J 42-67476 GOXHILL, UK 496 TAKE-OFF

440526 WILSON, ROY L. L-5 42-99084 NEW ZEALAND FARM 153L CRASH LANDING

440526 FOLWELL, NATHAN T. P-51B 42-106889 FOWLMERE, UK 339 TAXIING

440526 KAELLNER, OTTO E. MOSQUITO NS-553 SNETTERTON HEATH, UK 802 LANDING

440526 MALCHOW, EDGAR G. P-38J 43-28451 KINGSCLIFFE, UK 20 LANDING

440526 STROH, HARRY E. C-78 43-7768 HEADCORN, UK 362 LANDING

440526 LOWERS, DANIEL E. P-47C 41-6203 NEWPORT, SHROPSHIRE 495 MID-AIR COLLISION

440526 WHITE, ROBERT S. P-47D 42-8562 NEWPORT, SHROPSHIRE 495 MID-AIR COLLISION

440526 P-38J 42-67973 WATTISHAM, UK 479

440527 DEVINE, GERALD P. P-47D 42-22472 BOXTED, UK 353 TAKE-OFF

440527 WOODWARD, DONALD T. P-51B 42-106754 BARTLOW, UK 361 BELLY LANDING

440527 EATON, WILBUR B. P-51B 43-12171 GOXHILL, UK 496 TAXIING

440527 BAIN, ROBERT J. P-51B 43-12173 GOXHILL, UK 496 TAXIING

440527 GILES, MELVIN C. B-26B 41-31576 GREAT DUNMOW, ESSEX, UK 386 LANDING

440527 MARCUS, CLIFFORD H. A-35B 41-31354 EAST WRETHAM, UK 3GTT NOSED OVER

440527 HOLT, RICHARD R. P-38J 42-67678 WARMWELL, UK 474 OVERSHOT LANDING

440527 MARTIN, LESTER C. B-24H 42-95183 CROMER 5 MI N. 458 MID-AIR COLLISION

440527 LOBO, HOWARD J. B-24H 42-95159 CROMER 5 MI N. 458 MID-AIR COLLISION

440527 LYMAN, CALL W. B-24H 42-95120 HORSHAM ST FAITH, UK 458 RAN OFF RUNWAY

440527 WATSON, MELVIN A. B-24D 42-40127 HORSHAM ST FAITH, UK 458 BURNED ON GROUND

440527 RICHARDS, DANIEL P-51B 43-6877 LASHENDEN, UK 354 LANDING

440527 CHLOUPEK, TOM V. P-47D 42-76392 HEADCORN, UK 362 LANDING

440527 DUNBAR, ROGER D. A-20J 43-10130 LITTLE WALDEN, UK 409 MID-AIR COLLISION

440527 DICKENS, ROBERT L. P-51B 42-106910 LITTLE WALDEN, UK 339 MID-AIR COLLISION

440527 ROBERTSON, DUERON H. P-38J 42-67425 MILFIELD RAF, NORTHUMBERLAND 367 LANDING

440527 GERHART, QUINTER P. C-78 43-7663 MAIDENHEAD 4 MI S, UK 71 LANDING

440527 BALL, CARLES J. P-47D 42-76571 IBSLEY, UK 48 EXPLOSION

440528 KNOTT, CLARENCE W. MILES MASTER DL-689 MANSTON, ENGLAND 339 TAXIING

440528 MORETTO, GOFFRED F. P-47D 42-76321 BOXTED, UK 353

440528 LORING, CHARLES J. JR. P-47D 42-7879 KINGSNORTH, UK 36 TAKE-OFF

440528 AVERY, HAROLD B. B-17F 42-30261 PODINGTON, UK 92 LANDING

440528 HELLAND, WILLIAM D. SPITFIRE BL-993 MIDDLE WALLOP, UK 31 TAXIING

440528 RICE, JOHN H. P-47D 42-75215 KINGSNORTH, UK 36 TAKE-OFF

440528 WISNER, RAYMOND R. JR. P-51B 42-103328 AAF STA 413 363 LANDING

440528 GARLAND, RICHARD F. P-38J 42-67218 WESTHAMPNETT AIRDROME 367 LANDING

440528 ZIERLIEN, JEROME J. P-38J 42-67654 WARMWELL, UK 474 TAKE-OFF

440528 FULLER, EDGAR L. B-24H 42-52431 LAVENHAM, UK 487 TAXIING

440528 SALLES, DONALD G. B-17G 42-107165 KNETTISHALL, UK 388

440528 P-47D 42-22468 HITCHAM, WATTISHAM, UK 4SAD

440528 RICHARDS, VERNON R. P-51B 42-105766 FOWLMERE, UK 361 OVERSHOT LANDING

440528 CONN, MAX W. L-4B 43-701 WINKTON, UK 404 TAXIING

440528 CRAIG, WILLIAM G. P-47D 42-8568 MARTLESHAM HEATH, UK 356 TAKE-OFF

440528 STARCK, CHARLES W. L-4B 43-705 AVON VILLAGE 405 MID-AIR COLLISION

440528 ARNOLD, PAUL D. B-24H 41-29384 ATTLEBRIDGE, UK 466 LANDING

440528 GROVE, FRANCIS, M. P-51B 42-106686 NORTHWEALD AIRDROME 4 LANDING

440529 LORENZ, M. J. B-17F NOT GIVEN DINGLE PENINSULA IN SEA, IREL ATC FIRE

440529 KAPLAN, SIDNEY M. B-25 43-4030 PRESTWICK, SCOTLAND ATC GROUND COLLISION

440529 GARRETT, E. G. B-17G 42-102595 PRESTWICK, SCOTLAND ATC GROUND COLLISION

