Link to Accident-Report.com Home Page Click here for information about USAAF/USAF Accident Reports & Photos Click here for information about USN/USMC Accident Reports & Photos Links we recommend Contact us for Information About Accident Reports Photos Prices for Accident Reports and Photos Search Our Site!
   

 

USAAF/USAF Aircraft Accidents in theUnited Kingdom and Ireland

1942 1943 1944 1945 1946 1947 1948
1949 1950 1951 1952 1953 1954 1955

MARCH 1945

 

450301 ROSS, RICHARD H. C-47A 43-48197 ALDERMASTON, UK 434

450301 DRESSLER, JACK H P-51D 44-14753 STEEPLE MORDEN, UK 355

450301 STUTZMAN, MILTON B P-51D 44-63170 DUXFORD, UK 79 TAKE-OFF

450301 SONNIER, LUCIEN O P-51D 44-15185 MARTLESHAM HEATH 10 MI N, UK 356 ENGINE FAILURE

450301 SPRINGSTED, DONALD G. C-64A 43-35375 AAF STA 470 4SAD

450301 PARROTT, EDWIN L. B-17G 44-8542 BURY ST EDMUNDS, UK 94

450301 WATKINS, WILLIAM R P-51D 44-14161 CANEDON, UK 55 HIT GROUND IMN FLIGHT

450301 P-51D 44-14782 WORMINGFORD, UK 55

450302 MCCOY, WILLIAM R, JR. B-24J 44-40134 HORSHAM ST FAITH, UK 458

450302 WARK, RAYMOND D P-51D 43-6771 FOWLMERE 1000 YDS NE, UK 339 FORCED LANDING

450302 MILLER, MAURICE W P-51D 44-13649 DEBDEN, UK 4

450302 HASTINGS, WILLIAM H P-51D 44-14492 DEBDEN, UK 4 LANDING

450302 PALSON, RICHARD C J P-51D 44-14591 WATTISHAM, UK 479

450302 NONE P-51D 44-15086 WATTISHAM, UK 479

450302 SARGENT, LAWTON G JR P-51D 44-15231 MARTLESHAM HEATH, UK 356 LANDING

450302 STILWELL, HERBERT E. B-17G 44-8697 NORTH SEA 52-22N 02-22E, UK 96 MID-AIR COLLISION

450302 GATCH, BENTON R. JR. B-17G 43-37767 NORTH SEA 52-22N 02-22E, UK 96 MID-AIR COLLISION

450302 FEES, EDWIN W P-51D 44-13708 STEEPLE MORDEN, UK 355 TAKE-OFF

450302 COOPER, RALPH R. B-24D 42-40805 HARRINGTON, UK 492

450302 AUNSPAUGH, MERLE W P-51C 42-103793 POLEBROOK, UK 359 HIT TREE IN FLIGHT

450302 HARRA, CHARLES A. B-17G 42-98003 EYE, UK 490

450302 P-51D 44-14135 WORMINGFORD, UK 55

450302 P-51D 44-14945 RAYDON, UK 353

450303 OVERFIELD, PAUL M. JR. B-17G 44-83325 ISLE OF SKYE ATC HIT MT IN FLIGHT CORR3C

450303 B-24H 42-94902 ATTLEBRIDGE, UK 466

450303 AT-6D 41-34619 DOWNHAM MARKET 364

450303 CG-4A 42-77460 DUNGENESS 5 MINUTES OUT 438

450304 C-47A 43-15254 CHEDDINGTON 5 MI SSW, UK 315

450304 WILLIAMS, CARLTON D. B-17G 43-38239 LITTLE WALDEN, UK 493

450304 CAYWOOD, HERBERT L P-51D 44-15558 FOWLMERE, UK 339

450304 RAWLS, DENNIS B JR P-51D 44-15134 FOWLMERE, UK 339

450304 REINHARD, EDWARD O. B-17G 44-6464 DEENTHORPE, UK 401 FIRE IN FLIGHT

450304 C-46D 44-77654 HUMBER DIVER OVER CHANNEL 313

450305 KNOX, WARREN I. B-17G 44-6152 DEOPHAM GREEN, UK 452

450305 B-24D 42-63788 HARRINGTON, UK 492

450305 B-24J 42-110156 NORTH PICKENHAM, UK 491

450305 MOSQUITO NS-651 WATTON, UK 25

450305 PLATT, ROBERT K P-51D 44-63238 DUXFORD 1 MI W, UK 78

450305 C-47A 43-30728 MEMBURY, UK 436

450305 B-24J 42-100334 HARDWICK, UK 93

450305 COOK, WILLIAM J. B-17G 44-6162 CHELVESTON, UK 305

450305 NONE B-17G 44-6844 STANSTED, UK 40AD

450305 THAETE, EDWARD H. B-17G 43-9204 STANSTED, UK 34

450306 MURR, JOHN N P-51D 44-14523 WATTISHAM, UK 479

450306 WATTS, CLAUD A. B-17G 42-97681 BURY ST EDMUNDS, UK 94

450306 A-35B 41-31313 HONINGTON, SUFFOLK, UK 364

450306 MACDONALD, WILL A. B-17G 43-38711 THURLEIGH, UK 306

450306 SMITH, MARK F P-51D 44-13873 BARNWELL, PETERBORO, NORTHANT 20

450306 C-47A 43-15267 BOVINGDON, UK 1402BU

450307 MCBRIDE, CHARLES P A-20G 43-9922 LANGFORD LODGE, UK 325SG

450307 MCBRIDE, CHARLES P P-47M 44-21183 BOXTED, UK 56

450307 BURGESS, WARREN H P-51D 44-14813 WATTISHAM, UK 479

450307 MCBRIDE, CHARLES P B-24J 42-109867 HARDWICK, UK 93

450307 MCBRIDE, CHARLES P F-5E 42-29009 LAUGHTON, BLETCHLEY 3 MI NW 7P

450307 MCBRIDE, CHARLES P B-24J 42-51343 COSTESSEY, NORFOLK 389

450307 MCKEE, KNOX B. B-17G 44-6890 BURY ST EDMUNDS, UK 94

450308 HAVIGHURST, ROBERT C P-51K 44-11684 FOWLMERE, UK 339

450308 BATH, DONALD A P-51K 44-11740 TILLINGHAM, ESSEX 78

450308 MOSQUITO NS-782 WATTON, UK 25

450308 B-17G 43-38238 SEETHING .5 MI S, UK 303

450308 PETERS, VINCENT J. B-17G 42-97625 GLATTON, UK 381 HARD LANDING

450308 SEARBY, WILLIAM T JR P-51D 44-14676 WORMINGFORD, UK 55

450308 HAYWARD, BERNARD B-17G 42-107184 FRAMLINGHAM, UK 390 ENGINE FIRE

450308 AT-6D 42-85066 MANSTON RAF, UK 77P

450309 P-47D 42-27606 DUXFORD, UK 78

450309 MOSQUITO NS-595 WATTON, UK 25

450309 B-24H 41-28697 HORSHAM ST FAITH, UK 458

450309 SHANNON, JAMES D JR P-51D 44-13965 HETHEL, UK 389

450309 B-24J 42-50852 BUNGAY, UK 446

450309 NORTH, ALBERT B P-51D 44-15328 KINGSCLIFFE, UK 20

450309 MIESSLER, WILFORD L. B-17G 43-38302 THURLEIGH, UK 306 UNDETERMINED

450309 MORRIS, ARTHUR B JR P-51D 44-14988 FRINTON-ON-SEA 359

450309 GRAY, BILLY C. B-17G 44-8511 BURY ST EDMUNDS, UK 94

450309 GRAY, BILLY C. B-17G 42-97342 BURY ST EDMUNDS, UK 94

450310 P-47D 43-25312 BOXTED, UK 56

450310 HUNTER, ROBERT JR P-51D 44-13389 DEBDEN, UK 4

450310 SCHWARZ, ALBERT P P-51D 44-15049 KINGSCLIFFE, UK 20

450310 B-24D 41-23674 HARRINGTON, UK 492

450310 C-64 44-70265 MARTLESHAM HEATH, UK 356

450310 BARBER, KENNETH E P-51D 44-13762 EAST WRETHAM, UK 359

450311 COLLINS, JOHN G P-51B 42-106789 DUXFORD, UK 78

450311 WALTERS, CLARENCE L P-51D 44-15138 MARTLESHAM HEATH, UK 356

450311 P-47M 44-21125 CRANFIELD 2 MI N 56

450311 TANNER, WILLIAM F P-51B 42-106751 RAYDON, UK 353

450311 TANNER, WILLIAM F P-51D 44-15137 RAYDON, UK 353

450311 B-24H 41-29179 HALESWORTH, UK 496

450312 A-20G 43-9924 GREENCASTLE, UK 325SG

450312 HANZALIK, FRANK P-51D 44-72406 EAST WRETHAM, UK 359

450312 PALSON, RICHARD C J P-51D 44-14578 WATTISHAM, UK 479

450312 PALSON, RICHARD C J P-51D 44-14591 WATTISHAM, UK 479

450313 TUTTLE, RICHARD B P-47M 44-21115 BOXTED 16 MI NE, UK 56

450313 TUTTLE, RICHARD B P-47M 44-21159 BOXTED 16 MI NE, UK 56

450313 BARKET, THOMAS E P-47 42-8496 HALESWORTH 4 MI NNE, UK 5ERS

450313 BARKET, THOMAS E B-24H 42-50359 HALESWORTH 4 MI NNE, UK 448

450314 P-51D 44-15524 DUXFORD, UK 78

450314 P-51D 44-72036 DUXFORD, UK 78

450314 B-17G 44-8632 THORPE ABBOTTS, UK 100

450314 B-17G 44-6570 PARKERFIELD, LOWESTOFT 487

450314 B-24H 42-95085 HETHEL, UK 389

450314 B-17G 42-97535 GLATTON, UK 457

450314 P-51D 44-14750 WATTISHAM, UK 479

450314 B-24H 41-28871 HARRINGTON, UK 492

450314 B-17G 44-8544 RIDGEWELL 1.5 MI ESE, UK 381

450314 B-24J 42-50555 HORSHAM ST FAITH, UK 458

450314 B-24J 44-40118 HORSHAM ST FAITH, UK 458

450314 B-24J 44-40285 HORSHAM ST FAITH, UK 458

450314 B-24J 44-10602 HORSHAM ST FAITH, UK 458

450314 B-24J 44-40273 HORSHAM ST FAITH, UK 458

450314 B-24J 44-40287 HORSHAM ST FAITH, UK 458

450314 B-24J 42-100408 HORSHAM ST FAITH, UK 458

450314 B-24J 42-50912 HORSHAM ST FAITH, UK 458

450314 B-24J 44-40277 HORSHAM ST FAITH, UK 458

450314 B-24J 42-110141 HORSHAM ST FAITH, UK 458

450315 B-17G 43-38603 EYE, UK 490

450315 B-17G 43-38584 HORHAM, UK 95

450315 B-24H 42-50326 SEETHING, UK 448

450315 C-47A 42-92414 GRAVESEND 442

450315 B-24H 42-50284 LEICESTER 392

450315 P-51D 44-72159 CASTER 1 MI SW, PETERBORO 20

450315 P-51D 44-15074 FOWLMERE, UK 339

450315 B-17G 42-31444 THURLEIGH, UK 306

450315 SCHERZ, WILLARD C P-47M 44-21222 BOXTED, UK 56

450315 P-51D 44-15671 RAYDON, UK 353

450315 P-51D 44-14811 RAYDON, UK 353

450316 ROMIG, EUGENE A P-47D 42-8658 POLEBROOK, UK 351

450316 B-17G 43-38427 SNETTERTON HEATH, UK 96

450316 P-51B 43-6862 CASTLE CAMPS RAF 4

450316 B-17G 42-37822 RINGWAY, MANCHESTER 6 MI SSW 384

450316 B-17G 42-31932 FRAMLINGHAM, UK 390

450316 A-26A 43-22656 WARTON, UK BAD2

450317 B-24J 42-110163 HORSHAM ST FAITH, UK 458

450317 B-17G 43-37937 SUDBURY, UK 486

450317 P-51D 44-11228 SNETTERTON HEATH, UK 359

450317 B-17G 44-6614 WEST MALLING 379

450317 A-26B 41-39294 UXBRIDGE, UK 409

450317 P-51D 44-63221 LEISTON, UK 357

450318 P-51D 44-72078 DEBDEN, UK 356

450318 P-51D 44-13677 STEEPLE MORDEN 1 MI, UK 355

450318 B-24H 41-29599 HARRINGTON, UK 492

450318 B-24H 42-95036 SHREWSBURY 20 MI NW, N WALES 492

450318 B-17G 43-38507 CHELVESTON, UK 305

450318 P-51D 44-13317 FORDHAM .75 MI E, SUFFOLK 4

450318 B-17G 44-8673 CHELVESTON, UK 305

450318 B-17G 44-8639 CHELVESTON, UK 305

450318 UC-61A 43-14504 GATWICK RAF 2SAD

450319 B-17G 43-39035 REIGATE HILL 51-14N 00-21W 384

450319 B-17G 44-6590 GRAFTON UNDERWOOD, UK 384

450319 TUKEY, PHILLIP E. JR. P-51D 44-72455 MARTLESHAM HEATH, UK 356

450320 P-51K 44-11566 KINGSCLIFFE 3 MI W, UK 20

450320 P-51D 44-13779 DEBDEN, UK 4

450320 B-24J 44-50844 ALCONBURY, UK 482

450320 P-51D 44-14117 EAST WRETHAM, UK 359

450320 B-17G 43-39089 DEOPHAM GREEN, UK 452

450320 P-51C 43-25037 WORMINGFORD, UK 55

450320 P-51B 43-12433 RAYDON 2 MI W, UK 353

450320 B-17G 43-38126 NUTHAMPSTEAD, UK 398

450321 B-17G 43-38718 BURY ST EDMUNDS, UK 94

450321 B-17G 44-8870 RATTLESDEN, UK 447

450322 MOSQUITO NS-619 WATTON, UK 25

450322 P-51D 44-13978 RAYDON, UK 353

450322 P-51D 44-14552 DEBDEN, UK 4

450322 B-24H 42-50427 SHIPDHAM, UK 44

450322 P-51D 44-15315 FOWLMERE, UK 339

450322 P-51D 44-14594 WATTISHAM, UK 479

450322 B-17G 43-37623 SNETTERTON HEATH, UK 96

450322 B-24H 42-51150 COLTISHALL 392

450322 B-24J 44-10578 HARDWICK, UK 93

450323 MOSQUITO NS-552 WATTON, UK 25

450323 P-51D 44-14192 EAST WRETHAM, UK 359

450323 P-51D 44-15484 KINGSCLIFFE, UK 20

450323 ALDRICH, RICHARD T P-47D 42-7993 RATTLESDEN, UK 339

450323 B-17G 44-8604 CAMPSEY ASH, WICKHAM MARKET 95

450323 B-17G 44-8754 ENGLISH CHANNEL 95

450323 BOKINA, CARL J P-47M 44-21194 MILDEN, ESSEX 56

450323 B-24L 44-49529 ATTLEBRIDGE, UK 466

450324 P-51D 44-14858 STEEPLE MORDEN, UK 355

450324 P-51D 44-63199 LEISTON, UK 357

450324 P-51K 44-11653 DUXFORD, UK 78

450324 P-51D 44-14890 DUXFORD, UK 339

450324 B-17G 43-39054 RATTLESDEN, UK 447

450324 B-24L 44-49610 RACKHEATH, UK 467

450324 P-51K 44-11760 EAST WRETHAM, UK 359

450324 P-51D 44-15139 LOWESTOFT 18 MI E 356

450324 P-51D 44-15605 KINGSCLIFFE, UK 20

450324 P-51D 44-11235 FOWLMERE, UK 339

450324 B-17G 44-6605 CHELVESTON, UK 305

450324 P-51C 43-25066 HONINGTON, SUFFOLK, UK 364

450324 P-51D 44-14333 WATTISHAM, UK 479

450324 P-51D 44-14441 STEEPLE MORDEN 2 MI, UK 448

450324 MOSQUITO LR-530 WATTON, UK 25

450324 B-17G 43-37683 SNETTERTON HEATH, UK 96

450324 B-17G 43-37643 SNETTERTON HEATH, UK 96

450324 L-4B 43-703 LAVENHAM, UK 487

450325 A-26B 41-39593 WARTON, UK BAD2

450325 B-24J 42-50804 COTTISHALL 392

450325 B-24J 42-51340 COTTISHALL 392

450325 B-17G 44-8605 MENDLESHAM, UK 34

450325 MOSQUITO NS-774 WATTON, UK 25

450325 B-24J 44-10537 HETHEL, UK 389

450325 B-17G 42-97589 RIDGEWELL, ESSEX, UK 381

450325 B-17G 42-97395 SALTBY, UK 401

450326 L-5B 44-17117 CHURCH LAWDORD 2 MI SE BADA

450326 A-20G 43-9494 LANGFORD LODGE, UK 325SG

450326 P-51D 44-63230 MOUNT FARM, UK 7

450326 P-51D 44-13860 HINLEY ROAD, IPSWICH, SUFFOLK 20

450326 P-51K 44-12154 WOODBRIDGE RAF 4

450326 P-51D 44-15541 AAF STA 182 44ADG

450326 B-17G 42-97503 RIDGEWELL, ESSEX, UK 381

450326 P-51D 44-72302 SHALFORD .75 MI E, ESSEX 353

450326 B-17G 43-39075 SNETTERTON HEATH, UK 96

450326 B-17G 44-6109 CRANBROOK, KENT 384

450326 P-51D 44-14852 DUXFORD, UK 78

450326 B-17G 43-38876 MENDLESHAM 10 MI SE, UK 452

450326 B-17G 43-38402 MENDLESHAM 10 MI SE, UK 34

450326 P-51D 44-14813 ELMSWELL 1.75 MI NW 479

450326 ALTHOUSE, RICHARD L. B-17G 44-8523 LAVENHAM, UK 487

450326 B-24H 41-28910 HARRINGTON, UK 492

450327 B-24M 44-50509 SEETHING, UK 448

450327 P-51B 43-6991 STEEPLE MORDEN, UK 355

450327 B-24J 42-50565 TIBENHAM, UK 445

450327 B-17G 42-38052 AAF STA 595 5SAD

450327 B-17G 44-8038 MOLESWORTH, UK 303

450327 HENNESSY, THOMAS B P-47M 44-21186 BOXTED, UK 56

450327 B-17G 44-8196 RIDGEWELL, ESSEX, UK 381

450327 P-51D 44-11189 KINGERBY, LINCS 339

450327 P-51D 44-14218 EAST WRETHAM, UK 359

450328 P-51D 44-13649 DEBDEN, UK 4

450328 P-51D 44-14734 COLECHESTER 3 MI SE, ESSEX 339

450328 P-51D 44-14554 FOWLMERE, UK 339

450328 L-4B 43-660 RATTLESDEN, UK 447

450328 B-17G 44-8440 LITTLE WALDEN, UK 493

450328 B-17G 42-97934 51-10N 03-20E 457

450328 B-17G 43-39087 51-10N 03-20E 457

450328 P-51K 44-11630 STEEPLE MORDEN, UK 355

450328 B-17G 42-97281 SANDWICH 303

450328 B-17G 43-38451 RYE HARBOR .75 MI W 303

450328 B-17G 44-6963 PODINGTON, UK 92

450328 P-51D 44-13730 HETHEL, UK HQ 8AF

450329 B-24J 42-100408 HORSHAM ST FAITH, UK 458

450330 ESTES, FRANK B. B-17G 44-8913 OBAN 6 MI E, CONNEL, SCOTLAND ATC LANDING

450330 P-51D 44-72158 MOUNT FARM, UK 7

450330 P-51D 44-14434 STEEPLE MORDEN, UK 355

450330 P-51D 44-14771 WITHERSFIELD 353

450330 DUMOND, WILLIS C. B-17G 44-6816 LITTLEPORT 5 MI N, UK 452 STRUCTURAL FAILURE

450331 HOTTENSTEIN, WALTER P. B-17G 42-37850 1402 AAFBU ATC MID-AIR COLLISION

450331 THORBURG, MAURICE F. C-47B 43-48506 1402 AAFBU ATC MID-AIR COLLISION

450331 P-51D 44-14411 AAF STA 181 361

450331 A-26C 43-22636 WARTON, UK BAD2

450331 P-51D 44-15228 WATTISHAM, UK 479

450331 POLANSKY, HENRY L. B-24H 42-50031 KIRKLAND, MAINLAND, ORKNEYS 492 EMERGENCY FORCED LANDING

450331 P-51D 44-63236 WATTISHAM, UK 479

450331 TUCKER, MARVIN L. B-24J 42-51241 HARDWICK, UK 93 IN FLIGHT ACCIDENT

 

 

 

 

 
© MTStowe, All Rights Reserved. 1996 - 2008 Contents of this site may not be reproduced
or retransmitted in any form without express written permission of the owner.
Designed and Maintained by JasperDyne Industries.