Link to Accident-Report.com Home Page Click here for information about USAAF/USAF Accident Reports & Photos Click here for information about USN/USMC Accident Reports & Photos Links we recommend Contact us for Information About Accident Reports Photos Prices for Accident Reports and Photos Search Our Site!
   

 

USAAF/USAF Aircraft Accidents in theUnited Kingdom and Ireland

1942 1943 1944 1945 1946 1947 1948
1949 1950 1951 1952 1953 1954 1955

APRIL 1945

 

450401 PRUETT, MURPHY A. A-20J 43-9439 BALLYHALBERT RAF, UK 302

450401 HOEFLEIN, ROBERT W. P-47M 44-21187 BOXTED 7 MI NE, UK 56

450401 FRAZIER, JOHN F. P-47M 44-21126 BOXTED 7 MI NE, UK 56 MID-AIR COLLISION

450401 GLOVER, FRED W. P-51B 42-106894 DEBDEN, UK 4

450401 LOFTON, WILLIAM E. B-24J 44-10577 HARDWICK 8 MI N, UK 453 ABANDONED AIRCRAFT

450401 DAVISON, THOMAS B. B-17G 42-97688 ALCONBURY, UK 482

450401 KIRK, CARL H. A-35B 41-31397 OLD BOLINGBROOK 1 MI SE, UK 3GTT LANDING

450401 GUY, JOHN B. P-51D 44-13974 EYE, UK 364

450401 P-47D 42-75875 BOXTED, UK 56

450402 BARTON, FRED A. DB-7 AH-451 GREENCASTLE, UK 325

450402 MODERY, MARSHALL R. B-24H 42-94855 NORTH PICKENHAM, UK 491

450402 RIVERS, RUSSELL G. UC-61A 43-14484 OXENDON 1 MI E, UK 492 FORCED LANDING

450402 MILLS, DAVID W. B-17G 42-107203 NUTHAMPSTEAD, UK 398 TAXIING

450402 SHERER, CARL W. P-51D 44-15662 IPSWICH, UK 479 ABANDONED

450403 MEARNS, WILLIAM III P-51D 44-14421 WORMINGFORD, UK 55 TAKE-OFF

450403 PIELICH, PETER P-51D 44-13388 LEISTON, UK 357 FORCED LANDING

450403 SMITH, WILLARD H. A-26C 43-22610 RACKHEATH, UK 492 LANDING

450403 BOONE, ROBERT L. MOSQUITO NS-584 HARRINGTON, UK 492 TAKE-OFF

450403 MORELAND, KENNETH E. P-51K 44-12160 FOWLMERE, UK 339 TAKE-OFF

450404 MOYER, EDGAR W. B-17G 42-97880 BASSINGBOURN, UK 91

450404 GABRIEL, WATSON R. P-51K 44-11563 DUXFORD, UK 78

450404 MURPHY, JOHN E. MOSQUITO NS-569 WATTON, UK 25 TAXIING

450404 BOLLER, GEORGE R. B-17G 43-38571 CHELVESTON, UK 305 TAKE-OFF

450404 TROCCOLI, JOSEPH J. B-17G 44-6578 BASSINGBOURN, UK 91 TAXIING

450404 MATHER, DUDLEY B. B-17G 43-38306 BASSINGBOURN, UK 91 TAXIING

450404 CRIMMINS, TIMOTHY E. B-17G 43-36630 NORTH SEA 53-46N 05-02E, UK 385 MID-AIR COLLISION

450404 RITCHIE, ROBERT G. B-17G 43-38210 NORTH SEA 53-46N 05-02E, UK 385 MID-AIR COLLISION

450404 LANIER, JOHN T. JR. P-51D 44-13604 EAST WRETHAM, UK 359

450404 MACE, KENNETH D. B-17G 44-83370 STANSTED, UK 31T

450405 P-51D 44-72985 WARTON, UK BADA

450405 SNOW, DONALD L. B-17G 44-8152 GLATTON, UK 457 TAKE-OFF

450405 GAUSS, JOHN A. P-51D 44-63690 CHALGROVE, UK 7P

450405 FREYER, NATHAN T. JR. B-17G 43-37873 RATTLESDEN, UK 447

450405 ROGERS, CLEM W. B-17G 43-38878 HARRINGTON, UK 303

450405 KIRBY, HENRY H. P-51D 44-14173 STEEPLE MORDEN, UK 355

450405 CORCORAN, JOHN H. B-17G 43-37895 FRAMLINGHAM, UK 390

450405 ZIEMKE, ALVIN C. B-17G 43-37814 DEOPHAM GREEN, UK 452 LANDING

450405 PRICE, STERLING J. P-51D 44-14147 CHILBOLTON 3 MI W, UK 364

450406 JOHNSON, WINSTON R. B-17G 43-37667 MELTHAM 4 MI W, UK 447 HIT TERRAIN

450406 WEIR, HAROLD G. P-51K 44-11748 CHALGROVE, UK 7P

450406 PRUIS, JOHN A. MOSQUITO RG-113 WATTON, UK 25 LANDING

450406 DAVIS, HUBERT P-51D 44-15575 SHALES GREEN, HASTINGS SUSSEX 78 ENGINE FAILURE

450406 MACKELLER, DONALD A. B-17G 44-6923 KETTERING 4.5 MI S, UKL 384 FIRE IN FLIGHT

450406 HEAD, HAYDEN W. P-51D 44-15576 ORWELL 2 MI N, UK 364 ANOXIA

450406 DEL CORSO, JOSEPH A. P-47D 42-75147 DONINGTON, UK 56 FAILED TO PULL FROM DIVE

450406 SMITH, SEYMOUR P-47D 44-14368 EAST WRETHAM, UK 359

450406 HENRY, CARROLL D. P-51D 44-63225 WORMINGFORD, UK 55

450406 SHANK, WILLIAM O. B-24J 44-48854 THORPE ABBOTTS, UK 445 OVERSHOT LANDING

450406 STUART, ROBERT H. B-17G 44-8709 HORHAM, UK 95

450407 JAHNKE, JEROME E. P-51D 44-14142 DEBDEN, UK 4 TAKE-OFF

450407 PAUL, ROBERT H. JR. P-51D 44-13377 FOWLMERE, UK 339 LANDING

450407 GARNEAU, EDGAR H. P-51D 44-15345 MARTLESHAM HEATH, UK 356 TAKE-OFF

450407 COPPINS, WILLIAM J. B-24J 42-50855 ACLE, NORFOLK, UK 445 FORCED LANDING

450408 GARDNER, JOHN R. UC-78 43-31825 PRESTWICK, SCOTLAND 1403BU

450408 NEWHOUSE, CHARLES W. B-17G 44-8546 PODINGTON, UK 92 LANDING

450408 MCCLOSKEY, BRUCE O. P-51D 44-15201 MARTLESHAM HEATH, UK 356

450408 SMITH, HOMER C. P-51C 42-103603 WYTON RAF, UK 4 HIT GROUND IN FLIGHT

450408 DAVIS, LOUIS S. P-47D 42-76175 FRITTON LAKE, UK 496 MID-AIR COLLISION

450408 JUDD, RUSSELL P. P-47D 42-74705 FRITTON LAKE, UK 496 MID-AIR COLLISION

450408 P-51D 44-63204 WORMINGFORD, UK 55

450409 SIRANY, GEORGE R. B-17G 43-38891 MOLESWORTH, UK 303 HIT GROUND IN FLIGHT

450409 JAMES, ROBERT W. MOSQUITO NS-757 SHEPHERDS GROVE RAF, UK 25 SPUN IN

450409 MCKINLAY, JAMES R. B-24H 42-95194 ATTLEBRIDGE, UK 466 TAKE-OFF

450409 IEHLE, RICHARD P. P-51D 44-72229 KINGSCLIFFE, UK 20

450409 GARNEAU, EDGAR H. P-51D 44-15097 MARTLESHAM HEATH, UK 356

450409 HUGHES, MACK F. B-17G 42-28103 LYMPNE RAF, UK 381 LANDING: NOSE OVER

450409 SCHRAM, CARL B-17G 42-97317 AAF STA 182 44ADG

450409 CORCORAN, WILLIAM J. B-17G 44-8798 NORTH SEA OFF OF FELIXSTOWE 390

450409 MCMANNIS, DONALD L. B-17G NOT GIVEN NORTH SEA OFF OF FELIXSTOWE 390

450409 CARTER, JOHN M. MOSQUITO NS-744 MANSTON ENGLAND 25 LANDING

450410 SANFORD, ROBERT O. B-17G 42-97169 POLEBROOK, UK 351

450410 NONE B-17G 43-38070 POLEBROOK, UK 351

450410 PEASE, ROSCOE I. P-51B 43-7040 WATTISHAM, UK 479 TAXIING

450410 KLAVER, RALPH R. P-51K 44-11664 EAST WRETHAM, UK 359

450410 RYAN, MAURICE J. JR. P-51B 43-6593 DUXFORD, UK 78

450410 HORVATH, ANDREW C. MOSQUITO LR-530 WATTON, UK 25

450410 STAHL, FREDERICK N. B-17G 43-38109 CHELVESTON, UK 305

450410 GATTI, LARRY C-64A 43-35386 AAF STA 182 44 TAKE-OFF

450410 L-4 43-631 BURY ST EDMUNDS, UK 4CBW

450411 DEECKER, ROBERT H. P-38J 42-67799 BOVINGDON, UK 474 TAKE-OFF

450411 HODGES, EDWARD F. MOSQUITO NS-516 WATTON, UK 25 LANDING

450411 FREE, ROBERT J. B-24J 42-50790 HARLESTON 2 MI S, UK 446 MID-AIR COLLISION

450411 BARRON, JOHN R. B-24J 42-51909 HARLESTON 2 MI S, UK 446 MID-AIR COLLISION

450411 HAMMOND, REGINALD L. B-17G 43-39063 PODINGTON, UK 92 TAKE-OFF

450411 LANGLEY, DONALD B. P-51D 44-63835 STEEPLE MORDEN, UK 355

450411 SCHRULL, EDWARD W. P-51D 44-15069 MARTLESHAM HEATH, UK 356

450411 CHIOLES, CONSTANTINE S. P-51D 44-13600 WORMINGFORD, UK 55

450411 WILLIAMS, WILLIAM M. P-47D 42-8532 WATTISHAM, UK 389

450411 F-5G 44-26123 MOUNT FARM, UK 27

450411 P-51D 44-72075 CHALGROVE, UK 7P

450411 B-24J 42-50529 HARDWICK, UK 93

450412 TAURONE, DOMINIC T. P-51D 44-14262 BASSINGBOURN, UK 857BS

450412 FORBES, HOLLIS W. B-17G 43-37552 BALDOCK 3 MI S, WESTON 91 HIT TERRAIN

450412 SLANKER, ELDON L. P-51D 44-15073 RAYDON 3 MI N, UK 356 MID-AIR COLLISION

450412 LIGHTFOOT, EDWARD B. P-47M 44-21184 RAYDON 3 MI N, UK 56 MID-AIR COLLISION

450412 HALL, WILLIAM D. P-51D 44-14895 BALDOCK ROYSTON, UK 857BS UNABLE TO RECOVER FR DIVE

450412 MEINTSMA, SEWARD M. A-35 41-31317 HETHEL, UK 2AD

450412 FARNEY, ROBERT J. UC-61A 43-14469 DEBDEN, UK 361

450412 CARON, DONALD F. P-51B 43-12179 FOWLMERE, UK 356

450412 WELLS, ARLEN W. P-51D 44-14012 FOWLMERE, UK 339

450412 LANDERS, MARION M. B-17G 44-8844 FRAMLINGHAM, UK 390

450412 COLLINS, ORELL B-24H 43-95219 SEETHING, UK 448 LANDING

450412 ZIFF, SAM B-24J 42-51311 ALCONBURY, UK 482 TAXIING

450412 ZIFF, SAM B-17G 42-97514 ALCONBURY, UK 91 TAXIING

450413 RAWSON, ELMER R. B-17G 43-38433 MENDLESHAM, UK 34 LOST CONTROL; TAKE OFF

450413 P-51D 44-72363 SEETHING 8 MI NE, UK 339

450413 P-51D 44-15736 CHALGROVE, UK 7

450413 P-51D 44-15415 WORMINGFORD, UK 55

450413 P-51D 44-13979 BODNEY, UK 352

450413 MOSQUITO MM-387 WATTON, UK 25

450413 MOSQUITO NS-512 WATTON, UK 25

450413 P-51D 44-14316 HETHEL, UK 2AD

450413 P-51D 43-6928 WORMINGFORD, UK 55

450413 P-51D 44-13743 WORMINGFORD, UK 55

450413 SIMPSON, ROBERT G. B-17G 43-39308 STANSTED, UK 40AD

450413 SIMPSON, ROBERT G. B-26 44-68109 STANSTED, UK 40AD

450413 P-51D 44-14783 WORMINGFORD, UK 55

450414 UC-64A 44-70260 DEBDEN, UK 446

450414 P-51B 42-106492 HARDWICK, UK 2AD

450414 B-24H 42-50446 GRESSEN HALL .5 MI W 392

450414 P-51D 44-72789 DEBDEN, UK 4

450414 B-24M 44-50533 ATTLEBRIDGE, UK 466

450414 B-24H 42-95120 HORSHAM ST FAITH, UK 458

450414 B-24J 42-100425 HORSHAM ST FAITH, UK 458

450414 VIELLE, R. A. B-17G 42-37840 PEARLWICK BAY, ISLE OF MAN 306 HIT HILL IN FLIGHT

450414 HOVER, ALBERT S. B-17G 44-8922 CLACTON, UK 487 FIRE IN FLIGHT

450414 RENAUD, LIONEL P. B-17G 42-102380 BURY ST EDMUNDS, UK 94

450414 RENAUD, LIONEL P. B-17G 44-8416 BURY ST EDMUNDS, UK 94

450415 B-24H 41-29593 TUDDENHAM, NORFOLK 466

450415 P-51D 44-63197 TAXTED, ESSEX 353

450415 PHILPOTT, JAMMIE M. B-17G 42-37882 AAF STA 595 95

450415 PHILLIPS, LEWIS M. B-17G 42-38031 GREAT ASHFIELD, UK 385

450415 NONE B-17G 42-31410 HORHAM, UK 95

450415 DURHAM, JOHN O. B-17G 42-97992 HORHAM, UK 95

450416 P-51D 44-63735 WORMINGFORD, UK 55

450416 P-51D 44-72335 RIDGEWELL 1.5 MI SSE, UK 857BS

450416 P-51D 44-15065 DUXFORD, UK 361

450416 B-24J 44-40317 BRAY COURT, UK 491

450416 P-51D 44-14120 KINGSCLIFFE, UK 20

450416 B-24 42-52737 RACKHEATH, UK 467

450416 SMITH, JOHN R. B-17G 44-6836 BURY ST EDMUNDS, UK 94 TAXIING

450416 B-24J 44-10591 50-00N 03-55E 466

450416 B-24J 42-50585 50-00N 03-55E 466

450416 P-51D 44-72180 LEISTON, UK 357

450417 P-51C 43-25053 BASSINGBOURN, UK 857BS

450417 P-51D 44-14726 RAYDON, UK 353

450417 MOSQUITO RG-145 WATTON, UK 25

450417 B-24M 44-50572 SEETHING, UK 448

450417 P-51D 44-14133 BECCLES RAF, UK 364

450417 BECKWITH, LAMAR R. B-17G 42-39852 RATTLESDEN, UK 390

450417 BECKWITH, LAMAR R. B-17G 42-97803 RATTLESDEN, UK 390

450417 BURNETTE, MAHLON A. B-17G 44-83279 RATTLESDEN, UK 447

450417 BURNETTE, MAHLON A. B-17G 42-97392 RATTLESDEN, UK 447

450418 A-20J 43-21745 AAF STA 384 311F

450418 P-51K 44-11369 LITTLE WALDEN, UK 361

450418 F-5E 44-24980 CHALGROVE, UK 7P

450418 P-51D 44-15510 FOWLMERE, UK 339

450418 B-24J 42-50595 TIBENHAM, UK 445

450418 B-24M 44-42315 THE WASH 482

450418 GURNEY, HOWARD J. B-17G 42-37794 RATTLESDEN, UK 96

450418 P-51D 44-14787 DEBDEN, UK 4

450418 B-24H 41-29567 HORSHAM ST FAITH, UK 458

450418 SNURE, ROBERT H. B-17G 43-37928 EYE, UK 490

450418 B-24J 42-50791 WENDLING, UK 466

450418 BERRY, JACK A. B-17G 42-97296 RATTLESDEN, UK 447

450418 P-51D 44-13573 LEISTON, UK 357

450418 B-24H 42-50280 TIBENHAM, UK 445

450418 P-51D 44-63633 STEEPLE MORDEN, UK 355

450419 MOSQUITO NS-748 WATTON, UK 25

450419 AERY, LOUIS W. JR. B-17G 44-6594 EYE, UK 490

450419 A-20B 41-3439 EAST WRETHAM, UK 3GTT

450419 P-51D 44-14065 BARKSTON HEATH, UK 339

450419 P-51D 44-14983 EAST WRETHAM, UK 359

450419 CULLIMORE, EARL F. B-17G 42-32090 THORPE ABBOTTS, UK 100

450419 GOLDSMITH, DONALD F. B-17G 44-6817 THORPE ABBOTTS, UK 100

450419 LEBO, RONALD N. B-17G 44-8514 THORPE ABBOTTS, UK 100

450419 P-51D 44-11229 BODNEY, UK 352

450420 P-51D 44-15574 DUXFORD, UK 78

450420 MOSQUITO MM-368 WATTON, UK 25

450420 P-51B 42-106704 RAYDON, UK 353

450420 P-51D 44-11162 WATTISHAM, UK 479

450420 P-51D 44-15366 LITTLE WALDEN, UK 361

450420 P-51C 42-103352 FOWLMERE EAST, UK 355

450420 P-51D 44-72265 DEBDEN, UK 4

450420 B-24J 44-40101 NORTH PICKENHAM, UK 491

450420 B-24J 44-40164 NORTH PICKENHAM, UK 491

450421 ZINS, SAMUEL I. B-17G 43-38775 NUTHAMPSTEAD, UK 398

450421 P-51D 44-15092 RAYDON, UK 353

450421 P-51D 44-72255 FOWLMERE, UK 339

450422 B-24J 42-50722 AAF STA 595 7 MI W 445

450422 P-51D 44-14571 RACKHEATH, UK 479

450422 A-35B 41-31390 BUNGAY, UK 446

450422 P-51C 43-25037 WORMINGFORD, UK 55

450422 KURTZ, ROBERT S. B-17G 44-83279 RATTLESDEN 20 MI NW, UK 447

450422 CHOWNING, ROBERT W. B-17G 42-97572 RATTLESDEN 20 MI NW, UK 447

450422 P-51C 43-25066 HONINGTON, SUFFOLK, UK 364

450422 LITTLEJOHN, DON W. B-17G 44-8150 EYE, UK 490

450422 AT-6D 42-85066 WATTON, UK 7P

450423 B-24H 42-95324 BUNGAY, UK 446

450423 P-51B 42-106851 WORMINGFORD, UK 55

450423 DAY, WILLIAM A. B-17G 44-6566 POLEBROOK, UK 351

450423 ACKERMAN, CHARLES E. J. B-17G 43-38856 ISLE OF MAN 54-17.5N 04-23W 381 HIT MOUNTAIN IN FLIGHT

450424 P-47D 44-89885 BURTONWOOD, UK 31

450424 UC-78E 43-32084 BOTTISHAM, UK 66FW

450424 P-51D 44-64012 GRAFTON UNDERWOOD, UK 339

450424 P-51D 44-13646 KINGS LYNN 4.5 MI S 361

450424 P-51D 44-15726 MARCH 3 MI E 364

450424 P-51D 44-14668 BODNEY, UK 352

450424 P-51D 44-64116 LITTLE WALDEN 1.5 MI W, UK 4

450424 BEHM, WILLARD P. B-17F 43-30298 DUXFORD, UK 78

450424 ALBRIGHT, RAYMOND T. B-17F 42-3472 THORPE ABBOTTS, UK 100

450425 P-51K 44-11649 DUXFORD, UK 78

450425 P-51D 44-15382 SAWSTON .5 MI E, CAMBS 78

450425 B-24J 42-51307 ALCONBURY, UK 482

450425 P-51B 43-6319 WORMINGFORD, UK 55

450425 P-51C 42-103758 HONINGTON, SUFFOLK, UK 352

450425 MOSQUITO NS-707 WINCHFIELD, HAMPSHIRE 492

450425 P-51B 43-6322 BINGHAM LODGE, HOLBEACH MARKS 355

450425 P-51D 44-11213 HONINGTON 4 MI SE, SUFF, UK 364

450425 SANDA, JOHN A. B-17G 43-38318 DEOPHAM GREEN, UK 452

450425 MCCLANAHAN, MARION R. B-17G 42-97646 RATTLESDEN, UK 447

450425 GROVE, ALFRED W. B-17G 43-39138 GRAFTON UNDERWOOD, UK 384 LANDING

450425 GROVE, ALFRED W. B-17G 42-38013 GRAFTON UNDERWOOD, UK 384 LANDING

450426 B-24H 42-95121 GRANSDEN LODGE RAF 1.5 MI NE 446

450426 SIMMONS, CLYDE R. B-17G 44-8687 55-47N 00-08E 486 MID-AIR COLLISION

450426 DOBBINS, WILLIAM D. B-17G 43-38859 52-47N 00-008E, UK 486

450426 BAIER, JOSEPH F. JR. B-17G 43-38605 BUNCHER, UK 447

450426 SCACE, CHARLES E. JR. B-17G 43-38450 BUNCHER, UK 447

450426 COTES, ALBERT L. B-17G 42-97267 RIDGEWELL, ESSEX, UK 381 FIRE IN FLIGHT

450426 B-24J 42-51251 WARWICKSHIRE 492

450426 B-24J 42-50781 HARDWICK, UK 93

450426 P-51D 44-72958 THORPE ABBOTTS, UK 55

450427 B-24H 42-52623 RACKHEATH, UK 467

450427 SCHULER, HAROLD A. B-17G 42-97934 GLATTON, UK 457

450428 P-47D 42-75434 WENDLING, UK 403

450428 KIRIK, EDWARD B-17G 44-8841 DEOPHAM GREEN, UK 452

450429 SIMPSON, ROBERT G. P-61B 42-39676 BURTONWOOD, UK 302T

450429 P-51D 44-14076 HONINGTON, SUFFOLK, UK 364

450429 UC-64 44-70268 LICHFIELD, HANTS 355

 

 

 

 
© MTStowe, All Rights Reserved. 1996 - 2008 Contents of this site may not be reproduced
or retransmitted in any form without express written permission of the owner.
Designed and Maintained by JasperDyne Industries.