Link to Accident-Report.com Home Page Click here for information about USAAF/USAF Accident Reports & Photos Click here for information about USN/USMC Accident Reports & Photos Links we recommend Contact us for Information About Accident Reports Photos Prices for Accident Reports and Photos Search Our Site!
   

 

USAAF/USAF Aircraft Accidents in theUnited Kingdom and Ireland

1942 1943 1944 1945 1946 1947 1948
1949 1950 1951 1952 1953 1954 1955

MAY 1945

 

450501 C-64A 43-35338 GROVE, UK 31T

450501 P-51D 44-13667 KINGSCLIFFE, UK 20

450501 P-51C 43-25047 WORMINGFORD, UK 55

450501 DEANE, DONALD V. B-17F 42-38193 AAF STA 595 96

450501 P-51D 44-15335 WATTISHAM, UK 479

450501 CROSBY, CHARLES B. B-17G 43-38667 GREAT ASHFIELD, UK 385

450501 P-51D 44-15421 WORMINGFORD, UK 55

450501 P-51D 44-72814 WORMINGFORD, UK 55

450501 P-47M 44-21174 TIVERTON 56

450501 A-20B 41-3370 DEBDEN, UK 2AD

450501 P-51D 44-72826 WATTISHAM, UK 479

450502 P-47M 44-21210 BOXTED, UK 56

450502 P-47M 44-21228 BOXTED, UK 56

450502 P-47D 42-74669 BRADWELL BAY 56

450502 B-24H 41-29386 STRANGFORD 3 MI W 302T

450502 KOCH, LORENZ, M. B-17G 43-38301 GLATTON, UK 457

450502 MAGNELLO, FRED B-17G 43-38684 PODINGTON, UK 92

450502 P-51C 42-103363 RADLEIGH 1 MI NE 353

450502 PATCHEN, HOWARD W. B-17G 43-37623 LOWESTOFT 52-31N 01-34E 96

450502 P-51D 44-15011 MARTLESHAM HEATH, UK 356

450502 B-24J 42-51939 OXFORD 12 MI WNW 458

450502 MELCHES, JOHN A. B-17G 43-37523 SUDBURY, UK 388

450502 GRINWALD, DAVID C. B-17G 44-8569 KIMBOLTON, UK 379

450502 C-64A 43-35369 AAF STA 595 1SAD

450503 P-51B 43-12417 STONEY CROSS, UK 20

450503 P-51D 44-63759 CHALGROVE, UK 7

450503 CANTERELLA, ROBERT B-17G 44-8698 GLATTON, UK 457

450503 P-51D 44-63710 WESTLETON .5 MI E, SUFFOLK 357

450503 P-51D 44-14199 GREAT ASHFIELD, UK 55

450503 WOODRUFF, HUBERT W. B-17G 44-6507 KIMBOLTON, UK 379

450503 SHUTE, HERBERT C. B-17G 42-97328 KNETTISHALL, UK 388

450504 B-24J 44-48830 MELTON MOWBRAY RAF 5 MI S, UK 446

450504 BISHOP, DAVID W. B-17G 43-39146 CHELVESTON, UK 398

450504 PIDWELL, JOHN C. P-51D 44-14925 MARTLESHAM HEATH, UK 356

450504 MCCRAW, JOHN A. B-17G 44-6896 NUTHAMPSTEAD, UK 398

450504 HULTMAN, CLARENCE E. B-17G 43-38564 NUTHAMPSTEAD, UK 398

450504 SICARD, CHARLES H. B-17G 44-8694 PETERBOROUGH, UK 487

450504 ALTHAUS, HENRY C. B-17G 44-8432 DEOPHAM GREEN, UK 452

450504 P-51K 44-11749 KING'S LYNN, NORFOLK 479

450504 NONE B-17G 43-38118 RIDGEWELL, ESSEX, UK 385

450504 KREAMER, FRANKLIN H. B-17G 43-38550 RIDGEWELL, ESSEX, UK 381

450505 B-26B 42-95724 DEENTHORPE, UK 361

450505 TYLER, SAMUEL L. B-17G 44-8238 MOLESWORTH, UK 303 LANDING

450505 P-51B 42-106879 AAF STA 359 359

450505 P-51D 44-14543 AAF STA 359 359

450505 B-24J 42-50592 TIBENHAM, UK 445

450505 B-24J 42-110066 SEETHING, UK 448

450505 HAMMOND, REGINALD L. B-17G 44-8436 SIDOW HILL, UK 92 HIT TREES IN FLIGHT

450505 MOSQUITO NS-590 WATTON, UK 25

450506 C-46D 44-77839 GIBBETS HILL, DUNSFOLD, ENG 349

450506 C-46D 44-77861 LONG MAN HILL, WILMINGTON 349

450506 P-51D 44-63620 DUXFORD, UK 78

450506 B-24H 42-95216 HORSHAM ST FAITH, UK 458

450506 BROOKS, EDWARD M. JR. B-17G 43-38117 CHELVESTON, UK 305 LANDING

450506 P-51D 44-13720 STOKE FERRY, METHWOLD 7 MI N 20

450506 P-51D 44-14130 WORMINGFORD, UK 55

450507 NOLAN, JAMES A. B-17G 42-39993 DEENTHORPE, UK 401

450507 SCEURMAN, LIONEL W. B-17G 44-8640 NORTH SEA 52-18N 01-47E, UK 95 DITCHED

450508 B-24J 42-51933 BUNGAY, UK 446

450508 NOWLIN, ROBERT E. B-17G 43-39148 DEENTHORPE, UK 401

450508 B-17G 43-38757 AAF STA 595 384

450508 P-51D 44-14325 FOWLMERE, UK 339

450509 B-24J 42-50474 HETHEL, UK 389

450510 P-51D 44-73198 STEEPLE MORDEN, UK BADA

450510 P-51D 44-73307 STANSTED, UK BADA

450510 B-17G 44-6888 SNETTERTON HEATH, UK 96

450510 P-51B 42-106484 RAYDON, UK 55

450510 PORTER, ELLIOTT W. B-17G 44-8813 BRAINTREE, ENGLAND 379

450510 PORTER, ELLIOTT W. B-17G 44-8198 BRAINTREE, ENGLAND 379

450510 THOMAS, JOHN B. B-17G 43-39428 KNETTISHALL, UK 388

450510 CASTILLE, HENRY D. B-17G 43-38977 RIDGEWELL, ESSEX, UK 381

450510 POLAND, WILLIAM B. JR. B-17G 43-39172 RIDGEWELL, ESSEX, UK 381

450511 P-51D 44-15039 FOWLMERE, UK 339

450511 B-24M 44-50698 WATTON .5 MI S, UK 44

450512 FABER, HAROLD H. B-17G 42-102603 PRESTWICK 1403

450512 BARRY, MURTON P. B-17G 44-6518 GLATTON, UK 457

450512 STANSBURY, WILLIAM B. B-17G 43-38881 GLATTON, UK 457 LANDING

450512 B-24M 44-50784 ATTLEBRIDGE, UK 466

450512 B-24J 42-51353 CHELVERSTON 466

450512 P-51D 44-72329 STEEPLE MORDEN, UK 355

450512 LEWIS, BOYD E. B-17G 43-38143 DEOPHAM GREEN, UK 452

450512 PRATT, WADE D. B-17G 44-8790 THORPE ABBOTTS 5 MI NNW, UK 100 NIGHT LANDING

450512 B-24L 44-50084 HININGTON 15 MI SW 448

450512 B-17G 42-31335 CAMBRIDGE 5 MI E 385

450512 B-24J 42-100355 HARDWICK, UK 93

450512 B-24J 42-50501 HARDWICK, UK 93

450512 B-24J 42-51063 HARDWICK, UK 93

450513 RICE, WILLIAM E. B-17G 44-8280 POLEBROOK, UK 351

450513 MAHNKE, RALPH E. B-17G 42-37515 POLEBROOK, UK 351

450513 P-51D 44-72763 BODNEY, UK 352

450513 P-51D 44-15401 MARTLESHAM HEATH, UK 356

450513 LEAP, WARD A. B-17G 42-102398 DEENTHORPE, UK 401

450514 SCHWAB, ARTHUR L. B-17G 42-102620 GRAFTON UNDERWOOD, UK 384 NOSED OVER

450514 AT-6D 42-84587 WATTISHAM, UK 479

450514 L-4B 43-663 RATTLESDEN, UK 364

450514 P-51D 44-14671 WENDLING, UK 339

450514 PATTERSON, PAUL D. B-17G 44-3542 DUXFORD, UK 78

450514 FELLOWS, TOM T. B-17G 42-31991 THORPE ABBOTTS, UK 100 TAXIING

450514 NONE B-17G 43-39961 THORPE ABBOTTS, UK 100

450514 RUNT, FOREST V. B-17G 43-37540 AAF STA 182 91 450515

450514 P-47D 42-25959 ATTLEBRIDGE, UK 2AD

450515 P-38J 42-67422 WARTON, UK BADA

450515 P-51D 44-63864 DUXFORD, UK 78

450515 OWENS, JAMES R. B-17G 43-37894 EYE, UK 490

450515 P-51D 44-15335 WATTISHAM, UK 479

450515 P-51D 44-73200 ORFORDNESS 55

450515 P-47D 42-75151 BASSINGBOURN, UK 91

450515 P-51B 42-106570 TURWESTON 1 MI N 447

450516 B-17G 42-97986 GRAFTON UNDERWOOD, UK 384

450516 P-51D 44-14190 HONINGTON, SUFFOLK, UK 364

450516 UC-78 43-32073 HORHAM, UK 13CW

450516 MOORE, VICTOR B-17G 44-8367 THURLEIGH, UK 306

450516 DUNCAN, GLENN E. B-17G 42-39798 LEISTON, UK 353

450517 A-20K 44-187 IRISH SEA 302

450517 COLE, HARRY J. B-17G 44-8683 KETTLEWELL 2 MI NE, UK 388 HIT HILL IN FLIGHT

450517 CORDER, MURRELL B-17G 43-39124 AAF STA 53 390 LANDING

450517 MEYER, WILLIAM A. B-17G 43-38196 FRAMLINGHAM, UK 390 LANDING

450517 P-51D 44-72299 RAYDON, UK 353

450517 P-51D 44-72340 DRWAYNANT 1 MI SE, WALES 4

450519 MILLER, PAUL E. B-17G 43-38719 RATTLESDEN, UK 447

450519 A-35B 41-31313 BASSINGBOURN, UK 857BS

450519 HODGSON, WILLIAM L. B-17G 44-6492 AAF STA 595 490

450520 SCHWARZ, ROBERT I. B-17G 43-37945 SUDBURY, UK 486

450520 NONE B-17G 43-37891 SUDBURY, UK 486

450520 P-51D 44-15063 MARTLESHAM HEATH, UK 356

450520 B-24M 44-50688 MANEA, CAMBS 389

450520 BRANNEN, RUSSEL F. B-17G 44-8488 AAF STA 182 390

450521 BARTON, FRED A. B-17G 42-31140 LANGFORD LODGE, UK 325SG

450521 P-51D 44-11190 IPSWICH 5 MI E 357

450521 UC-78 43-32090 AAF STA 384 302W

450521 A-26B 41-39243 WATTISHAM, UK 391

450521 P-51D 44-72311 STEEPLE MORDEN 3 MI S, UK 355

450521 B-17G 44-8921 STEEPLE MORDEN 3 MI S, UK 34

450522 WILKINSON, ROBERT A. B-17G 44-6976 PODINGTON, UK 92

450522 P-51D 44-14649 GEDDINGTON, GRAFTON 357

450522 A-20G 43-10202 LANGFORD LODGE, UK 325SG

450522 P-51D 44-72751 WATTISHAM, UK 479

450522 KARLE, WINFRED J. B-17G 43-38336 GREAT ASHFIELD, UK 385 LANDING

450523 KEYS, NEAL K. B-17G 43-37775 SNETTERTON HEATH, UK 96

450523 DREYER, CHARLES B-17G 43-37977 NUTHAMPSTEAD, UK 398

450523 C-47B 43-48385 AAF STA 180 27ATG

450524 P-51D 44-14665 HONINGTON, SUFFOLK, UK 364

450524 A-35 41-31385 HETHEL, UK 65FW

450524 AT-7 42-2428 HETHEL, UK 65FW

450525 F-5A 42-13320 CHIPPERFIELD KING'S LANGLEY 7P

450525 B-24L 44-49626 ATTLEBRIDGE, UK 466

450525 B-24J 44-10518 ATTLEBRIDGE, UK 466

450526 SUNDIN, ROGER W. B-17G 43-38333 55-15N 01-31E 95 DITCHED

450527 B-24H 42-94824 HARRINGTON, UK 406BS

450528 B-24J 42-95547 BUNGAY, UK 446

450528 P-51D 44-14249 RAYDON, UK 353

450528 P-51B 43-6870 MARTLESHAM HEATH .5 MI S, UK 356

450528 P-51D 44-14783 EYE, UK 490

450528 P-51D 44-14423 HADLEIGH 2 MI NW 479

450528 MOSQUITO NS-758 WATTON, UK 25

450529 P-51D 44-72181 OLDHAM 6 MI N 4

450529 P-51D 44-64084 GLOSSOP 3 MI S 4

450529 L-4B 43-630 AAF STA 595 1SAD

450529 P-51D 44-14144 LITTLE WALDEN, UK 361

450529 P-51D 44-14040 HALESWORTH 1 MI W, UK 55

450529 P-51D 44-14674 HALESWORTH 1 MI W, UK 353

450529 NICOLAISEN, ARTHUR R. B-17G 42-97898 DEBACH, UK 493

450529 CRIDER, PAUL F. JR. B-17G 43-38317 HORHAM, UK 95

450530 P-51D 44-13722 HONINGTON, SUFFOLK, UK 364

450530 P-51B 43-24823 DUXFORD, UK 357

450530 MAULDIN, THURMAN N. P-51K 44-11570 NORWICH 20 MI NW 356

450530 BROCHMANN, MICHAEL J. B-17G 42-31378 AAF STA 595 1 SAD FORCED LANDING

450531 P-51B 42-106437 GRANDSDEN LODGE 2 MI W 355

450531 P-47M 44-21162 BOXTED, UK 56

450531 P-51D 44-13334 LEISTON, UK 357

450531 METZ, WALTER B. B-17G 43-38919 BARNINGHAM 1 MI SE, UK 388 SPIN

450531 GENDRON, LEO F. P-51D 44-15314 LITTLE WALDEN, UK 361

450531 THRALL, RICHARD F. P-51D 44-63192 WATTISHAM, UK 479 LANDING

450531 SHANE, PRESSON S. P-51D 44-15742 WATTISHAM, UK 479 LANDING

 

 

 

 
© MTStowe, All Rights Reserved. 1996 - 2006 Contents of this site may not be reproduced
or retransmitted in any form without express written permission of the owner.
Designed and Maintained by JasperDyne Industries.