Link to Accident-Report.com Home Page Click here for information about USAAF/USAF Accident Reports & Photos Click here for information about USN/USMC Accident Reports & Photos Links we recommend Contact us for Information About Accident Reports Photos Prices for Accident Reports and Photos Search Our Site!
   

LISTING BY BASE

ABILENE AAF

ALOE AAF

ARLEDGE FIELD

AVENGER FIELD

BERGSTROM AAF

BIG SPRING AAF

BIGGS FIELD

BLACKLAND AAF

BROOKS FIELD

BROWNSVILLE AAF

BRUCE FIELD

BRYAN AAF

CARRUTHERS FIELD

CHILDRESS AAF

COLEMAN FS

CORSICANA FIELD

CUERO AP

CURTIS FIELD

DALHART AAF

EAGLE PASS AAF

ELLINGTON FIELD

FOSTER FIELD

FT CROCKETT FIELD

FT STOCKTON FIELD

FT WORTH AAF

GALVESTON AAF

GARNER FIELD

GOODFELLOW FIELD

HARLINGEN FIELD

HARTLEE FIELD

HENSLEY FIELD

HICKS FIELD

HONDO AAF

JONES FIELD

KELLY FIELD

LAMESA AAF

LAREDO AAF

LAUGHLIN FIELD

LOVE FIELD

LUBBOCK AAF

MAJORS FIELD

MARFA AAF

MATAGORDA PENINSULA AAF

MIDLAND AAF

MOORE FIELD

PALACIOS AAF

PAMPA AAF

PECOS AAF

PERRIN FIELD

PLAINVIEW AP, TX

PYOTE AAF

RANDOLPH FIELD

SAN ANGELO AAF

SAN MARCOS AAF

SHEPPARD FIELD

SOUTH PLAINS AAF

TALIAFERRO FIELD

VICTORY FIELD

WACO AAF

TEXAS ACCIDENT LISTING

USAAF/USAF AIRCRAFT 1918-1955
1918-1928 1929-1933 1934-1940 1941 1942
1943 1944 1945 1946-1949 1950-1952 1953-1955

1944A 1944B 1944C 1944D

This list represents aircraft accidents that occured in this state. We have worked to index as many as possible, but there are still many more that are missing, incomplete or erroneous. We will continue to add additional records as time permits. This page contains both minor and major aircraft accidents that occured both on and off of flying fields.

AL AK AZ AR CA CO CT DE FL GA
HI ID IL IN IA KS KY LA ME MD
MA MI MN MS MO MT NE NV NH NJ
NM NY NC ND OH OK OR PA RI SC
SD TN TX UT VT VA WA WV WI WY
DC

DATE AIRCRAFT SERIAL_NO LOCATION
440401 UC-78B 42-39210 WHITE DEER 14 MI S, TX
440401 A-28A 42-46987 ELLINGTON FIELD 1 MI N, TX
440401 P-47D 42-22586 ABILENE AAF, TX
440401 P-40N 43-24271 EAGLE PASS AAF, TX
440401 BT-13A 41-22542 PERRIN FIELD, TX
440401 AT-6D 41-34235 EAGLE PASS AAF 2 MI N, TX
440401 P-40N 42-23083 EAGLE PASS AAF 2 MI N, TX
440401 UC-78B 43-32366 ARAGON AUX, TX
440401 UC-78B 43-32559 ARAGON AUX, TX
440401 P-40N 43-23996 FOSTER FIELD, TX
440401 AT-17B 42-39043 WINK AP, TX
440401 UC-78C 42-14139 BLACKLAND AAF, TX
440401 AT-17 42-267 LUBBOCK NORTH AUX, TX
440401 UC-43 44-67756 LOVE FIELD, TX
440401 AT-6C 42-4117 FOSTER FIELD, TX
440401 AT-6D 42-44559 FOSTER FIELD, TX
440401 P-40N 43-23103 EAGLE PASS AAF, TX
440401 PT-19A 42-33587 CEALY AUX, TX
440401 UC-78B 43-32332 HERMOSA AUX, TX
440401 UC-78C 42-14002 BLACKLAND AUX 1, TX
440401 L-2M 43-26678 SHEPPARD FIELD, TX
440401 AT-6C 42-49029 EAGLE PASS AAF, TX
440401 AT-18 42-55583 HARLINGEN RANGE, TX
440401 AT-18 42-55585 HARLINGEN RANGE, TX
440401 AT-6D 41-34230 ALOE AAF, TX
440402 PT-19A 42-33803 JONES FIELD, TX
440402 UC-78B 42-39174 TEXAS
440403 P-40N 43-23091 ALOE AAF, TX
440403 UC-78B 43-32601 MINERAL WELLS AP, TX
440403 AT-6D 42-44630 FOSTER FIELD, TX
440403 P-39 42-4267 MATAGORDA PENINSULA AAF 6 MI W, TX
440403 B-17F 42-6144 DALHART AAF, TX
440403 AT-6D 41-34502 SEGUIN AUX, TX
440403 B-24J 42-99984 BIGGS FIELD, TX
440403 AT-10 41-26537 MARION AUX, TX
440403 AT-6C 42-44119 BRYAN AAF, TX
440403 UC-78B 42-39219 BLACKLAND AAF, TX
440403 AT-6C 41-32232 FOSTER FIELD, TX
440403 AT-6C 42-48937 FOSTER FIELD, TX
440403 AT-17 42-126 LUBBOCK SOUTH AUX, TX
440403 C-47 41-7842 SOUTH PLAINS AUX 1 MI SSW, TX
440403 UC-78B 43-32439 WELLINGTON 11 MI SE, TX
440403 BT-13A 42-43236 HAMMOND AUX, TX
440403 P-47C 41-6432 TEXAS
440404 AT-6C 42-44329 FOSTER FIELD, TX
440404 PT-19B 42-82905 GARNER FIELD, TX
440404 AT-6D 42-84204 MOORE FIELD, TX
440404 AT-24B 42-64972 BROOKS FIELD, TX
440404 B-17F 42-3431 PYOTE AAF, TX
440404 PT-17 41-1017 RYAN AUX 11 MI SW, TX
440404 AT-7 41-21103 SAN MARCOS AAF, TX
440404 AT-7 43-33277 SAN MARCOS AAF, TX
440404 PT-19B 42-82895 GEARLEY AUX, TX
440404 P-40N 42-105825 EAGLE PASS AAF, TX
440404 BT-13A 41-22372 PERRIN FIELD, TX
440404 AT-6A 41-16220 HARLINGEN AAF, TX
440404 AT-10 41-26405 ELLINGTON FIELD, TX
440404 AT-10 41-26273 ELLINGTON FIELD, TX
440404 AT-17 42-114 LUBBOCK AAF, TX
440404 UC-78B 43-8089 BLACKLAND AAF, TX
440404 A-25A 41-18792 SOUTH PLAINS AAF, TX
440404 PT-19A 41-20515 ARLEDGE FIELD, TX
440404 PT-19A 42-48003 ARLEDGE FIELD, TX
440404 AT-10B 41-26304 ELLINGTON FIELD, TX
440404 BT-13A 41-10835 TEXAS
440405 PT-19B 42-82937 BRUCE FIELD, TX
440405 AT-10 41-27275 RANDOLPH FIELD, TX
440405 PT-19A 41-20232 GRAY AUX, TX
440405 BT-13A 41-22663 PERRIN FIELD 1 MI NE, TX
440405 AT-23B 41-35872 LAUGHLIN FIELD, TX
440405 PT-19B 42-82902 GARNER AUX 1, TX
440405 BC-1A 40-732 BROWNSVILLE AP, TX
440405 AT-6B 41-17135 MOORE FIELD, TX
440405 AT-10BH 41-26469 CONROE 3 MI SW, TX
440405 AT-6A 41-16835 FOSTER FIELD, TX
440405 B-24D 42-64037 BIGGS FIELD, TX
440405 PT-19A 41-15110 ARLEDGE AUX, TX
440405 PT-19A 42-33571 HICKS FIELD, TX
440405 P-40K 42-46301 FOSTER FIELD 4 MI SE, TX
440405 P-47B 41-5983 GALVESTON AAF, TX
440406 AT-6C 41-32715 BRYAN AAF, TX
440406 L-5 42-14958 BROWNSBORO 4 MI SW, TX
440406 AT-6C 41-32737 FOSTER FIELD, TX
440406 AT-6D 42-44428 FOSTER FIELD, TX
440406 AT-6D 42-44463 RANDOLPH FIELD, TX
440406 AT-6C 42-49063 EAGLE PASS AAF, TX
440406 AT-6C 42-49060 EAGLE PASS AAF, TX
440406 P-43E 41-31488 HARLINGEN AAF, TX
440406 AT-18 42-55618 LAGUNA MADRE AUX, TX
440406 B-24G 42-78061 FT WORTH AAF, TX
440406 P-40N 43-23959 FOSTER FIELD, TX
440406 P-40N 43-23987 FOSTER FIELD, TX
440406 AT-6A 41-16276 FOSTER FIELD, TX
440406 AT-6A 41-16386 FOSTER FIELD, TX
440406 BT-13A 41-21776 PERRIN FIELD, TX
440406 BT-13A 42-43219 WHITE AUX, TX
440406 AT-11 41-27608 MIDLAND AAF, TX
440406 UC-78B 43-32617 CLARENDON, TX
440406 P-39D 41-7098 BROWNSVILLE AAF, TX
440407 AT-18 42-55776 SOUTH PLAINS AAF, TX
440407 BT-13A 41-22791 PARKER AUX, TX
440407 C-60A 42-55924 SOUTH PLAINS AAF, TX
440407 B-24E 42-7212 BIGGS FIELD, TX
440407 PT-19B 42-82695 GARNER AUX, TX
440407 AT-10BH 41-1776 ELLINGTON FIELD, TX
440407 UC-78B 42-71533 LUBBOCK AAF, TX
440407 AT-6A 41-16266 LAREDO AAF, TX
440407 PT-19 40-2472 NAVARRO 2 MI E, TX
440407 PT-19 42-82931 CORSICANA FIELD, TX
440407 P-40N 42-105829 EAGLE PASS AAF, TX
440407 PT-19A 42-33486 COLEMAN FS, TX
440407 PT-19A 41-20557 CORSICANA FIELD, TX
440407 AT-6C 42-4167 MOORE FIELD, TX
440407 AT-6C 41-32971 EAGLE PASS AAF, TX
440407 AT-6C 42-4152 AVENGER FIELD, TX
440407 L-2M 43-26120 SHEPPARD FIELD, TX
440407 PT-19A 41-84 CORSICANA AUX, TX
440407 PT-13D 42-17303 SHEPPARD FIELD, TX
440407 UC-78B 43-32465 PECOS AAF, TX
440408 P-47C 41-6139 MATAGORDA PENINSULA AAF, TX
440408 AT-17 42-440 PAMPA AAF, TX
440408 AT-6C 42-29061 EAGLE PASS AAF, TX
440408 AT-6C 41-32445 EAGLE PASS AAF, TX
440408 P-40N 43-24322 EAGLE PASS AAF, TX
440408 PT-17 42-16439 AVENGER FIELD, TX
440408 AT-17 42-363 LUBBOCK WEST AUX, TX
440408 PT-17 42-16464 AVENGER FIELD, TX
440408 AT-6D 41-34354 EAGLE PASS AAF, TX
440408 AT-6D 41-34545 EAGLE PASS AAF, TX
440408 UC-78B 43-8134 LUBBOCK AAF, TX
440408 AT-6C 42-43991 ALOE AAF, TX
440408 AT-6C 41-32360 ALOE AAF, TX
440408 PT-17 42-16206 AVENGER FIELD, TX
440408 B-18B 37-461 FT WORTH AAF, TX
440409 P-47D 42-23049 ABILENE AAF, TX
440409 AT-6B 41-17140 FOSTER FIELD, TX
440409 BT-13A 41-22340 TEXAS
440410 AT-6C 41-32139 FOSTER FIELD, TX
440410 A-35B 42-94428 MIDLAND AP, TX
440410 AT-6D 41-34500 COLOGNE AUX 9, TX
440410 AT-6C 42-48825 FOSTER FIELD, TX
440410 AT-11 42-37262 KELLY AUX 5, TX
440410 B-17G 42-102399 PYOTE AAF, TX
440410 A-28A 42-46991 ELLINGTON FIELD, TX
440410 P-39Q 42-20820 MATAGORDA PENINSULA AAF, TX
440410 AT-18 42-55671 ELLINGTON FIELD, TX
440410 AT-10BH 41-9248 PRESTON AUX, TX
440410 AT-11 42-37271 BIG SPRING AAF, TX
440410 AT-18 42-55782 LAGUNA MADRE AUX, TX
440410 AT-6A 41-519 LAREDO AAF, TX
440410 AT-11 42-37281 LAREDO AAF, TX
440411 AT-17 42-255 TEMPLE AP, TX
440411 A-25A 42-80127 ABILENE AAF, TX
440411 P-40N 43-24290 FOSTER FIELD, TX
440411 P-40N 42-105621 ALOE AAF 7 MI S, TX
440411 AT-6B 41-17110 FOSTER FIELD, TX
440411 AT-6C 42-44331 FOSTER FIELD, TX
440411 AT-6D 41-34236 FOSTER FIELD, TX
440411 PT-19B 42-83195 JAYTON 15 MI W, TX
440411 PT-19A 42-34325 COLEMAN FS 12 MI E, TX
440411 FM USN-47095 EL PASO AP, TX
440411 B-24J 44-40231 EL PASO AP, TX
440411 AT-6D 41-34229 MOORE FIELD, TX
440411 AT-7 42-56847 AMARILLO AAF, TX
440411 AT-7 43-33361 AMARILLO AAF, TX
440411 UC-78B 43-32484 CRYSTAL AUX, TX
440411 AT-17B 42-39141 PECOS AAF, TX
440411 A-24B 42-54334 BIGGS FIELD, TX
440411 A-24B 42-54481 BIGGS FIELD, TX
440411 P-39D 41-7045 FOSTER FIELD 10 MI SE, TX
440411 BT-15 42-42007 LOHN, TX
440411 PT-19A 41-20160 JONES FIELD, TX
440411 AT-11 41-27662 MIDLAND RANGE, TX
440412 P-40F 41-13660 MOORE FIELD, TX
440412 AT-63 42-44675 EAGLE PASS AAF, TX
440412 AT-6C 42-43867 EAGLE PASS AAF, TX
440412 AT-6A 41-16063 FOSTER FIELD, TX
440412 UC-78C 42-13962 PALESTINE AP, TX
440412 B-24D 42-63955 BIGGS FIELD, TX
440412 AT-7 42-33325 HONDO AAF, TX
440412 AT-6C 42-43983 FOSTER FIELD, TX
440412 AT-6D 41-34280 EAGLE PASS AAF, TX
440412 P-40F 41-14147 FOSTER FIELD, TX
440412 AT-10 41-26528 MARTINDALE AUX, TX
440412 BT-13B 42-89763 RANDOLPH FIELD, TX
440412 F-5E 43-28316 AMARILLO AAF, TX
440412 AT-6C 41-32750 FOSTER FIELD, TX
440412 PT-19B 42-82947 DICKEY FIELD, TX
440412 AT-7 41-21074 HONDO AAF, TX
440412 AT-6C 41-32437 ALOE AAF, TX
440412 AT-6C 41-32556 ALOE AAF, TX
440412 BT-15 42-41930 CURTIS FIELD, TX
440412 AT-6C 42-44176 BRYAN AAF, TX
440412 C-53 42-15542 IDALOU AUX, TX
440412 BT-13A 41-10652 AQUILLA AUX, TX
440412 AT-24A 42-87351 BROOKS FIELD, TX
440412 AT-18 42-55592 LAREDO AAF, TX
440412 B-25D 41-30294 TEXAS
440413 AT-6A 41-697 FOSTER FIELD, TX
440413 UC-78B 42-71800 BLACKLAND AAF, TX
440413 UC-78B 43-32406 TEMPLE AAF, TX
440413 AT-10 41-26254 NAVASOTA AUX, TX
440413 L-5 42-98501 COMMERCE 5 MI NE, TX
440413 L-5 42-14922 COMMERCE 5 MI NE, TX
440413 AT-17B 42-38838 MARFA AAF, TX
440413 L-2M 43-26120 SHEPPARD FIELD, TX
440413 AT-6C 42-3885 AVENGER FIELD, TX
440414 AT-6C 41-32396 ALOE AAF, TX
440414 P-40N 42-10583L EAGLE PASS AAF, TX
440414 AT-6C 42-44359 COLOGNE AUX, TX
440414 P-39D 41-7037 BROWNSVILLE AAF, TX
440414 P-40N 43-23996 FOSTER FIELD, TX
440414 AT-11 42-37146 CHILDRESS AAF 6 MI S, TX
440414 P-40N 42-105677 EAGLE PASS AAF, TX
440414 AT-6D 41-34186 EAGLE PASS AAF, TX
440414 AT-6C 41-32420 FOSTER FIELD, TX
440414 B-24D 41-24265 GALVESTON AAF, TX
440414 AT-24A 41-30680 SELMA 2 MI NE, TX
440414 L-2M 43-26697 SHEPPARD FIELD, TX
440414 L-2M 43-26651 SHEPPARD FIELD, TX
440414 L-2M 43-26659 SHEPPARD FIELD, TX
440414 C-40A 38-539 LOVE FIELD, TX
440414 P-47D 43-25335 GALVESTON AAF, TX
440414 P-47B 41-6018 GALVESTON AAF, TX
440414 B-17F 42-30510 DALHART AAF, TX
440414 BT-13A 41-10711 TEXAS
440414 A-24B 42-54899 TEXAS
440414 B-25C 41-13282 TEXAS
440415 CG-4A 43-42453 BERGSTROM AAF, TX
440415 AT-6C 41-32825 MOORE FIELD, TX
440415 F-5E 43-28327 EL PASO AP, TX
440415 AT-7 42-56835 SAN MARCOS AAF, TX
440415 AT-18 42-55687 LAGUNA MADRE AUX, TX
440415 BT-13A 41-1521 PERRIN FIELD, TX
440415 BT-13A 41-22792 GRAFORD 10 MI N, TX
440415 AT-6A 41-16227 COLLEGE STATION, TX
440415 P-47D 42-23076 GALVESTON AAF, TX
440415 AT-11 42-37214 MATADOR, TX
440415 AT-6C 41-33045 EDNA, TX
440416 C-47 41-18621 AUSTIN 35 MI W, TX
440416 AT-17B 42-39057 HOUVER AUX, TX
440416 AT-6D 41-34667 AVENGER FIELD, TX
440416 P-40N 43-23944 FOSTER FIELD, TX
440416 P-47D 42-23064 SANTO 2 MI WEST, TX
440416 AT-6A 41-708 HARLINGEN AAF, TX
440416 AT-9 41-12213 HASKELL, TX
440416 AT-6C 42-48920 MATAGORDA PENINSULA AAF, TX
440416 AT-6C 41-32735 BRYAN AAF, TX
440416 BT-13A 42-41644 RANDOLPH FIELD, TX
440417 P-39F 41-7324 FOSTER FIELD, TX
440417 PT-19A 41-14926 CORSICANA AUX 3, TX
440417 PT-19B 42-83024 CORSICANA AUX 2, TX
440417 B-17F 42-30592 DALHART AAF, TX
440417 PT-19A 41-20208 BROWN FIELD, TX
440417 P-40E 40-406 MOORE FIELD, TX
440417 UC-78B 42-71937 PECOS AAF 25 MI ENE, TX
440417 UC-78 43-31998 LOVE FIELD, TX
440417 AT-10 41-26680 MARTINDALE AUX, TX
440417 AT-6C 41-32590 EAGLE PASS AAF, TX
440418 L-2M 43-26017 SHEPPARD FIELD, TX
440418 P-47D 43-25349 ABILENE AAF, TX
440418 UC-78C 42-72135 PAMPA AAF, TX
440418 AT-6C 42-48779 AVENGER FIELD, TX
440418 AT-7C 43-33381 HONDO AAF, TX
440419 CG-4A 43-42560 LUBBOCK AAF, TX
440419 A-24B 42-54481 BIGGS FIELD, TX
440419 AT-6C 42-44249 EAGLE PASS AAF, TX
440419 AT-6C 41-32203 EAGLE PASS AAF, TX
440419 P-39D 41-6994 KELLY FIELD, TX
440419 AT-17 42-183 LUBBOCK AAF, TX
440419 PT-19A 42-2534 VICTORY FIELD, TX
440419 B-26B 41-31726 LAUGHLIN FIELD, TX
440419 AT-6C 41-33014 ALOE AAF, TX
440419 B-26C 41-34810 KELLY FIELD, TX
440419 AT-6A 41-285 FOSTER FIELD, TX
440419 AT-17 42-264 LUBBOCK AAF 5 MI NW, TX
440419 AT-6D 42-44614 FOSTER FIELD, TX
440419 AT-6B 41-17104 MATAGORDA ISLAND, TX
440419 P-47C 41-6607 MATAGORDA PENINSULA AAF, TX
440419 AT-6C 42-4048 MOORE FIELD, TX
440419 AT-11 41-27659 SAN ANGELO AAF 2 MI W, TX
440419 P-38J 43-29014 EL PASO AP, TX
440419 AT-17 42-349 LUBBOCK WEST AUX, TX
440419 BC-1A 39-830 BROWNSVILLE AP, TX
440419 BC-1A 39-853 BROWNSVILLE AP, TX
440419 AT-11 41-27559 MIDLAND AAF, TX
440419 UC-78B 42-71788 BLACKLAND AAF 6 MI SW, TX
440419 BT-13A 41-22106 AVENGER FIELD, TX
440419 BT-13A 42-41666 AVENGER FIELD, TX
440419 L-3C 43-1529 BERGSTROM AAF, TX
440420 P-40N 42-105630 FOSTER FIELD, TX
440420 PT-19A 41-20222 COLEMAN FS 9 MI NE, TX
440420 P-40K 42-10199 LAREDO AAF, TX
440420 PT-19A 41-15034 GARNER FIELD, TX
440420 P-40N 42-105333 ALOE AAF, TX
440420 AT-6C 42-43979 ALOE AAF, TX
440420 P-47B 41-5986 DALHART AAF 35 MI NW, TX
440420 AT-10 41-26524 MARTINDALE AUX, TX
440420 A-24B 42-54292 BIGGS FIELD, TX
440420 PT-19A 41-20353 ARLEDGE FIELD, TX
440420 P-47D 42-23083 GALVESTON AAF, TX
440420 B-24G 42-78383 HENSLEY FIELD, TX
440421 AT-18 42-55668 PERRIN FIELD, TX
440421 AT-6D 41-34489 GOLIAD AUX, TX
440421 O-47B 39-118 BIGGS FIELD, TX
440421 BT-13B 42-89834 RANDOLPH FIELD, TX
440421 B-24D 41-11892 FT WORTH AAF, TX
440421 PT-19A 42-2927 VICTORY FIELD 1 MI SE, TX
440421 AT-6C 42-44234 EAGLE PASS AAF, TX
440421 PT-19A 41-24959 COLEMAN AUX, TX
440421 UC-78B 43-32187 BLACKLAND AAF, TX
440422 AT-6C 42-43873 EAGLE PASS AAF, TX
440422 AT-11 42-36871 MIDLAND AAF, TX
440422 PT-17 42-16215 AVENGER FIELD 5 MI W, TX
440422 PT-19B 42-82725 GOODFELLOW FIELD, TX
440422 B-17G 42-102404 PYOTE AAF, TX
440422 UC-78B 43-32152 TWITTY AUX, TX
440422 AT-24A 42-87546 BROOKS FIELD, TX
440422 B-17G 42-107120 PYOTE AAF, TX
440423 P-40N 42-105428 KELLY FIELD, TX
440423 AT-6C 41-32210 MT ENTERPRISE, TX
440423 B-26C 41-35105 KELLY FIELD 9 MI NW, TX
440423 AT-6D 41-34360 FOSTER FIELD, TX
440423 AT-17 42-275 LUBBOCK WEST AUX, TX
440423 AT-11 42-37618 CHILDRESS AAF, TX
440424 AT-7 41-21137 HONDO AAF, TX
440424 AT-18 42-55631 HARLINGEN AAF, TX
440424 AT-10BH 41-26360 ELLINGTON FIELD, TX
440424 AT-6C 41-32814 FOSTER FIELD, TX
440424 AT-6D 41-34660 EAGLE PASS AAF, TX
440424 B-18B 37-593 CASON 2 MI SW, TX
440424 AT-6C 41-32134 MOORE FIELD, TX
440424 P-39L 42-4498 KELLY FIELD 7 MI S, TX
440424 AT-17 42-255 RANDOLPH FIELD, TX
440424 AT-6C 42-43975 FOSTER FIELD, TX
440424 AT-6D 41-34200 FOSTER FIELD, TX
440424 AT-23B 41-35817 LAREDO AAF, TX
440424 AT-23B 41-35862 LAREDO AAF, TX
440424 AT-6C 42-48905 MOORE FIELD, TX
440424 AT-6C 41-32359 FOSTER FIELD, TX
440424 AT-6C 41-32989 FOSTER FIELD, TX
440424 AT-17 42-449 BLACKLAND AUX 1, TX
440424 AT-17B 42-38980 PAMPA AAF, TX
440424 AT-10BH 41-9419 ELLINGTON FIELD, TX
440424 BT-13A 41-10438 PERRIN FIELD, TX
440424 AT-6C 41-32674 CAT SPRING, TX
440424 AT-17 42-416 BLACKLAND AUX 2, TX
440424 BT-13B 42-89915 FT WORTH AAF 15 MI SE, TX
440424 A-24B 42-54896 TEXAS
440425 PT-19A 42-2915 AVOCA 8 MI SE, TX
440425 UC-78B 43-32642 LUBBOCK AAF, TX
440425 AT-6C 41-32847 MOORE FIELD, TX
440425 C-60A 42-32228 SOUTH PLAINS AAF, TX
440425 F-5E 43-28621 EL PASO AP, TX
440425 PT-19A 41-14612 CORSICANA AUX, TX
440425 AT-6C 42-4131 MOORE FIELD, TX
440425 AT-7C 43-33399 MIDLAND AAF, TX
440425 UC-78B 43-8176 HOUVER AUX, TX
440425 P-40F 41-14308 TEXAS
440426 L-2M 43-26153 SHEPPARD FIELD, TX
440426 AT-9A 42-56951 LAREDO AAF, TX
440426 AT-6C 42-4124 BRYAN AAF, TX
440426 UC-78C 42-13960 BLACKLAND AAF, TX
440426 AT-17 42-378 ARAGON AUX, TX
440426 AT-6D 41-34545 SPOFFORD AUX, TX
440426 AT-18 42-55594 PAMPA AAF, TX
440426 C-47A 43-15662 LOVE FIELD, TX
440426 AT-6D 41-34352 EAGLE PASS AAF, TX
440426 BT-13A 41-23012 PERRIN FIELD, TX
440426 UC-78C 42-75152 BLACKLAND AAF, TX
440426 B-26C 41-35559 LAUGHLIN FIELD, TX
440426 BT-13A 42-89129 TEXAS
440426 A-26 43-22257 TEXAS
440427 AT-17B 42-39019 BLACKLAND AAF, TX
440427 UC-78B 43-8101 PAMPA AAF, TX
440427 AT-6D 41-34359 FOSTER FIELD, TX
440427 AT-6A 41-16386 FOSTER FIELD, TX
440427 AT-6B 41-17337 ALOE AAF, TX
440427 C-47 41-38588 IDALOU AUX, TX
440427 AT-12 41-17541 HARLINGEN AAF, TX
440427 AT-17 42-39012 BLACKLAND AUX 3, TX
440427 UC-78B 42-71849 PECOS AAF, TX
440427 AT-6A 41-16063 MOORE FIELD, TX
440427 AT-9 41-5834 VERNON AUX, TX
440427 AT-10BH 41-27274 LEAGUE DAVIS AUX, TX
440427 P-39Q 44-2341 LOVE FIELD, TX
440427 BT-13A 41-10079 DAVENPORT AUX, TX
440427 AT-6A 41-777 LAREDO AAF, TX
440427 AT-11 41-9510 RANDOLPH FIELD, TX
440427 AT-10 41-27274 TEXAS
440428 UC-78B 42-71492 BLACKLAND AUX 3, TX
440428 P-47B 41-5974 GALVESTON AAF, TX
440428 UC-78B 42-71658 BLACKLAND AUX 2, TX
440428 UC-78B 42-71970 BLACKLAND AAF, TX
440428 AT-6D 41-34568 AVENGER FIELD, TX
440428 BT-13A 41-22340 QUILLA FIELD 1 MI E, TX
440428 BT-13A 41-21332 WACO AAF 3 MI N, TX
440428 AT-6D 42-44711 EAGLE PASS AAF, TX
440428 UC-78C 42-14036 VAN HORN AUX, TX
440428 PT-19A 41-25197 JONES FIELD, TX
440428 UC-78B 42-71991 BLACKLAND AAF, TX
440429 C-53 42-6474 IDALOU AUX, TX
440429 L-5 42-98687 PYOTE AAF, TX
440429 BT-13A 42-1946 CURTIS FIELD, TX
440429 B-24J 42-100011 BIGGS FIELD, TX
440429 AT-6D 41-34664 EAGLE PASS AAF, TX
440429 AT-17B 42-39100 ARAGON AUX, TX
440429 AT-17 42-244 RYAN AUX, TX
440429 AT-17 42-267 LUBBOCK AAF, TX
440429 AT-11 42-36916 SAN ANGELO AAF, TX
440429 PT-19A 42-33671 VICTORY FIELD, TX
440430 AT-6C 42-43953 MOORE FIELD, TX
440430 AT-6C 42-43983 FOSTER FIELD, TX
440430 AT-6C 41-32904 ALOE AAF, TX
440430 AT-17 42-329 LUBBOCK AAF, TX
440430 AT-6A 41-149 BROWNSVILLE AP, TX
440430 AT-11 42-37446 MIDLAND AAF, TX
440430 AT-10BH 41-1753 MADISONVILLE 3 MI E, TX
440430 BT-13A 42-41642 KERRVILLE 10 MI NW, TX
440501 P-47D 42-22873 BROWNSVILLE AP, TX
440501 OA-10A 44-33877 TEXAS
440501 B-24E 42-7327 TEXAS
440501 PT-19A 41-20464 TEXAS
440501 PT-19A 41-20528 TEXAS
440501 UC-78 43-7499 TEXAS
440501 AT-11 42-37590 TEXAS
440501 UC-78B 43-32271 TEXAS
440502 P-40N 43-24276 TEXAS
440502 P-40N 43-24259 TEXAS
440502 A-36A 42-84162 TEXAS
440502 P-40N 43-24251 TEXAS
440502 P-40N 43-23091 TEXAS
440502 P-40N 42-105886 TEXAS
440502 P-40N 42-105345 TEXAS
440502 B-17F 42-5929 TEXAS
440502 B-17F 42-30825 TEXAS
440502 P-51C 42-103787 TEXAS
440502 P-51D 44-10369 TEXAS
440502 AT-6C 41-32230 TEXAS
440502 AT-6C 42-44315 TEXAS
440502 AT-6A 41-16725 TEXAS
440502 CG-4A 42-62702 TEXAS
440502 UC-78B 43-32306 TEXAS
440502 AT-6C 41-32756 TEXAS
440502 AT-23B 41-35805 TEXAS
440503 P-47D 42-22870 BROWNSVILLE 15 MI E, TX
440503 P-40F 41-14123 TEXAS
440503 AT-7 42-56799 TEXAS
440503 AT-11 42-37320 TEXAS
440503 AT-6B 41-17096 TEXAS
440503 PT-19A 41-20587 TEXAS
440503 AT-11 42-37345 TEXAS
440503 AT-18 42-55772 TEXAS
440503 BT-13A 41-21799 TEXAS
440503 AT-7 42-56747 TEXAS
440503 L-5 42-15058 TEXAS
440503 L-5 42-98496 TEXAS
440503 UC-78B 42-71838 TEXAS
440503 AT-6D 42-84680 TEXAS
440503 UC-78B 42-71675 TEXAS
440503 UC-78B 42-72093 TEXAS
440503 BT-13A 41-21745 TEXAS
440503 PT-17 41-16222 TEXAS
440504 BT-13A 41-23052 TEXAS
440504 A-25A 41-18845 TEXAS
440504 AT-7C 43-33466 TEXAS
440504 AT-6D 41-34547 TEXAS
440504 UC-78B 42-71467 TEXAS
440504 B-25D 42-87580 TEXAS
440504 PT-19A 42-2912 TEXAS
440504 PT-17 42-16201 TEXAS
440504 AT-6C 41-32951 TEXAS
440504 AT-10BH 41-26304 TEXAS
440504 UC-78B 43-8041 TEXAS
440504 PT-19A 41-14847 TEXAS
440504 AT-17 42-435 TEXAS
440504 AT-11 42-36917 TEXAS
440504 AT-11 42-37424 TEXAS
440505 P-47D 42-23151 PALACIOS AAF, TX
440505 P-47D 43-25362 ABILENE AAF 1 MI E, TX
440505 AT-9 41-12175 TEXAS
440505 AT-6A 41-16387 TEXAS
440505 AT-6C 41-44353 TEXAS
440505 AT-6 42-4168 TEXAS
440505 AT-6A 41-16334 TEXAS
440505 AT-6C 42-3948 TEXAS
440505 AT-17B 42-38961 TEXAS
440505 PT-19A 41-15011 TEXAS
440505 AT-17 42-23 TEXAS
440505 AT-17B 42-39971 TEXAS
440505 UC-78B 42-39304 TEXAS
440505 UC-78B 43-32550 TEXAS
440505 AT-10BH 41-26321 TEXAS
