Link to Accident-Report.com Home Page Click here for information about USAAF/USAF Accident Reports & Photos Click here for information about USN/USMC Accident Reports & Photos Links we recommend Contact us for Information About Accident Reports Photos Prices for Accident Reports and Photos Search Our Site!
   

LISTING BY BASE

ABILENE AAF

ALOE AAF

ARLEDGE FIELD

AVENGER FIELD

BERGSTROM AAF

BIG SPRING AAF

BIGGS FIELD

BLACKLAND AAF

BROOKS FIELD

BROWNSVILLE AAF

BRUCE FIELD

BRYAN AAF

CARRUTHERS FIELD

CHILDRESS AAF

COLEMAN FS

CORSICANA FIELD

CUERO AP

CURTIS FIELD

DALHART AAF

EAGLE PASS AAF

ELLINGTON FIELD

FOSTER FIELD

FT CROCKETT FIELD

FT STOCKTON FIELD

FT WORTH AAF

GALVESTON AAF

GARNER FIELD

GOODFELLOW FIELD

HARLINGEN FIELD

HARTLEE FIELD

HENSLEY FIELD

HICKS FIELD

HONDO AAF

JONES FIELD

KELLY FIELD

LAMESA AAF

LAREDO AAF

LAUGHLIN FIELD

LOVE FIELD

LUBBOCK AAF

MAJORS FIELD

MARFA AAF

MATAGORDA PENINSULA AAF

MIDLAND AAF

MOORE FIELD

PALACIOS AAF

PAMPA AAF

PECOS AAF

PERRIN FIELD

PLAINVIEW AP, TX

PYOTE AAF

RANDOLPH FIELD

SAN ANGELO AAF

SAN MARCOS AAF

SHEPPARD FIELD

SOUTH PLAINS AAF

TALIAFERRO FIELD

VICTORY FIELD

WACO AAF

TEXAS ACCIDENT LISTING

USAAF/USAF AIRCRAFT 1918-1955
1918-1928 1929-1933 1934-1940 1941 1942
1943 1944 1945 1946-1949 1950-1952 1953-1955

This list represents aircraft accidents that occured in this state. We have worked to index as many as possible, but there are still many more that are missing, incomplete or erroneous. We will continue to add additional records as time permits. This page contains both minor and major aircraft accidents that occured both on and off of flying fields.

AL AK AZ AR CA CO CT DE FL GA
HI ID IL IN IA KS KY LA ME MD
MA MI MN MS MO MT NE NV NH NJ
NM NY NC ND OH OK OR PA RI SC
SD TN TX UT VT VA WA WV WI WY
DC

DATE AIRCRAFT SERIAL_NO LOCATION
460102 L-5 42-98265 AUSTIN 8 MI NW, TX
460102 AT-6F 44-8173 FT WORTH AAF, TX
460102 C-47B 43-48413 LOVE FIELD, TX
460102 C-47B 43-48277 LOVE FIELD, TX
460102 AT-6D 44-81585 HARLINGEN AAF, TX
460102 AT-6D 44-81551 HARLINGEN AAF, TX
460102 C-47B 44-76716 ELLINGTON FIELD, TX
460103 PQ-14B 43-44491 DALLAS 5 MI NW, TX
460104 PT-13D 42-17831 GOODFELLOW FIELD, TX
460104 AT-7C 43-50128 TOMBALL 1 MI S, TX
460106 PT-13D 42-17653 GOODFELLOW FIELD, TX
460107 B-29 45-21796 LOVE FIELD, TX
460107 C-47 43-15966 LOVE FIELD, TX
460107 PT-13D 42-17840 GOODFELLOW FIELD, TX
460107 AT-7C 43-50095 HARLINGEN AAF, TX
460107 PQ-14B 44-21890 DALLAS 5 MI NW, TX
460108 PT-13D 42-17859 GOODFELLOW FIELD, TX
460108 AT-6F 44-81649 AMARILLO AAF, TX
460109 PT-13D 42-17650 GOODFELLOW FIELD, TX
460109 PT-13D 42-19635 RANDOLPH FIELD, TX
460109 AT-11 42-37441 MIDLAND AAF, TX
460109 AT-11 42-37630 MIDLAND AAF, TX
460110 L-5A 42-96770 BIGGS FIELD, TX
460111 C-47A 42-108969 ALAMO FIELD, TX
460111 PT-13D 42-17839 GOODFELLOW FIELD, TX
460111 PT-13D 42-17659 GOODFELLOW FIELD, TX
460111 B-25J 44-29624 DALLAS 6 MI NW, TX
460111 P-51D 44-74579 BIGGS FIELD, TX
460112 AT-6D 44-81845 PERRIN FIELD, TX
460115 AT-6F 44-81741 BIGGS FIELD, TX
460116 AT-11 42-37608 EL PASO AP, TX
460116 AT-6D 41-34672 NEW BRAUNFELS 5 MI NW, TX
460116 AT-11 42-37405 BIGGS FIELD, TX
460117 P-51D 44-74558 BIGGS FIELD, TX
460117 AT-6D 42-85269 PERRIN FIELD, TX
460117 PT-13D 42-17456 GOODFELLOW FIELD, TX
460117 PT-13D 42-17599 GOODFELLOW FIELD, TX
460117 AT-6D 44-81456 GASKIN AUX, TX
460118 AT-6F 44-82498 BROOKS FIELD, TX
460118 F-13A 42-24621 ELLINGTON FIELD, TX
460118 C-47B 44-76338 ELLINGTON FIELD, TX
460118 AT-6D 42-44562 MENARD 1 MI E, TX
460122 AT-6D 44-81438 PERRIN FIELD, TX
460122 PQ-14B 43-44507 WILLS POINT 2 MI E, TX
460122 AT-6D 44-81572 PERRIN FIELD, TX
460122 L-4J 45-4821 SHEPPARD FIELD, TX
460123 B-25J 44-29938 RANDOLPH FIELD, TX
460123 PT-13D 42-17601 TEXAS
460123 AT-6D 42-85718 TEXAS
460123 AT-6D 42-86253 TEXAS
460124 P-47N 44-88300 BIGGS FIELD, TX
460124 P-47N 44-88356 BIGGS FIELD, TX
460124 AT-6D 44-81420 TEXAS
460124 L-4J 45-4823 TEXAS
460125 AT-6D 42-86331 TEXAS
460125 PT-13D 42-17551 TEXAS
460126 B-24H 42-95391 HENSLEY FIELD, TX
460126 AT-7C 43-49981 RANDOLPH FIELD, TX
460126 AT-6D 42-86321 TEXAS
460126 PT-13D 42-17825 TEXAS
460126 PT-13D 42-17828 TEXAS
460128 PT-13D 42-17837 WALL 4.5 MI NNE, TX
460128 PT-13 42-17362 GOODFELLOW AUX 6, TX
460128 PT-13 42-17843 GOODFELLOW AUX 6, TX
460128 AT-11 42-37554 AMARILLO AAF, TX
460128 AT-6D 42-85351 SOUTH PLAINS AAF 1 MI S, TX
460128 AT-6D 42-85405 TEXAS
460128 AT-6D 42-86321 TEXAS
460128 PT-13D 42-17793 TEXAS
460129 PT-13D 42-17845 GOODFELLOW AUX 4, TX
460130 L-4J 45-4866 TEXAS
460130 L-4J 45-4862 TEXAS
460131 L-5 42-98277 MIDLAND AAF, TX
460131 AT-11 43-10413 MIDLAND AAF, TX
460201 PT-13D 42-17653 SAN ANGELO 10 MI E, TX
460201 PT-13D 42-17606 SAN ANGELO 11 MI W, TX
460201 C-46D 44-77726 BERGSTROM AAF, TX
460201 L-5G 45-35021 BERGSTROM AAF, TX
460202 C-47 43-15639 TEXAS
460206 PQ-14B 44-68325 GAINESVILLE 15 MI SSE, TX
460206 PQ-14A 43-44268 LOVE FIELD, TX
460206 PT-13D 42-17376 TEXAS
460207 PT-13D 42-17830 WALL 2 MI NE, TX
460207 A-20G 43-21758 KELLY FIELD, TX
460207 B-25J 44-30388 MIDLAND AAF 3 MI SE, TX
460207 AT-6D 44-81493 KELLY FIELD, TX
460207 PT-13D 42-17589 TEXAS
460207 PT-13D 42-17645 TEXAS
460208 AT-6D 42-86265 GOODFELLOW FIELD, TX
460208 R-4B 43-46523 SHEPPARD FIELD, TX
460208 PT-13D 42-17289 TEXAS
460208 PT-13D 42-17607 TEXAS
460208 L-4J 45-4861 TEXAS
460210 AT-6D 42-85160 TEXAS
460212 PT-13D 42-17833 TEXAS
460214 PT-13D 42-17589 GOODFELLOW AUX 4, TX
460214 PT-13D 42-17664 GOODFELLOW AUX 4, TX
460214 C-47B 43-49375 ELLINGTON FIELD, TX
460214 PQ-14B 44-68380 TEXAS
460215 B-29A 44-62125 TEXAS
460215 C-47B 45-928 TEXAS
460218 P-51H 44-64319 TEXAS
460218 PT-13D 42-17610 TEXAS
460219 AT-6D 42-86260 GOODFELLOW FIELD, TX
460219 AT-6D 42-86276 GOODFELLOW FIELD, TX
460219 PT-13D 42-17348 TEXAS
460219 PT-13D 42-17861 TEXAS
460219 PT-13D 42-17289 TEXAS
460219 PT-13D 42-17601 TEXAS
460219 PT-13D 42-17310 TEXAS
460220 A-26B 44-34179 NEWMAN 3 MI NW, TX
460220 PT-13D 42-17572 WALL 4 MI NW, TX
460220 AT-6D 42-86318 GOODFELLOW FIELD, TX
460220 P-63C 43-11043 ABILENE AP, TX
460220 PT-13D 42-17608 TEXAS
460220 PT-13D 42-17369 TEXAS
460220 PT-13D 42-17456 TEXAS
460224 B-25 44-30916 GOODFELLOW FIELD, TX
460224 PQ-14B 44-68422 LOVE FIELD, TX
460225 CQ-3 43-35731 BIGGS FIELD, TX
460225 AT-6F 44-81908 KELLY FIELD, TX
460226 C-47B 43-48721 PYOTE AAF, TX
460226 B-25J 44-86845 KELLY FIELD, TX
460226 C-47B 43-16372 TEXAS
460226 C-47B 44-77253 TEXAS
460227 AT-6D 41-34253 GOODFELLOW FIELD, TX
460227 L-4J 45-55241 PETROLIA 3 MI S, TX
460227 PT-13D 42-17297 TEXAS
460228 PT-13D 42-17312 TEXAS
460301 PT-13D 42-17612 DAVENPORT AUX, TX
460301 PT-13D 42-17628 TEXAS
460304 AT-6D 42-85269 DENISON 3 MI ENE, TX
460304 AT-6D 44-81471 DENISON 3 MI ENE, TX
460305 AT-6D 42-86331 TEXAS
460306 PT-13D 42-17607 GOODFELLOW AUX 6, TX
460306 PT-13D 42-17599 TEXAS
460307 AT-6D 42-85405 PERRIN FIELD, TX
460307 AT-6D 44-81073 CARTHAGE 2 MI E, TX
460307 PT-13D 42-17850 TEXAS
460307 PT-13D 42-17601 TEXAS
460307 PT-13D 42-17860 TEXAS
460308 PT-13D 42-17668 RANDOLPH FIELD, TX
460308 C-47A 44-76290 TEXAS
460309 PT-13D 42-17663 GOODFELLOW AUX 5, TX
460309 PT-13D 42-17834 GOODFELLOW AUX 5, TX
460309 PT-13D 42-17289 TEXAS
460310 PT-13D 42-17859 TEXAS
460312 PT-13D 42-17832 GOODFELLOW AUX 3 MI S, TX
460312 A-26C 43-22739 KELLY FIELD, TX
460312 C-46D 44-77853 TEXAS
460313 AT-6D 42-44655 BROOKS FIELD, TX
460313 PT-13D 42-17506 TEXAS
460313 AT-6D 42-85466 TEXAS
460313 SNJ USN-2128 TEXAS
460313 AT-6D 42-85160 TEXAS
460314 PT-13D 42-17863 TEXAS
460314 AT-6D 42-86321 TEXAS
460315 AT-6D 44-81466 TEXAS
460316 PT-13D 42-17529 GOODFELLOW AUX 7, TX
460318 AT-6D 42-85160 SOUTH PLAINS AAF, TX
460320 L-4J 45-4705 SHEPPARD FIELD, TX
460320 L-4J 45-4875 SHEPPARD FIELD, TX
460320 PT-13D 42-17338 TEXAS
460322 L-4J 45-4823 TEXAS
460323 UC-45F 44-86916 BIGGS FIELD, TX
460323 AT-7C 43-33638 TEXAS
460325 AT-6C 42-44405 KELLY FIELD, TX
460325 AT-6D 44-81629 ZUEHL AUX 1 MI N, TX
460326 UC-45F 44-87288 FT WORTH AAF, TX
460327 AT-6D 41-34170 BIGGS FIELD, TX
460327 UC-45F 44-87148 BIGGS FIELD, TX
460328 L-5E 44-18011 BROOKS FIELD, TX
460328 L-4J 45-4810 SHEPPARD FIELD, TX
460328 L-4J 45-4876 SHEPPARD FIELD, TX
460329 A-26B 44-34734 BLACKLAND AAF, TX
460330 AT-6D 42-85475 TEXAS
460331 A-26B 41-39560 LOVE FIELD, TX
460402 L-4J 45-4816 TEXAS
460404 B-29A 44-61747 FT WORTH AAF, TX
460404 B-29A 44-62079 FT WORTH AAF, TX
460405 PT-13D 42-17706 GOODFELLOW AUX 5, TX
460405 L-4J 45-4729 SHEPPARD FIELD, TX
460405 AT-6D 42-86428 TEXAS
460406 AT-6D 44-81255 GERONIMO 3 MI W, TX
460408 AT-6D 42-84665 ZUEHL AUX 2 MI NE, TX
460410 AT-6F 44-81911 HENSLEY FIELD 3 MI SW, TX
460412 AT-6D 42-85436 CLEAR SPRINGS AUX, TX
460412 AT-6D 42-86483 CLEAR SPRINGS AUX, TX
460412 YR-5A 43-46610 BROOKS FIELD, TX
460413 F-6D 44-84784 BROOKS FIELD 12 MI N, TX
460416 P-38L 44-53290 LOVE FIELD, TX
460416 AT-6D 44-81357 TEXAS
460416 PT-13D 42-17341 TEXAS
460417 AT-6D 42-85544 RANDOLPH FIELD, TX
460417 PT-13D 42-17496 TEXAS
460417 L-4J 44-80595 TEXAS
460418 AT-6D 44-81551 SHEPPARD FIELD, TX
460418 AT-6D 44-86458 SHEPPARD FIELD, TX
460419 PT-13D 42-17309 RANDOLPH FIELD, TX
460419 PT-13D 42-17654 RANDOLPH FIELD, TX
460419 AT-6D 42-85574 ZUEHL AUX, TX
460419 AT-7C 43-49968 TEXAS
460420 C-47B 45-1120 HENSLEY FIELD, TX
460421 AT-6F 44-81660 TEXAS
460421 AT-6F 44-81908 TEXAS
460423 AT-6F 44-81907 TEXAS
460423 PT-13D 42-17253 TEXAS
460424 PT-13D 42-17310 TEXAS
460424 PT-13D 42-17541 TEXAS
460425 AT-6D 42-85246 CHRISTOVAL 4 MI SW, TX
460425 AT-6D 44-81827 CASTORVILLE 6 MI E, TX
460425 AT-6D 44-81476 TEXAS
460425 PT-13D 42-17530 TEXAS
460426 AT-6D 42-85718 NAVASOTA AUX, TX
460426 C-47B 45-41120 TEXAS
460426 L-5 42-14926 TEXAS
460426 AT-6D 44-81136 TEXAS
460427 AT-6D 42-85456 TEXAS
460429 PT-13D 42-17445 TEXAS
460430 R-6A 43-45385 SHEPPARD FIELD, TX
460430 L-4J 45-4869 PETROLIA AUX, TX
460501 PT-13D 42-17686 TEXAS
460501 C-47A 42-93188 TEXAS
460501 C-47B 43-49236 TEXAS
460502 C-46D 44-77605 BERGSTROM AAF, TX
460503 PT-13D 42-17519 TEXAS
460507 PT-13D 42-17659 GOODFELLOW FIELD, TX
460507 PT-13D 42-16945 TEXAS
460508 PT-13D 42-17589 GOODFELLOW FIELD, TX
460508 PT-13D 42-17627 GOODFELLOW FIELD, TX
460508 R-6A 43-45516 SHEPPARD FIELD, TX
460508 AT-6D 44-81399 PERRIN FIELD, TX
460508 L-4J 45-55215 TEXAS
460509 SNJ USN-27630 TEXAS
460510 C-46D 44-77722 SAN MARCOS AAF, TX
460510 L-4J 45-4882 SHEPPARD FIELD, TX
460515 AT-6D 42-85740 TEXAS
460515 PT-13D 42-17646 TEXAS
460515 PT-13D 42-17857 TEXAS
460516 PT-13D 42-17375 MARTINDALE AUX, TX
460516 L-5 42-98800 BERGSTROM AAF, TX
460516 L-4J 45-4816 SHEPPARD FIELD, TX
460516 C-47B 43-49852 TEXAS
460517 AT-6D 42-85592 TEXAS
460517 PT-13D 42-17381 TEXAS
460518 AT-6D 42-86265 SANTA ANNA 6 MI SSE, TX
460519 B-25J 44-29419 FT WORTH AAF, TX
460520 AT-6F 44-81747 TEXAS
460521 PT-13D 42-17659 WALL 2 MI W, TX
460521 UC-45F 43-35786 TEXAS
460522 R-6A 43-45514 JOLLY, TX
460523 AT-6D 42-84762 TEXAS
460524 PT-13D 42-17284 TEXAS
460527 AT-7 42-56820 KELLY FIELD, TX
460528 AT-6D 42-44100 BIGGS FIELD, TX
460528 AT-6D 42-85263 BIGGS FIELD, TX
460528 P-51H 44-64233 BIGGS FIELD, TX
460528 AT-6F 42-84850 TEXAS
460529 P-47N 44-88856 KELLY FIELD, TX
460530 C-47A 43-15287 TEXAS
460531 A-26B 44-34641 SAN MARCOS AAF, TX
460531 AT-6D 42-84665 TEXAS
460531 C-46D 44-78148 TEXAS
460531 C-46C 44-77954 TEXAS
460601 P-80A 44-85101 TEXAS
460603 UC-45F 44-87067 BROOKS FIELD, TX
460603 AT-6D 44-81572 TEXAS
460604 AT-6D 42-17690 GOODFELLOW FIELD, TX
460604 PT-13D 42-17857 TEXAS
460604 AT-6D 42-85563 TEXAS
460605 PT-13D 42-17338 RANDOLPH FIELD, TX
460605 PT-13D 42-17628 RANDOLPH FIELD, TX
460605 AT-6D 42-85410 NAVASOTA AUX, TX
460605 F-6D 45-11662 BERGS HILL 1 MI SW, TX
460605 F-6D 45-11684 BROOKS FIELD, TX
460605 AT-6D 44-81614 TEXAS
460606 PT-13D 42-17573 CADE AUX, TX
460610 PT-13D 42-17316 GOODFELLOW AUX 5, TX
460610 PT-13D 42-17797 GOODFELLOW AUX 5, TX
460612 AT-6D 42-86370 ZUEHL AUX, TX
460612 AT-6D 42-86376 NAVASOTA AUX, TX
460612 YR-5A 43-46625 SAN MARCOS AAF, TX
460612 L-4J 45-4841 MAXWELL 1 MI E, TX
460612 AT-6D 44-81622 TEXAS
460612 PT-13D 42-17546 TEXAS
460613 P-80A 44-85006 BIGGS FIELD, TX
460613 AT-6D 42-85740 TEXAS
460617 C-46D 44-77954 TEXAS
460617 PT-13D 42-17467 TEXAS
460618 PT-13B 42-17562 THOMPSON AUX, TX
460618 YR-6A 43-45394 TEXAS
460618 L-4J 45-4805 TEXAS
460618 L-4J 45-55215 TEXAS
460620 B-25J 44-29796 KELLY FIELD, TX
460621 YR-6A 43-45350 SAN MARCOS AAF, TX
460622 AT-6D 42-85949 TEXAS
460623 AT-6D 42-85389 RANDOLPH FIELD, TX
460624 AT-6D 44-81482 TEXAS
460625 B-25J 44-30573 MIDLAND AUX 1, TX
460625 AT-6D 42-86486 TEXAS
460628 AT-6D 44-81630 SEGUIN 6 MI S, TX
460701 AT-6D 42-84217 KELLY FIELD, TX
460701 C-47B 43-48302 TEXAS
460702 PT-13D 42-17331 CADE AUX, TX
460702 AT-6D 44-81128 GOODFELLOW FIELD, TX
460702 AT-6D 44-81472 NEW BRAUNFELS 3 MI S, TX
460705 PQ-14A 44-68754 LITTLE ELM 2 MI NW, TX
460707 P-80A 44-85108 EL PASO AP, TX
460707 AT-6D 42-85719 TEXAS
460708 PT-13D 42-17189 CADE AUX, TX
460708 B-25J 44-30206 SHEPPARD FIELD, TX
460709 B-25J 44-29418 CROSBYTON 5 MI E, TX
460709 AT-6D 44-81519 RANDOLPH FIELD, TX
460709 AT-6D 42-85565 TEXAS
460710 P-51D 44-74714 BIGGS FIELD, TX
460710 AT-6D 41-34227 WICHITA FALLS 25 MI NE, TX
460710 AT-6D 41-34243 WICHITA FALLS 25 MI NE, TX
460710 AT-6D 42-85692 CLEAR SPRINGS AUX, TX
460710 C-47B 43-48295 LOVE FIELD, TX
460711 R-6A 43-45510 TEXAS
460712 AT-6F 44-81666 ABILENE AAF, TX
460715 AT-7C 43-33428 KELLY FIELD 5 MI S, TX
460715 P-51D 44-74699 BIGGS FIELD, TX
460715 C-47B 45-1130 KELLY FIELD 5 MI S, TX
460717 PT-13D 42-17371 SAYER 2 MI N, TX
460717 AT-6D 44-81575 TEXAS
460718 AT-6D 42-84846 KELLY FIELD, TX
460719 AT-6D 44-81622 TEXAS
460719 AT-6C 42-43904 TEXAS
460720 P-51H 44-64397 EL PASO 21 MI NE, TX
460722 AT-6D 42-86075 SAN MARCOS AAF, TX
460723 PT-13D 42-17702 TEXAS
460724 AT-6D 44-81191 TEXAS
460725 P-51D 44-74714 TEXAS
460725 AT-6D 42-86277 TEXAS
460728 AT-6C 42-44310 GOODFELLOW FIELD, TX
460730 AT-7 42-56835 BROOKS FIELD, TX
460730 L-5G 45-35021 BERGSTROM AAF 8 MI S, TX
460730 AT-6D 44-80969 TEXAS
460731 UC-45F 44-47695 TEXAS
460731 AT-6D 42-86368 TEXAS
460802 AT-6D 42-85340 RANDOLPH FIELD, TX
460802 AT-6D 42-86431 RANDOLPH FIELD, TX
460804 P-51D 45-11361 TEXAS
460805 AT-6D 42-85241 TEXAS
460805 AT-6D 42-85913 TEXAS
460806 P-51D 44-74524 TRENT 4 MI W, TX
460807 AT-6D 42-85732 TEXAS
460809 AT-6D 44-81575 SHEPPARD FIELD, TX
460809 AT-6C 42-86321 TEXAS
460812 F-6D 44-84523 BIGGS FIELD, TX
460813 AT-6D 42-85442 NEW BRAUNFELS 3 MI NE, TX
460813 AT-6D 42-85475 MARTINDALE AUX, TX
460813 AT-6D 44-81482 TEXAS
460813 AT-6D 42-85241 TEXAS
460814 PQ-14A 44-22607 BIGGS FIELD, TX
460814 P-51D 44-74549 BIGGS FIELD, TX
460814 AT-6D 42-85180 TEXAS
460819 PT-13D 42-17493 CADE AUX, TX
460819 AT-6D 42-85563 TEXAS
460819 AT-6D 44-81424 TEXAS
460820 L-4J 45-55247 SAN MARCOS AAF, TX
460820 A-26B 44-34617 TEXAS
460821 AT-6D 42-85567 TEXAS
460821 AT-6D 42-85410 TEXAS
460822 AT-6D 42-84748 TEXAS
460822 AT-6D 44-81614 TEXAS
460823 AT-6D 44-81624 TEXAS
460823 AT-6D 44-81493 TEXAS
460826 AT-6D 42-85571 ZUEHL AUX, TX
460826 AT-6D 42-84217 TEXAS
460830 AT-6D 42-85456 ZUEHL AUX, TX
460831 AT-6D 44-81617 SOUTHERLAND SPRINGS 2 MI W, TX
460902 A-26B 44-34716 SEGUIN 5 MI W, TX
460903 F-6D 45-11656 BROOKS FIELD, TX
460903 AT-6D 42-84413 TEXAS
460904 AT-6D 42-86159 SHINER 7 MI W, TX
460904 AT-6D 42-86533 SEGUIN AUX, TX
460905 AT-6D 44-81629 TEXAS
460906 UC-45F 44-87116 BIGGS FIELD, TX
460909 AT-6D 42-85848 TEXAS
460910 L-4J 45-4879 SAN MARCOS AAF, TX
460910 P-80A 44-85473 TEXAS
460910 AT-6C 42-43907 TEXAS
460911 AT-6D 42-85574 SEGUIN AUX, TX
460911 F6F USN-79306 TEXAS
460912 AT-6D 44-80850 TEXAS
460912 PT-13D 42-17794 TEXAS
460913 B-29A 44-62079 TEXAS
460913 AT-6D 44-81592 TEXAS
460913 AT-6D 44-81497 TEXAS
460915 A-26C 44-35980 WINK 3 MI NW, TX
460918 P-51H 44-64409 DONNELLY, TX
460919 AT-6D 42-84771 TEXAS
460919 PT-13D 42-17614 TEXAS
460920 B-25J 44-31345 DRIPPING SPRINGS 1 MI S, TX
460920 A-26B 44-34641 RANDOLPH FIELD, TX
460920 AT-6D 44-81355 NEW BRAUNFELS 1 MI E, TX
460920 PT-13D 42-17326 TEXAS
460920 PT-13D 42-17366 TEXAS
460923 PT-13D 42-17668 CADE AUX, TX
460924 AT-6D 42-85466 CLEAR SPRINGS AUX, TX
460924 AFG USN-92258 TEXAS
460925 A-26C 44-35896 TEXAS
460926 AT-6D 42-86461 TEXAS
460927 AT-7C 43-50065 TEXAS
460927 PT-13D 42-17560 TEXAS
460928 B-25J 44-30958 RANDOLPH FIELD, TX
460930 XB-36 42-13570 TEXAS
461001 A-26C 44-35548 TEXAS
461003 AT-6D 44-81488 TEXAS
461005 AT-6D 42-84771 DEANVILLE 4 MI E, TX
461006 AT-6C 42-43851 TEXAS
461008 AT-6D 44-81205 TEXAS
461009 AT-6C 42-44250 TEXAS
461010 AT-11 43-10450 GRAND PRARIE 3 MI SW, TX
461010 B-29A 44-62176 PYOTE AAF, TX
461010 AT-6D 42-84744 TEXAS
461011 AT-6D 44-81516 TEXAS
461013 AT-6D 42-85449 TEXAS
461013 AT-6D 42-86483 TEXAS
461013 AT-6D 42-85133 TEXAS
461020 L-4J 45-4807 SAN MARCOS AUX, TX
461021 B-17G 42-102799 TEXAS
461021 B-25J 44-30266 TEXAS
461021 PT-13D 42-17568 TEXAS
461022 SNJ USN-67231 TEXAS
461025 UC-45F 44-47426 BIGGS FIELD, TX
461025 C-47B 44-77265 BIGGS FIELD, TX
461028 AT-6D 41-34348 TEXAS
461029 AT-6C 42-85745 MANCHESTER 1 MI E, TX
461101 B-25J 44-29119 CRESSON 3 MI SW, TX
461101 PT-13D 42-17677 DAVENPORT AUX, TX
461101 AT-6 44-81075 TEXAS
461103 AT-6C 42-44126 TEXAS
461104 C-82A 44-23020 BERGSTROM AAF, TX
461104 C-46D 44-78076 BERGSTROM AAF, TX
461106 AT-6D 42-88562 BEAUMONT AP, TX
461106 PT-13D 42-17692 TEXAS
461106 L-4J 45-4819 TEXAS
461107 AT-7 43-33331 KELLY FIELD, TX
461110 AT-6D 42-86559 TEXAS
461111 AT-6 42-85817 TEXAS
461111 AT-6C 41-32434 TEXAS
461114 AT-6D 42-85544 RANDOLPH FIELD, TX
461114 PT-13D 42-17723 TEXAS
461116 PT-13D 42-17178 TEXAS
461118 PT-13D 42-17714 RANDOLPH FIELD, TX
461118 PT-13D 42-17797 TEXAS
461120 AT-6D 42-85563 TEXAS
461121 PT-13D 42-17356 TEXAS
461121 B-25J 43-28045 TEXAS
461122 AT-6D 42-85064 RANDOLPH FIELD, TX
461124 AT-6C 41-32771 TEXAS
461126 L-4J 45-4819 TEXAS
461127 PT-13D 42-17351 MARTINDALE AUX, TX
461129 PT-13D 42-17569 RANDOLPH FIELD, TX
461129 PT-13D 42-17723 RANDOLPH FIELD, TX
461129 PT-13D 42-17583 TEXAS
461202 PT-13D 42-17816 TEXAS
461203 L-4J 45-4809 SAN MARCOS AAF, TX
461205 P-80A 45-8320 TEXAS
461206 PT-13D 42-17796 RANDOLPH FIELD, TX
461206 R-5D 43-46659 SAN MARCOS AAF, TX
461206 AT-6D 42-85565 TEXAS
461206 PT-13D 42-17288 TEXAS
461208 AT-6C 42-4167 SCHERTZ 1 MI N, TX
461209 PT-13D 42-17690 TEXAS
461209 PT-13D 42-17276 TEXAS
461211 C-82A 44-23024 SAN ANTONIO 60 MI E, TX
461212 PT-13D 42-17247 DAVENPORT AUX, TX
461212 P-80A 45-8301 BIGGS FIELD 17 MI NE, TX
461212 PT-13A 42-17247 TEXAS
461212 PT-13D 42-17568 TEXAS
461212 AT-6F 44-81871 TEXAS
461213 AT-11 42-37687 HENSLEY FIELD, TX
461213 P-51D 44-73282 ELLINGTON FIELD, TX
461213 B-29A 44-62308 TEXAS
461213 B-29A 44-62065 TEXAS
461217 AT-11 41-9577 HENSLEY FIELD, TX
461217 PT-13D 42-17684 DAVENPORT AUX, TX
461217 PT-13D 42-17677 TEXAS
461218 L-4J 45-4880 SAN MARCOS AAF, TX
461218 PT-13D 42-17462 RANDOLPH FIELD, TX
461218 PT-13D 42-17635 TEXAS
461219 L-4J 45-4819 SAN MARCOS AUX, TX
461221 C-82A 42-85389 RANDOLPH FIELD, TX
461221 C-82A 44-23024 BERGSTROM AAF, TX
461222 AT-6D 44-81604 GOODFELLOW FIELD, TX
461222 P-51D 44-73223 TEXAS
461229 AT-6D 44-80954 TEXAS
461230 P-51D 44-72790 BERGSTROM AAF, TX
470106 P-80A 44-85158 FT WORTH AAF, TX
470113 AT-6C 42-44402 JUSTIN 5MI N, TX
470114 AT-6C 41-32557 HENSLEY FIELD, TX
470114 AT-6C 42-43940 HENSLEY FIELD, TX
470120 B-29 42-65375 ROTAN 9 MI WSW, TX
470123 AT-6C 41-32826 BERGSTROM AAF, TX
470124 AT-6C 42-4191 HENSLEY FIELD, TX
470124 P-51D 44-72720 HENSLEY FIELD, TX
470125 AT-6D 42-44707 CHARLOTTE 2 MI N, TX
470127 L-5G 45-34959 TEXAS
470130 R-6A 43-45407 SAN MARCOS AAF, TX
470130 PT-13D 42-17654 RANDOLPH FIELD, TX
470130 C-47A 43-49516 TEXAS
470130 C-47A 43-49507 TEXAS
470131 P-80A 45-8347 TEXAS
470201 B-17G 44-8646 KELLY FIELD, TX
470206 L-4J 45-4875 SAN MARCOS AUX, TX
470208 A-26C 44-35958 FT WORTH AAF, TX
470208 A-26C 44-35948 TEXAS
470216 AT-6C 42-49007 HENSLEY FIELD, TX
470220 AT-6D 44-80850 CLEAR SPRINGS AUX, TX
470220 AT-6D 44-81474 MENARD 16 MI E, TX
470221 AT-6D 42-86262 CLEAR SPRINGS AUX, TX
470221 P-51D 44-73152 TEXAS
470224 L-4J 45-4861 KYLE 3 MI SE, TX
470303 R-5D 43-46657 SAN MARCOS AUX, TX
470305 R-5E 43-46614 SAN MARCOS AUX, TX
470308 R-6A 43-45505 SAN MARCOS AAF, TX
470310 C-54G 45-482 KELLY FIELD, TX
